Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002956 | No Bond | $0.00 | Void |
2024-00002963 | Cash/Professional | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 12/31/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Failure To Appear (FTA) - Misdemeanor | 1 | 12/17/2024 8:52 AM | 24CT1279 | 2/3/2025 | Credit for Time Served | 12/31/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002956 | |
3 | DRIV WHILE LIC SUSPEND REVOCATION EQUIV STATUS | 1 | 12/30/2024 2:49 PM | 24CF1010 | Bond Posted | 2/3/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002963 | ||
2 | Drug Equip-Possess - And Or Use | 1 | 12/30/2024 2:49 PM | 24CF1010 | Bond Posted | 2/3/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002963 | ||
1 | Tamper W Evidence In Criminal Proceeding | 1 | 12/30/2024 2:49 PM | 24CF1010 | Bond Posted | 2/3/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002963 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002874 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 12/17/2024 8:52 AM | 24CT1279 | Bond Posted | 12/17/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002874 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002411 | Cash/Professional | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRIV WHILE LIC SUSPEND REVOCATION EQUIV STATUS | 1 | 10/17/2024 5:22 PM | Bond Posted | 10/18/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002411 |