Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002406 | Cash/Professional | $1,500.00 | Active |
2024-00002441 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/17/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
2 | 10/22/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
1, 2 | 11/19/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
2 | 12/2/2024 7:00 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Misdemeanor | 1 | 10/22/2024 2:30 AM | 24MM505 | 12/2/2024 | Sentenced | 10/22/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002441 | |
1 | RESIST OFFICER WITH VIOLENCE | 1 | 10/16/2024 1:24 PM | 24CF836 | Awaiting Trial | 10/16/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002406 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001707 | Cash/Professional | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Viol NonResident Exemption Drivers Lic | 1 | 7/27/2024 9:09 AM | 24MM505 | Bond Posted | 7/28/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001707 | ||
3 | Poss Alcohol By Person Under 21 YOA Subsq Off | 1 | 7/27/2024 9:09 AM | 24MM505 | Bond Posted | 7/28/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001707 | ||
2 | Poss Harmful New Legend Drug WO Prescription | 1 | 7/27/2024 9:09 AM | 24MM505 | Bond Posted | 7/28/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001707 | ||
1 | Marijuana - Possess Not More Than 20 Grams | 1 | 7/27/2024 9:09 AM | 24MM505 | Bond Posted | 7/28/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001707 |