Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000544 | No Bond | $0.00 | Void |
2025-00000545 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | Walton County Sheriff's Office | ||
1 | 3/4/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DUI INFLUENCE OF ALCOHOL OR DRUGS | 1 | 12/25/2024 9:22 PM | 3/18/2025 | Court Orders Probation | 3/18/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000545 | ||
1 | Violate Condition Of Pre-Trial Release | 1 | 3/3/2025 7:00 PM | Court Orders Probation | 3/18/2025 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000544 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002924 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/26/2024 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUI INFLUENCE OF ALCOHOL OR DRUGS | 1 | 12/25/2024 9:22 PM | 24CT1517 | Bond Posted | 12/26/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002924 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001812 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battery - Touch Or Strike | 1 | 8/9/2024 7:20 PM | Bond Posted | 8/9/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001812 |