Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001236 | Cash/Professional | $1,000.00 | Active |
2025-00001237 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/2/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Disorder Intox Public Place Cause Disturbance | 1 | 5/2/2025 9:37 AM | Awaiting Trial | 5/2/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00001237 | |||
1 | Petit Theft 2nd Degree 1st Offense | 1 | 5/1/2025 12:56 PM | Awaiting Trial | 5/1/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00001236 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001192 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/27/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Disorder Intox Public Place Cause Disturbance | 1 | 4/27/2025 1:00 AM | 25MM260 | Bond Posted | 4/30/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00001192 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/21/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 10/20/2024 3:21 PM | Released to Other Jurisdiction | 10/23/2024 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |