Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000378 | Cash/Professional | $500,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/16/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
1, 2 | 3/17/2025 8:00 AM | Walton County Sheriff's Office | County |
1, 2 | 3/18/2025 8:00 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aggravated Child Abuse | 1 | 2/15/2025 9:56 PM | Awaiting Trial | 2/16/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000378 | |||
1 | Aggravated Battery - Person Uses A Deadly Weapon | 1 | 2/15/2025 9:56 PM | Awaiting Trial | 2/16/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000378 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/20/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 12/19/2024 2:01 PM | Released to Other Jurisdiction | 12/27/2024 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |