Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002852 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 10/18/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Misdemeanor | 1 | 10/17/2025 8:57 AM | Awaiting Trial | 10/17/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00002852 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/23/2025 8:00 AM | Walton County State Attorney's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 4/22/2025 9:56 AM | Released to Other Jurisdiction | 4/23/2025 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |