Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000803 | Cash/Professional | $5,000.00 | Active |
2025-00000804 | Cash/Professional | $5,000.00 | Active |
2025-00000805 | Cash/Professional | $5,000.00 | Active |
2025-00000806 | Cash/Professional | $3,500.00 | Active |
2025-00000904 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 3/21/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
5 | 3/28/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | VOP Misdemeanor | 1 | 3/27/2025 10:55 AM | 24MM639 | Awaiting Trial | 3/27/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000904 | ||
4 | Possess Controlled Substance W/O Prescription | 1 | 3/21/2025 12:20 AM | Awaiting Trial | 3/21/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000806 | |||
3 | Possession Of Weapon - Or Ammo By Convicted Fla Felon | 1 | 3/21/2025 12:20 AM | Awaiting Trial | 3/21/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000805 | |||
2 | Possession Of Weapon - Or Ammo By Convicted Fla Felon | 1 | 3/21/2025 12:20 AM | Awaiting Trial | 3/21/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000804 | |||
1 | Possession Of Weapon - Or Ammo By Convicted Fla Felon | 1 | 3/21/2025 12:20 AM | Awaiting Trial | 3/21/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000803 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002321 | Cash/Professional | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drug Equip-Possess - And Or Use | 1 | 10/8/2024 1:06 PM | Bond Posted | 10/8/2024 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2024-00002321 |