Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002781 | Cash/Professional | $2,500.00 | Active |
2025-00002782 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/11/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
3 | 10/12/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tamper W Evidence In Criminal Proceeding | 1 | 10/11/2025 2:56 AM | 25CF802 | Awaiting Trial | 10/12/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00002781 | ||
2 | Petit Theft 2nd Degree 3rd Subsq Offense | 1 | 8/25/2025 4:47 PM | 25CF668 | Awaiting Trial | 10/11/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00002782 | ||
1 | FLEE ELUDE LEO WITH LIGHTS SIREN ACTIVE | 1 | 10/11/2025 2:56 AM | 25CF803 | Awaiting Trial | 10/11/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00002781 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002379 | Cash/Professional | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/26/2025 8:00 AM | Walton County Jail |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petit Theft 2nd Degree 3rd Subsq Offense | 1 | 8/25/2025 4:47 PM | 25CF668 | Awaiting Trial | 8/25/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00002379 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000803 | Cash/Professional | $5,000.00 | Void |
2025-00000804 | Cash/Professional | $5,000.00 | Void |
2025-00000805 | Cash/Professional | $5,000.00 | Void |
2025-00000806 | Cash/Professional | $3,500.00 | Void |
2025-00000904 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 3/21/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
5 | 3/28/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
1, 2, 3, 4, 5 | 5/20/2025 7:00 AM | Walton County Sheriff's Office | Circuit |
1, 2, 3, 4, 5 | 6/4/2025 7:00 AM | Walton County Sheriff's Office | Circuit |
1, 2, 3, 4, 5 | 7/24/2025 8:30 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | VOP Misdemeanor | 1 | 3/27/2025 10:55 AM | 24MM639 | 6/4/2025 | Time Served | 8/21/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000904 | |
4 | Possess Controlled Substance W/O Prescription | 1 | 3/21/2025 12:20 AM | 25CF204 | 8/21/2025 | Time Served | 8/21/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000806 | |
3 | Possession Of Weapon - Or Ammo By Convicted Fla Felon | 1 | 3/21/2025 12:20 AM | 25CF204 | Time Served | 8/21/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000805 | ||
2 | Possession Of Weapon - Or Ammo By Convicted Fla Felon | 1 | 3/21/2025 12:20 AM | 25CF204 | Time Served | 8/21/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000804 | ||
1 | Possession Of Weapon - Or Ammo By Convicted Fla Felon | 1 | 3/21/2025 12:20 AM | 25CF204 | Time Served | 8/21/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000803 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002321 | Cash/Professional | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drug Equip-Possess - And Or Use | 1 | 10/8/2024 1:06 PM | Bond Posted | 10/8/2024 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2024-00002321 |