Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000755 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/16/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 3/15/2025 4:04 PM | Probation Violator | 3/15/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000755 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001876 | Cash/Professional | $5,000.00 | Void |
2023-00001880 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | Walton County Sheriff's Office | ||
3 | Walton County Sheriff's Office | ||
1 | 8/24/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Drug Equip-Possess - And Or Use | 1 | 8/9/2023 3:48 PM | 23CF624 | 1/18/2024 | Released to Other Jurisdiction | 1/23/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001880 | |
2 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 8/9/2023 3:48 PM | 23CF624 | 1/18/2024 | Released to Other Jurisdiction | 1/23/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001880 | |
1 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 8/23/2023 5:50 PM | 23CF659 | 1/18/2024 | Released to Other Jurisdiction | 1/23/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001876 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001765 | Cash/Professional | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/10/2023 8:00 AM | Walton County State Attorney's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Drug Equip-Possess - And Or Use | 1 | 8/9/2023 3:48 PM | 23CF624 | Bond Posted | 8/10/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001765 | ||
1 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 8/9/2023 3:48 PM | 23CF624 | Bond Posted | 8/10/2023 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001765 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Court | ||
2 | Court | ||
3 | Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Use 2 Way Comm Device to Facil Felony | 1 | 11/12/2020 6:05 AM | 20CF811 | 11/2/2021 | Sentenced to Department of Corrections | 11/2/2021 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | ||
2 | Cocaine - Purchase Schedule II | 1 | 11/12/2020 6:05 AM | 20CF811 | 11/2/2021 | Sentenced to Department of Corrections | 11/2/2021 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | ||
1 | Heroin - Purchase Schedule I | 1 | 11/12/2020 6:05 AM | 20CF811 | 11/2/2021 | Sentenced to Department of Corrections | 11/2/2021 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002259 | Cash/Professional | $15,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/12/2020 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Use 2 Way Comm Device to Facil Felony | 1 | 11/12/2020 6:05 AM | 20CF811 | Bond Posted | 3/27/2021 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2020-00002259 | ||
4 | Heroin - Purchase Schedule I | 1 | 11/12/2020 6:05 AM | 20CF811 | Bond Posted | 3/27/2021 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2020-00002259 | ||
3 | Cocaine - Purchase Schedule II | 1 | 11/12/2020 6:05 AM | 20CF811 | Bond Posted | 3/27/2021 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2020-00002259 | ||
2 | Dangerous Drugs - Purchase Methamphetamine | 1 | 11/12/2020 6:05 AM | Dropped/Abandoned | 3/27/2021 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | ||||
1 | Drug Equip-Possess - And Or Use | 1 | 11/11/2020 12:00 PM | 1/6/2021 | Sentenced | 11/11/2020 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |