Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 10/4/2024 12:14 PM | Time Served | 10/9/2024 | 5 days | Felony | Walton County Sheriff's Office | Walton County State Attorney's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000270 | Cash/Professional | $10,000.00 | Void |
2022-00000373 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 2/4/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
3 | 2/17/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | VOP Felony | 1 | 2/16/2022 3:00 PM | 21CF601 | 4/19/2022 | Released to Other Jurisdiction | 4/20/2022 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00000373 | |
2 | Criminal Mischief - Over 200 Dols Under 1000 Dols | 1 | 2/3/2022 11:08 PM | 22CF124 | 4/19/2022 | Released to Other Jurisdiction | 4/20/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00000270 | |
1 | LARC - 5K Dols Less 10K Dols State of Emergency/Riot | 1 | 2/3/2022 11:08 PM | 22CF124 | 4/19/2022 | Released to Other Jurisdiction | 4/20/2022 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00000270 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001747 | Cash/Professional | $5,000.00 | Void |
2021-00001827 | Cash/Professional | $1,000.00 | Void |
2021-00001880 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/13/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Drug Equip-Possess - And Or Use | 1 | 8/12/2021 4:49 PM | Bond Posted | 9/2/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00001747, 2021-00001827, 2021-00001880 | |||
1 | Cocaine - Possess | 1 | 8/12/2021 4:49 PM | Bond Posted | 9/2/2021 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00001747, 2021-00001827, 2021-00001880 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002273 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/13/2020 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 11/13/2020 2:40 AM | Released to Other Jurisdiction | 11/20/2020 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2020-00002273 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001379 | Cash/Professional | $2,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 7/9/2020 11:00 AM | Bond Posted | 7/9/2020 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2020-00001379 |