Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002599 | Cash/Professional | $5,000.00 | Active |
2024-00002635 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/11/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
2 | 11/11/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
3, 4 | 11/11/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
5 | 11/16/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | VOP Felony | 1 | 11/15/2024 2:51 PM | 23CF653 | Awaiting Trial | 11/15/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002635 | ||
4 | Fail To Register Motor Vehicle | 1 | 11/11/2024 12:55 AM | 24CF896 | Awaiting Trial | 11/11/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002599 | ||
3 | Drive While Lic Susp Habitual Offender | 1 | 11/11/2024 12:55 AM | 24CF896 | Awaiting Trial | 11/11/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002599 | ||
2 | Drug Equip-Possess - And Or Use | 1 | 11/11/2024 12:55 AM | 24CF896 | Awaiting Trial | 11/11/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002599 | ||
1 | Possess Controlled Substance W/O Prescription | 1 | 11/11/2024 12:55 AM | 24CF896 | Awaiting Trial | 11/11/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002599 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001858 | Cash/Professional | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Drug Equip-Possess - And Or Use | 1 | 8/21/2023 7:26 AM | 23CF653 | Bond Posted | 8/22/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001858 | ||
1 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 8/21/2023 7:26 AM | 23CF653 | Bond Posted | 8/22/2023 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001858 |