Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002721 | Cash/Professional | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/28/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 11/27/2024 12:34 PM | 23MM171 | Probation Violator | 11/27/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002721 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000508 | Cash/Professional | $5,000.00 | Void |
2023-00000603 | Cash/Professional | $1,000.00 | Void |
2023-00000611 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
4 | Walton County Sheriff's Office | ||
1, 2 | 3/8/2023 8:00 AM | Walton County Sheriff's Office | Video Court |
3 | 3/17/2023 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | VOP Misdemeanor | 1 | 2/14/2023 5:57 AM | 3/13/2023 | Sentenced | 3/13/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00000611 | ||
3 | Trespass Fail To Leave Prop On Order Of Owner | 1 | 3/16/2023 5:30 PM | 23MM171 | 5/1/2023 | Sentenced | 5/1/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00000603 | |
2 | GRAND THEFT 750 LESS THAN 5K DOLS | 1 | 3/7/2023 6:13 PM | 23CF170 | 7/6/2023 | Sentenced to Department of Corrections | 7/6/2023 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00000508 | |
1 | Burglary Unoccupied Conveyance Unarmed | 1 | 3/7/2023 6:13 PM | 23CF170 | Charge Dropped | 7/6/2023 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00000508 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000323 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 2/14/2023 5:57 AM | Bond Posted | 2/14/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00000323 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001916 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/29/2022 8:00 AM | Walton County State Attorney's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 8/28/2022 12:00 PM | 22MM013 | Bond Posted | 8/29/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00001916 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000931 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/26/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 4/25/2022 9:45 AM | 22MM13M76l76l76l7 | 5/12/2022 | Court Orders Probation | 5/12/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00000931 |