Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001634 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/20/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
1 | 8/20/2024 7:00 AM | Walton County Sheriff's Office | Circuit |
1 | 10/14/2024 9:00 AM | Walton County Sheriff's Office | Civil |
1 | 11/5/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
1 | 12/3/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 7/19/2024 8:22 PM | 23CF889 | 12/3/2024 | Released to Other Jurisdiction | 12/16/2024 | Felony | Other | Other | Committed | 2024-00001634 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002565 | Cash/Professional | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 11/29/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Commit Domestic Battery By Strangulation- Did Not Lose Consiousness | 1 | 11/28/2023 11:05 AM | 23CF889 | Bond Posted | 12/7/2023 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002565 | ||
1 | SIMPLE Battery - Offendr Knew/Should Have Known Vict Pregnant | 1 | 11/28/2023 11:05 AM | 23CF889 | Bond Posted | 12/7/2023 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002565 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Housed for Bay County Felony | 1 | 7/9/2021 12:00 AM | Bay Housed For | 7/9/2021 |