Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002455 | Cash/Professional | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 10/24/2024 8:00 AM | Walton County State Attorney's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Drug Equip-Possess - And Or Use | 1 | 10/23/2024 10:21 PM | 24CF854 | Bond Posted | 10/24/2024 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2024-00002455 | ||
1 | Possess Controlled Substance W/O Prescription | 1 | 10/23/2024 10:21 PM | 24CF854 | Bond Posted | 10/24/2024 | Felony | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2024-00002455 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000969 | Purge | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WARRANT - WRIT | 1 | 5/4/2024 3:02 PM | Bond Posted | 5/4/2024 | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000969 |