Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/11/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Grand Theft | 1 | 11/6/2023 4:00 PM | 23CF834 | 8/12/2024 | Sentenced to Department of Corrections | 8/12/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | ||
2 | Burglary Unoccupied Structure Unarmed | 1 | 11/6/2023 4:00 PM | 23CF834 | 8/12/2024 | Sentenced to Department of Corrections | 8/12/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | ||
1 | OUT-OF-COUNTY WARRANT | 1 | 8/10/2024 8:19 AM | 2400034 | Awaiting Trial | 8/10/2024 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/29/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 1/28/2024 5:51 PM | Released to Other Jurisdiction | 1/31/2024 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002416 | Purge | $2,200.00 | Void |
2023-00002435 | Cash/Professional | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/5/2023 8:00 AM | Walton County Sheriff's Office | Video Court |
2, 3 | 11/7/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | GRAND THEFT 750 LESS THAN 5K DOLS | 1 | 11/6/2023 4:00 PM | 23CF834 | Bond Posted | 11/8/2023 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002435 | ||
2 | Burglary Of Unoccupied Dwelling Unarmed | 1 | 11/6/2023 4:00 PM | 23CF834 | Bond Posted | 11/8/2023 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002435 | ||
1 | OUT-OF-COUNTY WARRANT | 1 | 11/4/2023 8:20 PM | Released to Other Jurisdiction | 11/8/2023 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002416 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001929 | No Bond | $0.00 | Void |
2021-00001930 | Cash/Professional | $5,000.00 | Void |
2021-00001941 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 9/8/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
5 | 9/9/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | VOP Misdemeanor | 1 | 9/8/2021 2:36 PM | 20MM73 | 9/27/2021 | Sentenced | 9/27/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00001941 | |
4 | VOP Felony | 1 | 9/7/2021 3:18 PM | 20CF351 | 12/16/2021 | Sentenced | 12/16/2021 | Felony | Walton County Sheriff's Office | Committed | 2021-00001929 | ||
3 | Drug Equip-Possess - And Or Use | 1 | 9/7/2021 7:36 AM | 21CF660 | 12/16/2021 | Sentenced | 12/16/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00001930 | |
2 | Marijuana - Possess Not More Than 20 Grams | 1 | 9/7/2021 7:36 AM | 21CF660 | 12/16/2021 | Sentenced | 12/16/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00001930 | |
1 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 9/7/2021 7:36 AM | 21CF660 | 12/16/2021 | Sentenced | 12/16/2021 | 364 days | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00001930 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001301 | Cash/Professional | $783.25 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 6/16/2021 4:30 PM | Bond Posted | 6/16/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00001301 |