Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002825 | Purge | $2,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 12/13/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OUT-OF-COUNTY WARRANT | 1 | 12/12/2024 3:19 PM | Released to Other Jurisdiction | 1/13/2025 | N | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | ||||
1 | Child Support | 1 | 12/12/2024 6:14 PM | Sentence Complete | 1/13/2025 | 30 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002825 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/8/2024 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 1/7/2024 9:14 PM | Released to Other Jurisdiction | 1/8/2024 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001378 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/21/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DWLSR REV EQUIV 3RD SUB VIOL DEATH SER BOD INJ | 1 | 6/20/2023 1:24 PM | Bond Posted | 6/22/2023 | Felony | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2023-00001378 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002564 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/23/2022 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DWLSR REVOCATION EQUIV STATUS 2ND SUBS OFF | 1 | 11/22/2022 4:10 PM | 22CT1044 | Bond Posted | 11/23/2022 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2022-00002564 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000668 | Purge | $1,000.00 | Posted |
2022-00000669 | Purge | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OUT-OF-COUNTY WARRANT | 1 | 3/25/2022 8:20 AM | Bond Posted | 3/25/2022 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00000669 | |||
1 | Child Support | 1 | 3/25/2022 8:20 AM | 2019-DR-0695 | Bond Posted | 3/25/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00000668 |