Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001908 | Cash/Professional | $5,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 8/22/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
1, 2, 3, 4 | 10/15/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
1, 2, 3, 4 | 12/19/2024 9:00 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Possess Controlled Substance W/O Prescription | 1 | 8/21/2024 12:00 PM | 24CF673 | 12/19/2024 | Sentenced | 12/19/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001908 | |
3 | Pass Forged - Alter ID Regulated Metals Prop Und 300 Dols | 1 | 8/21/2024 12:00 PM | 24CF673 | 12/19/2024 | Charge Dropped | 12/19/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001908 | |
2 | GRAND THEFT 750 LESS THAN 5K DOLS | 1 | 8/21/2024 12:00 PM | 24CF673 | 12/19/2024 | Dropped/Abandoned | 12/19/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001908 | |
1 | Dealing In Stolen Property | 1 | 8/21/2024 1:06 PM | 24CF673 | 12/19/2024 | Sentenced | 12/19/2024 | 270 days | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001908 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001166 | Cash/Professional | $5,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/26/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRAND THEFT 750 LESS THAN 5K DOLS | 1 | 5/25/2022 11:30 AM | 22CF450 | 7/19/2022 | Sentenced | 5/25/2022 | 270 days | Felony | Walton County Sheriff's Office | Committed | 2022-00001166 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001285 | Cash/Professional | $10,000.00 | Void |
2021-00001325 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 6/16/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
4 | 6/18/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
5 | 6/20/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | VOP Felony | 1 | 6/19/2021 10:24 PM | 20CF660 | 7/27/2021 | Sentence Complete | 3/20/2022 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00001325 | |
4 | Burglary Unoccupied Conveyance Unarmed | 1 | 6/15/2021 4:20 PM | 21CF456 | 7/27/2021 | Sentence Complete | 3/20/2022 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00001285 | |
3 | Loitering Or Prowling | 1 | 6/15/2021 4:20 PM | 21CF456 | 7/27/2021 | Sentence Complete | 3/20/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00001285 | |
2 | Criminal Mischief - Over 200 Under 1000 Dols Subsq Off | 1 | 6/15/2021 4:20 PM | 21CF456 | 7/27/2021 | Sentence Complete | 3/20/2022 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00001285 | |
1 | Possess Burglary Tools With Intent To Use | 1 | 6/15/2021 4:20 PM | 21CF456 | 7/21/2021 | Sentence Complete | 3/20/2022 | 364 days | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00001285 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001878 | Cash/Professional | $5,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 9/26/2020 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Grand Theft From Posted Construction Site | 1 | 9/25/2020 10:37 AM | 20CF660 | Court Orders Probation | 11/17/2020 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2020-00001878 | ||
1 | Trespass Posted Construction Site | 1 | 9/25/2020 10:37 AM | 20CF660 | 11/17/2020 | Court Orders Probation | 11/17/2020 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2020-00001878 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00000209 | Cash/Professional | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 1/27/2020 3:39 PM | Bond Posted | 1/27/2020 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2020-00000209 |