Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002667 | Cash/Professional | $500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/28/2025 8:00 AM | Walton County Jail | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trespass Fail To Leave Prop On Order Of Owner | 1 | 9/28/2025 12:20 AM | 25MM573 | Awaiting Trial | 9/28/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00002667 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000020 | Cash/Professional | $1,000.00 | Void |
2022-00000103 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/3/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
2 | 1/12/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Felony | 1 | 1/11/2022 11:55 AM | 20CF475 | 2/15/2022 | Sentence Complete | 5/20/2022 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00000103 | |
1 | Battery -Touch or Strike | 1 | 1/2/2022 3:12 PM | 22MM2 | 5/20/2022 | Court Orders Probation | 5/20/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00000020 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000539 | Cash/Professional | $1,000.00 | Void |
2021-00000540 | Cash/Professional | $5,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | Court | ||
3 | Court | ||
4 | Court | ||
5 | Court | ||
1 | 3/12/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Obstruct WO Violence | 1 | 3/14/2021 5:35 AM | 20CF475 | 7/29/2021 | Sentence Complete | 10/22/2021 | 270 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00000540 |
4 | Petit Theft 2nd Degree 2nd Offense | 1 | 3/14/2021 5:35 AM | 20CF475 | 7/29/2021 | Sentence Complete | 10/22/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00000540 | |
3 | Burglary Of Occupied Dwelling Unarmed | 1 | 3/14/2021 5:35 AM | 20CF475 | 7/29/2021 | Sentence Complete | 10/22/2021 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00000540 | |
2 | Burglary Of Occupied Dwelling Unarmed | 1 | 3/14/2021 5:35 AM | 20CF475 | Sentence Complete | 10/22/2021 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00000540 | ||
1 | Obstruct WO Violence | 1 | 3/10/2021 11:29 PM | 21MM138 | 5/12/2021 | Sentence Complete | 10/22/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00000539 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000431 | Cash/Professional | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Obstruct WO Violence | 1 | 3/3/2021 7:45 AM | 20CF475 | Bond Posted | 3/9/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00000431 | ||
3 | Petit Theft 2nd Degree 2nd Offense | 1 | 3/3/2021 7:45 AM | 20CF475 | Bond Posted | 3/9/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00000431 | ||
2 | Burglary Unoccupied Conveyance Unarmed | 1 | 3/3/2021 7:45 AM | 20CF475 | Bond Posted | 3/9/2021 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00000431 | ||
1 | Burglary Of Occupied Dwelling Unarmed | 1 | 3/3/2021 7:45 AM | 20CF475 | Bond Posted | 3/9/2021 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00000431 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000213 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/31/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure To Appear (FTA) - Felony | 1 | 1/30/2021 7:37 PM | 20CF475 | Bond Posted | 2/2/2021 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00000213 |