Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001044 | Cash/Professional | $1,000.00 | Void |
2024-00001045 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/13/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
1, 2 | 7/18/2024 8:00 AM | Walton County Sheriff's Office | County |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Obstruct WO Violence | 1 | 5/12/2024 11:33 PM | 24MM325 | 7/18/2024 | Sentence Complete | 7/18/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001044 | |
1 | VOP Misdemeanor | 1 | 5/12/2024 11:33 PM | 17CT674 | 7/18/2024 | Sentence Complete | 7/18/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001045 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 10/21/2022 7:00 PM | Probation Violator | 11/22/2022 | Misdemeanor | Committed |