Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001404 | No Bond | $0.00 | Void |
2024-00001405 | Cash/Professional | $771.75 | Void |
2024-00001406 | Cash/Professional | $1,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 6/26/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
2, 3 | 8/5/2024 8:00 AM | Walton County Sheriff's Office | County |
1, 2, 3 | 8/20/2024 7:00 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Drug Equip-Possess - And Or Use | 1 | 6/25/2024 4:30 PM | 24MM411 | Sentence Complete | 1/23/2025 | 270 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001406 | |
2 | VOP Misdemeanor | 1 | 6/25/2024 4:30 PM | 23CT891 | 8/20/2024 | Sentence Complete | 1/23/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001405 | |
1 | VOP Felony | 1 | 6/25/2024 4:30 PM | 23CF682 | 8/20/2024 | Sentence Complete | 1/23/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001404 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001997 | Cash/Professional | $5,000.00 | Void |
2023-00002005 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/8/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
2 | 10/2/2023 9:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Drive While Lic Susp Habitual Offender | 1 | 8/17/2023 1:13 AM | 23CF645 | 10/2/2023 | Court Orders Probation | 10/17/2023 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002005 | |
1 | Burglary Unoccupied Structure Unarmed | 1 | 9/7/2023 5:14 PM | 23CF682 | 10/17/2023 | Court Orders Probation | 10/17/2023 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001997 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001834 | Cash/Professional | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/17/2023 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drive While Lic Susp Habitual Offender | 1 | 8/17/2023 1:13 AM | 23CF645 | Bond Posted | 8/17/2023 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001834 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knowingly Drive While Lic Suspended Revoked | 1 | 11/4/2020 1:53 PM | 20CT412 | 10/12/2020 | Time Served | 11/28/2020 | 60 days | Misdemeanor | Committed | |||
2 | VOP Misdemeanor | 1 | 6/10/2020 2:57 PM | 20CT200 | Time Served | 11/28/2020 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | |||
1 | Drive While Lic Susp Habitual Offender | 1 | 6/6/2020 9:25 AM | 20CF399 | Time Served | 11/28/2020 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001182 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/7/2020 7:00 AM | Walton County Sheriff's Office | County |
2 | 6/11/2020 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Misdemeanor | 1 | 6/10/2020 2:57 PM | Bond Posted | 6/10/2020 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | ||||
1 | Drive While Lic Susp Habitual Offender | 1 | 6/6/2020 9:25 AM | 20CF399 | Bond Posted | 6/10/2020 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2020-00001182 |