Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000697 | No Bond | $0.00 | Active |
2025-00000705 | Cash/Professional | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/11/2025 8:00 AM | Walton County Jail | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Misdemeanor | 1 | 11/19/2024 8:53 PM | 22CT1040 | Awaiting Trial | 3/11/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000705 | ||
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 3/11/2025 12:28 AM | 22CT1040 | Awaiting Trial | 3/11/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000697 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002660 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/20/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 11/19/2024 8:53 PM | 22CT1040 | Bond Posted | 11/21/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002660 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001594 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 7/19/2023 2:30 PM | Probation Violator | 7/19/2023 | Misdemeanor | Walton County Sheriff's Office | Committed | 2023-00001594 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRIV WHILE LIC SUSPEND REVOCATION EQUIV STATUS | 1 | 12/9/2022 10:46 PM | Weekender | 12/9/2022 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002551 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/22/2022 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRIV WHILE LIC SUSPEND REVOCATION EQUIV STATUS | 1 | 11/21/2022 10:41 PM | 22CT1040 | Bond Posted | 11/26/2022 | Misdemeanor | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2022-00002551 |