Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000392 | Cash/Professional | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 2/18/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DWLSR REVOCATION EQUIV STATUS 2ND SUBS OFF | 1 | 2/17/2025 6:37 PM | Awaiting Trial | 2/17/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000392 | |||
1 | OUT-OF-COUNTY WARRANT | 1 | 2/17/2025 6:37 PM | 23000164CFAXMX | Other Jurisdicition Hold | 2/17/2025 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/15/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 1/15/2025 1:07 AM | 24MM3811 | Released to Other Jurisdiction | 1/17/2025 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |