Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002848 | Cash/Professional | $1,000.00 | Active |
2024-00002931 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/15/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
2 | 12/27/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Felony | 1 | 12/26/2024 12:05 PM | 22CF844 | Probation Violator | 12/26/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002931 | ||
1 | Battery - Touch or Strike | 1 | 12/14/2024 12:43 PM | 24MM742 | Awaiting Trial | 12/14/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002848 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000261 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
3 | 2/7/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
1, 2, 3 | 3/18/2024 7:30 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | VOP Misdemeanor | 1 | 2/6/2024 1:22 PM | 22CT185 | 3/18/2024 | Time Served | 7/29/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000261 | |
2 | DRIV WHILE LIC SUSPEND REVOCATION EQUIV STATUS | 1 | 7/14/2023 10:28 PM | 22CF844 | Time Served | 7/29/2024 | Misdemeanor | Committed | |||||
1 | DUI Alcohol Or Drugs 3rd Viol WI 10 Years | 1 | 7/14/2023 10:28 PM | 22CF844 | Time Served | 7/29/2024 | 364 days | Felony | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DRIV WHILE LIC SUSPEND REVOCATION EQUIV STATUS | 1 | 7/14/2023 10:28 PM | 22CF844 | Sentenced | 2/1/2024 | Misdemeanor | Committed | |||||
1 | DUI Alcohol Or Drugs 3rd Viol WI 10 Years | 1 | 7/17/2023 10:28 PM | 22CF844 | Sentenced | 2/1/2024 | Felony | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001571 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 7/17/2023 9:32 AM | Bond Posted | 7/17/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001571 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DRIV WHILE LIC SUSPEND REVOCATION EQUIV STATUS | 1 | 7/14/2023 10:28 PM | 22CF844 | Weekender | 7/14/2023 | Misdemeanor | Committed | |||||
1 | DUI Alcohol Or Drugs 3rd Viol WI 10 Years | 1 | 7/14/2023 10:28 PM | 22CF844 | Weekender | 7/14/2023 | Felony | Committed |