Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001184 | Cash/Professional | $7,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 4/27/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Drive While Lic Susp Habitual Offender | 1 | 4/26/2025 3:28 PM | Bond Posted | 5/10/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00001184 | |||
2 | Obstruct WO Violence | 1 | 4/26/2025 3:28 PM | Bond Posted | 5/10/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00001184 | |||
1 | FLEE ELUDE LEO WITH LIGHTS SIREN ACTIVE | 1 | 4/26/2025 3:28 PM | Bond Posted | 5/10/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00001184 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000174 | Cash/Professional | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/26/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drive While Lic Susp Habitual Offender | 1 | 1/25/2025 3:10 PM | 25CF54 | Bond Posted | 1/29/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000174 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/7/2023 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 8/6/2023 6:32 PM | Released to Other Jurisdiction | 8/8/2023 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/3/2023 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 6/2/2023 6:51 AM | 22-201 | Released to Other Jurisdiction | 6/6/2023 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/10/2022 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 12/9/2022 10:58 PM | Released to Other Jurisdiction | 12/13/2022 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |