Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002537 | Cash/Professional | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 11/4/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Obstruct WO Violence | 1 | 11/3/2024 9:10 PM | 24MM680 | Awaiting Trial | 11/3/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002537 | ||
1 | Breach Of The Peace | 1 | 11/3/2024 9:10 PM | 24MM680 | Awaiting Trial | 11/3/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002537 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUI And Damage Property | 1 | 12/6/2019 8:41 PM | Time Served | 3/15/2020 | Misdemeanor | Walton County Sheriff's Office | Committed |