Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002112 | Cash/Professional | $2,500.00 | Void |
2024-00002177 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/13/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
2 | 9/19/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Misdemeanor | 1 | 9/18/2024 2:31 PM | 23CT45 | 9/30/2024 | Sentence Complete | 10/13/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002177 | |
1 | FALSE IMPRISONMENT OF PERSON | 1 | 9/12/2024 3:32 PM | 24CF737 | No Prosecution | 10/7/2024 | 30 days | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002112 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001847 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 8/14/2024 1:17 PM | 23CT45 | Bond Posted | 8/14/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001847 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001045 | Cash | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/19/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WARRANT - WRIT | 1 | 5/18/2021 10:04 PM | 1997-DR-0188 | Bond Posted | 5/19/2021 | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00001045 |