Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001467 | Cash/Professional | $2,500.00 | Active |
2025-00001470 | No Bond | $0.00 | Active |
2025-00001531 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/29/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
3 | 6/3/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
4 | 6/6/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | VOP Misdemeanor | 1 | 6/5/2025 2:35 PM | 24CT1312 | Awaiting Trial | 6/5/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00001531 | ||
3 | OUT-OF-COUNTY WARRANT | 1 | 6/2/2025 10:07 PM | Other Jurisdicition Hold | 6/2/2025 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | ||||
2 | VOP Misdemeanor | 1 | 5/12/2025 1:21 PM | 24CT1312 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00001470 | ||||
1 | DWLSR REVOCATION EQUIV STATUS 3RD SUB VIOL | 1 | 5/28/2025 3:45 PM | 25CF389 | Awaiting Trial | 5/28/2025 | Felony | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2025-00001467 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001324 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 5/12/2025 1:12 PM | Bond Posted | 5/12/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00001324 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002647 | Cash/Professional | $50,000.00 | Void |
2023-00002727 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 12/9/2023 8:00 AM | Walton County Sheriff's Office | Video Court |
3 | 12/19/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | VOP Felony | 1 | 12/18/2023 3:03 PM | 23CF330 | 6/20/2024 | Sentence Complete | 6/20/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002727 | |
2 | Aggravated Battery - Person Uses A Deadly Weapon | 1 | 12/8/2023 7:54 PM | 23CF925 | 6/20/2024 | Sentence Complete | 6/20/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002647 | |
1 | Robbery - With Firearm | 1 | 12/8/2023 7:54 PM | 23CF925 | 6/20/2024 | Sentence Complete | 6/20/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Attempted | 2023-00002647 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000971 | Cash/Professional | $5,000.00 | Posted |
2023-00000973 | No Bond | $0.00 | Void |
2023-00000976 | Cash Only | $250.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
3 | Walton County Sheriff's Office | ||
1, 2 | 5/4/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fail To Register Motor Vehicle | 1 | 4/3/2022 2:20 PM | 5/17/2023 | Sentence Complete | 6/5/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00000976 | ||
2 | Failure To Appear (FTA) - Misdemeanor | 1 | 5/3/2023 3:37 PM | 22CT253 | 5/17/2023 | Sentence Complete | 6/5/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00000973 | |
1 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 5/3/2023 10:04 AM | 23CF330 | Bond Posted | 6/5/2023 | Felony | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2023-00000971 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000746 | Cash/Professional | $250.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fail To Register Motor Vehicle | 1 | 4/3/2022 2:20 PM | Bond Posted | 4/3/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00000746 |