Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002810 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/10/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FELONY WARRANT | 1 | 12/9/2024 2:46 PM | Released to Other Jurisdiction | 2/3/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002810 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/20/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 9/19/2022 8:28 PM | Released to Other Jurisdiction | 9/23/2022 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |