Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000322 | No Bond | $0.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/11/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 2/10/2025 7:56 PM | Bond Posted | 2/12/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000322 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002624 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 11/15/2024 8:00 AM | Walton County State Attorney's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DUI INFLUENCE OF ALCOHOL OR DRUGS | 1 | 11/14/2024 9:23 PM | 24CT1391 | Bond Posted | 11/15/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002624 | ||
1 | Obstruct WO Violence | 1 | 11/14/2024 9:23 PM | 24CT1391 | Bond Posted | 11/15/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002624 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001543 | Cash/Professional | $500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drive While DL Suspended For Financial Responsibility | 1 | 7/13/2023 8:37 PM | Bond Posted | 7/13/2023 | Criminal (Traffic) | DeFuniak Springs Police Department | DeFuniak Springs Police Department | Committed | 2023-00001543 |