Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000872 | Cash/Professional | $2,500.00 | Active |
2025-00000873 | Cash/Professional | $5,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/26/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sex Predator Viol - Prov False Regist Info Fail Comply W Requirmnt | 1 | 3/25/2025 8:18 PM | Awaiting Trial | 3/25/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000873 | |||
1 | VIOL INJUNCTION PROTECTION DOMESTIC VIOLENCE | 1 | 3/25/2025 8:18 PM | Awaiting Trial | 3/25/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000872 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/21/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 10/20/2023 12:00 PM | D34653 | Sentenced to Department of Corrections | 11/6/2023 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |