Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001901 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/21/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 8/20/2024 8:00 PM | 24CF58 | Probation Violator | 8/20/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001901 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000161 | Cash/Professional | $1,000.00 | Void |
2024-00000328 | No Bond | $0.00 | Void |
2024-00000341 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/24/2024 8:30 AM | Walton County State Attorney's Office | Video Court |
2 | 2/17/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Misdemeanor | 1 | 2/17/2024 10:00 PM | 23MM645 | 2/19/2024 | Sentence Complete | 2/23/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000328 | |
1 | Drive While Lic Susp Habitual Offender | 1 | 1/23/2024 6:45 PM | 24CF58 | Bond Posted | 2/23/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000161, 2024-00000341 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000046 | Cash/Professional | $1,000.00 | Posted |
2024-00000110 | Cash/Professional | $660.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/7/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
2 | 1/17/2024 8:00 AM | Walton County State Attorney's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Misdemeanor | 1 | 1/16/2024 12:09 PM | 23MM645 | Bond Posted | 1/17/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000110 | ||
1 | DRIV WHILE LIC SUSPEND REVOCATION EQUIV STATUS | 1 | 1/6/2024 5:55 PM | 24CT20 | Bond Posted | 1/17/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000046 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001129 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/21/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 5/20/2022 7:00 PM | 22CT126 | 6/1/2022 | Court Orders Probation | 6/29/2022 | 30 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00001129 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Failure To Appear (FTA) - Misdemeanor | 1 | 4/29/2022 8:53 PM | Weekender | 4/29/2022 | Misdemeanor | Committed | ||||||
1 | Drive With Suspended Revoked License | 1 | 4/29/2022 8:53 PM | Weekender | 4/29/2022 | Misdemeanor | Committed |