Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001776 | Cash/Professional | $2,500.00 | Posted |
2024-00001777 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/5/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
2, 3 | 9/17/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
4 | 10/1/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | OUT-OF-COUNTY WARRANT | 1 | 9/30/2024 7:18 PM | 20CF2460 | Released to Other Jurisdiction | 10/2/2024 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | |||
3 | Battery -Touch or Strike | 1 | 8/4/2024 3:37 PM | 24CF618 | Bond Posted | 10/2/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001776 | ||
2 | Criminal Mischief - 1000 Dols Or More | 1 | 8/4/2024 3:37 PM | 24CF618 | Bond Posted | 10/2/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001776 | ||
1 | VOP Misdemeanor | 1 | 8/4/2024 3:37 PM | 21CT1063 | 9/30/2024 | Sentence Complete | 10/2/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001777 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002802 | Cash/Professional | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/29/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
2 | 12/31/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OUT-OF-COUNTY WARRANT | 1 | 12/30/2021 10:20 PM | Released to Other Jurisdiction | 1/7/2022 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | ||||
1 | DUI Alcohol Or Drugs | 1 | 12/29/2021 11:46 PM | 21CT1063 | Released to Other Jurisdiction | 1/7/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00002802 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/3/2020 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 10/2/2020 9:33 AM | Other Jurisdicition Hold | 10/2/2020 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001391 | Cash/Professional | $2,500.00 | Void |
2020-00001561 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 7/15/2020 8:00 AM | Walton County Sheriff's Office | Video Court |
3 | 8/11/2020 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | VOP Misdemeanor | 1 | 8/10/2020 11:55 PM | 19CF338 | 8/11/2020 | Court Orders Probation | 8/11/2020 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2020-00001561 | |
2 | Criminal Mischief - Over 200 Dols Under 1000 Dols | 1 | 7/14/2020 4:12 PM | 20CF466 | Court Orders Probation | 8/11/2020 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2020-00001391 | ||
1 | Commit Domestic Battery By Strangulation- Lost Consiousness | 1 | 7/14/2020 4:12 PM | 20CF466 | Court Orders Probation | 8/11/2020 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2020-00001391 |