Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000098 | Purge | $750.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/13/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Child Support | 1 | 1/12/2025 2:09 PM | Awaiting Trial | 1/12/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000098 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001355 | Purge | $600.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/20/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Child Support | 1 | 6/19/2024 9:45 AM | 19DR876 | Sentence Complete | 8/18/2024 | 60 days | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001355 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/31/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 1/31/2023 1:40 AM | Released to Other Jurisdiction | 2/1/2023 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000115 | Cash/Professional | $1,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/14/2022 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 1/13/2022 3:30 AM | 20CT555 | 2/15/2022 | Sentenced | 2/14/2022 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00000115 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001372 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 6/26/2021 6:00 PM | 20CT555 | Bond Posted | 6/26/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00001372 |