Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001715 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/28/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
2 | 7/30/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
1 | 11/5/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OUT-OF-COUNTY WARRANT | 1 | 7/29/2024 9:10 PM | 20CF546 | Sentence Complete | 11/13/2024 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | |||
1 | VOP Felony | 1 | 7/27/2024 5:55 PM | 22000987 | Sentence Complete | 11/13/2024 | 180 days | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001715 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002706 | Cash/Professional | $10,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/16/2022 8:00 AM | Walton County State Attorney's Office | Video Court |
2 | 12/29/2022 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OUT-OF-COUNTY WARRANT | 1 | 12/28/2022 8:58 AM | Released to Other Jurisdiction | 1/24/2023 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | ||||
1 | Abuse Elderly Or Disabled Adult WO Great Harm | 1 | 12/15/2022 10:58 PM | 22CF987 | 1/17/2023 | Court Orders Probation | 1/17/2023 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2022-00002706 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002001 | Cash/Professional | $1,000.00 | Void |
2021-00002002 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Court | ||
2 | Court | ||
3 | 9/18/2021 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | OUT-OF-COUNTY WARRANT | 1 | 7/11/2022 3:49 AM | Released to Other Jurisdiction | 7/15/2022 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | ||||
3 | VOP Misdemeanor | 1 | 9/17/2021 11:09 AM | 21CT352 | 10/11/2021 | Sentenced | 10/11/2021 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00002002 | |
2 | DRIV WHILE LIC SUSPEND REVOCATION EQUIV STATUS | 1 | 5/1/2021 12:23 AM | 21CT352 | 10/11/2021 | Sentenced | 10/11/2021 | Misdemeanor | Walton County Sheriff's Office | Committed | |||
1 | Drive While Lic Susp Habitual Offender | 1 | 8/27/2021 3:02 AM | 21CF637 | 12/16/2021 | Sentenced | 12/16/2021 | 364 days | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00002001 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001843 | Cash/Professional | $1,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Drive While Lic Susp Habitual Offender | 1 | 8/27/2021 12:14 PM | 21CT352 | Awaiting Trial | 8/27/2021 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | 2021-00001843 | |||
1 | Knowingly Drive While Lic Suspended Revoked | 1 | 5/1/2021 12:23 AM | 21CF637 | Weekender | 7/23/2021 | Misdemeanor | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00000787 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/10/2020 8:00 AM | Walton County Sheriff's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Misdemeanor | 1 | 4/9/2020 10:24 AM | 19CT618 | 5/8/2020 | Sentenced | 5/8/2020 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2020-00000787 |