Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001033 | Cash/Professional | $2,500.00 | Active |
2025-00001084 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/10/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
2 | 4/15/2025 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VOP Misdemeanor | 1 | 4/14/2025 1:45 PM | 24CT1108 | Probation Violator | 4/14/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00001084 | ||
1 | DUI - .15 Or Higher Or W Person Under 18 In Vehicle | 1 | 4/10/2025 5:46 AM | Awaiting Trial | 4/10/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00001033 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000627 | Cash | $329.25 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Operate Motor Vehicle WO Valid License | 1 | 3/19/2023 12:18 PM | Awaiting Trial | 3/19/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00000627 |