Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002835 | Cash/Professional | $5,000.00 | Void |
2024-00002836 | No Bond | $0.00 | Void |
2024-00002837 | No Bond | $0.00 | Void |
2024-00002932 | No Bond | $0.00 | Void |
2025-00000881 | Purge | $500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 12/14/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
4, 5 | 12/14/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
6 | 12/27/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
1, 3 | 2/5/2025 7:30 AM | Walton County Sheriff's Office | Circuit |
1, 2, 3, 4, 5, 6 | 3/18/2025 8:00 AM | Walton County Sheriff's Office | Circuit |
7 | 3/27/2025 8:00 AM | Walton County Sheriff's Office | Video Court |
1, 2, 3, 4, 5, 6, 7 | 4/17/2025 7:30 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Child Support | 1 | 3/26/2025 1:30 PM | 09DR884 | Awaiting Trial | 3/27/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2025-00000881 | ||
6 | VOP Felony | 1 | 12/26/2024 12:20 PM | 21CF758 | 4/17/2025 | Sentenced to Department of Corrections | 4/17/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002932 | |
5 | Theft Of Utility Srvs Petit 2nd Degree 1st Off | 1 | 12/13/2024 11:02 AM | 24CF977 | 4/17/2025 | Sentenced to Department of Corrections | 4/17/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002835 | |
4 | Burglary Of Unoccupied Dwelling Unarmed | 1 | 12/13/2024 11:02 AM | 24CF977 | 4/17/2025 | Sentenced to Department of Corrections | 4/17/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002835 | |
3 | Failure To Appear (FTA) - Misdemeanor | 1 | 12/13/2024 11:02 AM | 24CT947 | 4/24/2025 | Charge Dropped | 4/24/2025 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002837 | |
2 | Failure To Appear (FTA) - Felony | 1 | 12/13/2024 11:02 AM | 21CF758 | 4/17/2025 | Sentenced to Department of Corrections | 4/17/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002836 | |
1 | Possess Controlled Substance W/O Prescription | 1 | 12/13/2024 11:02 AM | 24CF976 | No Prosecution | 1/3/2025 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00002835 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 11/27/2023 11:25 PM | 2021CF758 | Sentence Complete | 12/8/2023 | Felony | Walton County Sheriff's Office | Committed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001131 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/20/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 5/19/2023 9:17 PM | 21CF758 | 6/20/2023 | Court Orders Probation | 6/20/2023 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001131 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001090 | Cash/Professional | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/16/2023 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure To Appear (FTA) - Misdemeanor | 1 | 5/15/2023 9:03 PM | 23CT363 | Bond Posted | 5/16/2023 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00001090 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002264 | Cash/Professional | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/16/2021 8:00 AM | Walton County Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drugs-Possess - Cntrl Sub WO Prescription | 1 | 10/15/2021 10:45 AM | 21CF758 | Bond Posted | 10/16/2021 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2021-00002264 |