Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001666 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/24/2024 8:00 AM | Walton County Sheriff's Office | Video Court |
1 | 8/1/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VOP Felony | 1 | 7/23/2024 9:54 AM | 2400043 | 8/1/2024 | Charge Dropped | 8/1/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001666 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001228 | Cash/Professional | $5,000.00 | Void |
2024-00001232 | No Bond | $0.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/4/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
1, 2, 3, 4 | 7/2/2024 8:00 AM | Walton County Sheriff's Office | Circuit |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | VIOL INJUNCTION PROTECTION DOMESTIC VIOLENCE | 1 | 1/18/2024 1:41 PM | 24CF43 | 7/2/2024 | Sentenced | 7/2/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001232 | |
3 | Burglary Of Occupied Dwelling Unarmed | 1 | 1/18/2024 1:41 PM | 24CF43 | 7/2/2024 | No Prosecution | 7/2/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001232 | |
2 | Agg Assault W Deadly Weapon Without Intent To Kill | 1 | 1/18/2024 1:41 PM | 24CF43 | 7/2/2024 | Sentenced | 7/2/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001232 | |
1 | VIOL INJUNCTION PROTECTION DOMESTIC VIOLENCE | 1 | 6/3/2024 1:00 PM | 24MM364 | 7/2/2024 | Sentenced | 7/2/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00001228 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000131 | No Bond | $0.00 | Void |
2024-00000260 | Cash/Professional | $20,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 1/19/2024 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | VIOL INJUNCTION PROTECTION DOMESTIC VIOLENCE | 1 | 1/18/2024 1:41 PM | 24CF43 | Bond Posted | 2/6/2024 | Misdemeanor | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000131, 2024-00000260 | ||
2 | Burglary Of Occupied Dwelling Unarmed | 1 | 1/18/2024 1:41 PM | 24CF43 | Bond Posted | 2/6/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000131, 2024-00000260 | ||
1 | Agg Assault W Deadly Weapon Without Intent To Kill | 1 | 1/18/2024 1:41 PM | 24CF43 | Bond Posted | 2/6/2024 | Felony | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2024-00000131, 2024-00000260 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002132 | No Bond | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/28/2023 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 9/27/2023 2:18 PM | Other Jurisdicition Hold | 9/27/2023 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed | 2023-00002132 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/26/2022 8:00 AM | Walton County State Attorney's Office | Video Court |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUT-OF-COUNTY WARRANT | 1 | 10/25/2022 3:37 PM | Released to Other Jurisdiction | 10/28/2022 | N | Walton County Sheriff's Office | Walton County Sheriff's Office | Committed |