Inmate Inquiry

Inmate Search

Showing 9901 to 10000 of 10042
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1GYW7 WREN, JAMES LEE 12985 Male 09/03/1966 5' 8" 425.0 lbs
1CY1SCEP WRIGHT DAVIS, TRICIA ANTOINETTE 239137 Female 05/16/1971 5' 6" 150.0 lbs
1CY1P2B7 WRIGHT, ALONZO OWEN 204037 Male 10/15/2001 6' 7" 170.0 lbs
1CY1E5P4 WRIGHT, CHRISTOPHER KYLE 112790 Male 04/11/1985 6' 4" 180.0 lbs Yes
1CY181ST WRIGHT, DENNIS HYATT Third 110101 Male 11/24/1999 6' 4" 170.0 lbs
1CY1H3HV Wright, Elizabeth REGINA 200866 Female 07/24/1996 5' 4" 180.0 lbs
1CY14LH3 WRIGHT, JAMES LAMAR 145667 Male 04/26/1962 6' 3" 180.0 lbs
1CY1PSSV WRIGHT, JAYCI CARLTON 194905 Male 06/10/2005 5' 10" 140.0 lbs
1CY1VLBP WRIGHT, JAYLEN LENARD 210658 Male 10/28/2005 5' 6" 180.0 lbs
1CY1Q41C WRIGHT, JENNY CHRISTINE 217572 Female 09/26/1987 6' 4" 240.0 lbs Yes
1CY10Q5O WRIGHT, JERMAIN LASHAWN 164833 Male 12/13/1978 5' 8" 170.0 lbs
1CY1TAGJ WRIGHT, JOSEPH ALLAN 12997 Male 05/22/1994 6' 0" 240.0 lbs Yes
1CY1HIVD WRIGHT, KAILA KRISTINE 201626 Male 12/17/1999 5' 6" 150.0 lbs
1CY1J1MK WRIGHT, KENNETH DONALD 12998 Male 07/12/1970 6' 2" 220.0 lbs Yes
1CY19CUC WRIGHT, LAVETTE MICHELL 72421 Female 05/13/1967 5' 3" 200.0 lbs
1CY1A4W8 WRIGHT, MARK ALLEN 86903 Male 08/30/1969 5' 11" 160.0 lbs Yes
1CY1IRT0 WRIGHT, NADIA TATYANA 147083 Female 04/18/1998 5' 6" 160.0 lbs
1CY1EH4F WRIGHT, PEBBLES ANN 13008 Female 05/19/1989 5' 2" 138.0 lbs
1CY1V548 Wright, Robert Calvin 75274 Male 06/05/1980 6' 0" 165.0 lbs
1CY1UC3A WRIGHT, WANDA LYNETTE 149054 Female 04/08/1969 5' 2" 150.0 lbs
1CY1SYR1 WRIGHT, WYATT LANE 167473 Male 02/15/2006 6' 4" 190.0 lbs
1CY1JNIC WUTKE, STEVEN DOUGLAS 13021 Male 09/19/1957 6' 0" 220.0 lbs
1CY1QPKK WYANT, MARYLYN NORA 72484 Female 06/05/1992 5' 8" 160.0 lbs
1CY14KTL WYATT, DARREN WELDON 175282 Male 03/16/1969 5' 9" 200.0 lbs
1CY12M48 WYATT, DUSTIN RAY 169577 Male 07/01/1988 5' 11" 170.0 lbs
1CY1DEDX WYATT, JASON LAMAR 105279 Male 07/26/1976 5' 10" 225.0 lbs Yes
1CY1R1DC WYATT, LESLIE ANNE 231442 Female 12/13/1962 5' 5" 150.0 lbs
1CY1FD49 WYATT, REGINA MAE 197359 Female 04/01/1966 5' 0" 150.0 lbs
1CY1QU6S WYNKOOP, CASSANDRA MARIE 230867 Female 08/31/1982 5' 4" 130.0 lbs
1CY0UYGV WYNN, GREGORY PAUL 143661 Male 10/26/1975 5' 11" 150.0 lbs
1CY12B09 WYRICK, THOMAS JOSEPH 136672 Male 10/25/1981 6' 2" 170.0 lbs
1CY1HKPQ XAYAVONG, IZABELLA SINJAY 201718 Female 08/26/2000 5' 4" 150.0 lbs
1CY1IXH2 XITUMUL GONZALEZ, SANTIAGO 204443 Male 07/23/2002 5' 3" 125.0 lbs
1CY1KWO8 XO ICAL, GUIDMAN DANNY 208792 Male 01/07/1998 5' 4" 140.0 lbs
1CY1WCWP XO TIUL, FRANCISCO 258777 Yes Male 03/20/1990 Walton County Jail
1CY1GRBB XOL CUCUL, ALVARO 197948 Male 11/19/2000 5' 3" 175.0 lbs Yes
1CY15G82 XOL MEZ, PEDRO RODRIGO 177414 Male 07/26/1999
1CY1ML61 XOL PA, CARLOS WALDEMAR 193669 Male 12/02/1990 5' 0" 220.0 lbs Yes
1CY1Q1FZ XOL PA, ERVIN LEONARDO 226928 Male 07/13/2003 5' 2" 155.0 lbs
1CY0ZJKI XOL PEC, GERMAN DOMINGO 162175 Male 07/01/1989 5' 3"
1CY1VESE XOL QUINICH, MARIO YOVANI 197048 Male 02/14/2003 5' 3" 150.0 lbs
1CY1LOQI XOL XOL, CARLOS 210622 Male 07/07/1987 5' 4" 150.0 lbs
1CY1NXTP XOL XOL, GREGORIO 216250 Male 01/08/2007 5' 0" 130.0 lbs
1CY17DQV XOL XOL, HECTOR 159924 Male 01/13/1992 5' 3" 145.0 lbs Yes
1CY1AUC9 Xol Xol, Jorge Elias 188688 Male 01/18/1997 5' 4" 130.0 lbs
1CY11YD5 XOL XOL, OTTO REGINALDO 141058 Male 07/17/1994 5' 7" 160.0 lbs Yes
1CY16T6I XOL, GERARDO CHO 180298 Male 12/04/1986 5' 5" 150.0 lbs
1CY1UFCH YAC GOMEZ, GERBER ESTUARO 250237 Male 03/13/1996 5' 3" 160.0 lbs
1CY1HDR8 YALIBAT, MARIO ICAL 188898 Male 01/21/1985 5' 5" 180.0 lbs Yes
1CY1PMME YANCEY, CECELIA RENEE 72525 Female 02/21/1975 5' 6" 117.0 lbs
1CY1KEZZ Yandell'stidham, Amos Tyler 207683 Male 06/16/1993
1CY193ZV YANEZ FLORES, HUGO CESAR 185207 Male 02/26/1984 5' 11" 280.0 lbs
1CY1JIA3 Yanez Lopez, Leslie Y 205705 Female 12/29/1996 5' 6" 175.0 lbs
1CY1SFJ5 YARBROUGH, DARREN SCOTT 120152 Male 09/10/1968 6' 5" 135.0 lbs Yes
1CY15JYB YARBROUGH, EMANUEL DAVONTE 177525 Male 06/29/1988 5' 6" 170.0 lbs
1CY14O48 YARD, MARY ELIZABETH 119055 Female 06/21/1991 5' 6" 150.0 lbs
1CY1V18D YARDLEY, LAREDO AVERY 233133 Male 08/31/2001 5' 9" 200.0 lbs Yes
1CY1L048 YATES, PATRICIA ANN 191789 Female 01/10/1982 5' 7" 214.0 lbs Yes
1CY1M9UB YATES, TREVOR TYLER GREGORY 13045 Male 09/18/1994 5' 7" 160.0 lbs Yes
1CY1EJMF YATES, WILLIAM GRAY 123938 Male 06/12/1985 5' 11" 200.0 lbs Yes
1CY1VL2Z YAUN, RONALD RAY 178824 Male 12/18/1960 5' 11" 160.0 lbs Yes
1CY1NWF7 YAWN, DUSTIN DEWAYNE 216370 Male 09/10/1987 6' 1" 220.0 lbs
1CY1MZPB YAXCAL XI, ELMER REGILSON 213666 Male 06/21/2003 5' 4" 150.0 lbs
1CY1R9GW YAXCAL CHUN, MARVIN FRANCISCO 186772 Male 12/09/1999 5' 0" 150.0 lbs
1CY1RAFH YAXCAL CHUN, SELVIN ALBERTO 179803 Male 12/16/2001 5' 4" 185.0 lbs
1CY1HVXK YAXCAL-COJOC, CLINTON ALFREDO 201578 Male 01/24/2006 5' 11" 150.0 lbs
1CY1VHRA YBARRA, ERNESTO ANTONIO LAMAR 164662 Yes Male 03/14/2002 5' 7" 150.0 lbs Yes Walton County Jail
1CY1HRUW YEAGER, CHRISTOPHER PAUL 181235 Male 03/17/1977 6' 0" 250.0 lbs Yes
1CY1B8J8 YELTON, JOHN ERIC 160857 Male 06/13/1980 6' 3" 200.0 lbs Yes
1CY1CHUG YELVERTON, MARQUIS RAYMON 73375 Male 02/13/1994 5' 8" 190.0 lbs Yes
1CY15FER YERRY, MICHAEL SCOTT 177229 Male 05/28/1981 5' 8" 140.0 lbs
1CY1IC6X YON, JORDON SETH 203176 Male 02/11/2005 5' 9" 145.0 lbs
1CY19VES YON, TREVOR BROOKS 149201 Male 06/22/1994 6' 1" 210.0 lbs
1CY1OBFL YON-WRIGHT, ISAIAH DRAY 201836 Male 09/10/2001 5' 6" 115.0 lbs Yes
1CY11DT6 YORK, CASSADY DIANNE 72699 Female 03/18/1983 5' 7" 165.0 lbs
1CY17TTI YORK, CRYSTAL LEE 13064 Female 12/19/1977 5' 3" 180.0 lbs
1CY1AUEY YORK, DOUGLAS C 188696 Male 12/13/1975 5' 10" 205.0 lbs
1CY11066 YORK, GWENDOLYN PADGETT 105554 Female 08/18/1971 5' 2" 250.0 lbs
1CY1PUWZ YORK, HAROLD DEAN 154881 Male 10/29/1963 5' 8" 217.0 lbs
1CY1W6ZE YOU, JINSHENG 242560 Male 06/13/1973 5' 6" 150.0 lbs
1CY10PHW YOUD, KEVIN MEAD 144895 Male 08/09/1972 5' 10" 190.0 lbs
1CY1UU3T Young Shipman, Xzavier Lamar 253003 Male 08/15/2002 5' 9" 255.0 lbs
1CY18VRE YOUNG, ALEXIS LOVE LEE 141095 Female 01/30/2000 5' 1" 180.0 lbs
1CY1E8I4 YOUNG, ANTHONY ALLEN 195098 Male 11/18/1965 5' 8" 160.0 lbs
1CY1VZQD YOUNG, CHRISTOPHER JOSEPH 13070 Male 03/18/1987 5' 11" 205.0 lbs Yes
1CY19V5C YOUNG, DAVON JE'MICHEL 131883 Male 11/26/1999 5' 10" 230.0 lbs Yes
1CY11SRL YOUNG, DELVIN LESHAWN 167416 Male 05/06/1984 6' 0" 185.0 lbs
1CY1PTWD YOUNG, ERIC LOUIS 224529 Male 08/14/1981 6' 4" 165.0 lbs Yes
1CY1UTSX YOUNG, GAUGE TYLER 252972 Male 01/06/2005 5' 11" 190.0 lbs
1CY1HUBO YOUNG, IMUNIQUE KAYLEYHANA 202152 Female 01/10/2002 5' 5" 225.0 lbs
1CY0QJPT YOUNG, JAMES FRANKLIN 141900 Male 01/24/1964 5' 9" 215.0 lbs
1CY1J2BK YOUNG, JENNIFER LEIGH 204720 Female 03/12/1966 5' 6" 140.0 lbs
1CY1IS6N YOUNG, JOSEPH Fourth 204093 Male 05/17/1997 5' 10" 250.0 lbs
1CY1VVKD YOUNG, KELVIS JABREE 72774 Yes Male 07/02/1988 6' 0" 150.0 lbs Yes Walton County Jail
1CY1RP07 YOUNG, KIRA MARIE 171406 Female 06/03/2004 5' 1" 120.0 lbs Yes
1CY1V836 YOUNG, PHILLIP JAMES 81658 Yes Male 05/16/1981 5' 2" 160.0 lbs Yes Walton County Jail
1CY1UPR4 YOUNG, RAYFORD LEON 13087 Male 07/17/1956 6' 0" 165.0 lbs Yes
1CY1R502 YOUNG, RICHARD GEORGE 221357 Male 12/11/1980 5' 10"
1CY1JKIA YOUNG, RICHARD LEE 205861 Male 11/22/1978 5' 8" 250.0 lbs
1CY1V8RK YOUNG, STEVEN ANTHONY 245251 Yes Male 05/14/1979 6' 0" 200.0 lbs Walton County Jail
First
Last