Inmate Inquiry

Inmate Search

Showing 1001 to 1100 of 10040
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY11DRI BRISBON, ALECIA MAXINE 166226 Female 08/17/1984 5' 4" 160.0 lbs
1CY1S8NL BRISCOE, MORVAN HODIZWA 152458 Yes Male 10/13/1989 6' 2" 170.0 lbs Walton County Jail
1CY1RNZP BRISCOE, NICOLE LATRICE 230780 Female 08/10/1990 5' 5" 100.0 lbs
1CY11EUD BRISTOL, STEPHANIE ASHLEY 166286 Female 02/11/1981 5' 8" 170.0 lbs
1CY1SU9X BRISTOL, WALTER CLARK 243734 Male 05/15/2006 5' 10" 175.0 lbs
1CY1SVQX BRISTOW, RAYMOND AUNDRAKE Third 106361 Male 07/16/1982 6' 0" 220.0 lbs
1CY160J6 BRITO, HEIDI ANN 168799 Female 12/27/1962 5' 6" 145.0 lbs
1CY1OFYV BRITTON, ANGELO DAVID 89598 Yes Male 11/17/1984 3' 8" 160.0 lbs Walton County Jail
1CY1L358 BRITTON, BENSON R 209287 Male 12/08/1978 6' 0" 240.0 lbs
1CY1BX2G BRIZUELA, RONALD JOHEL 190835 Male 01/30/2002 5' 6" 185.0 lbs
1CY127O9 BROADNAX, TONY 168631 Male 09/18/1987 6' 0" 195.0 lbs
1CY1029F BROCK, JOSHUA LOUIS 163368 Male 03/14/1975 5' 9" 200.0 lbs
1CY1E0YN BROCK, MISTY MICHELLE 98029 Female 11/18/1978 5' 4" 125.0 lbs Yes
1CY1SGCU BROCK, THOMAS CLAYTON 240886 Male 08/16/1996 5' 11" 175.0 lbs
1CY0Z2ER BROCKWELL, NICOLE LYNN 161183 Female 06/16/1981 5' 8" 150.0 lbs
1CY0ZD5G Brogan, Shawn Patrick 157479 Male 07/28/1985 5' 11" 220.0 lbs
1CY1AEHS BROGDON, SHAWNE DAVID 183269 Male 12/01/1970 5' 10" 185.0 lbs Yes
1CY1C1ZM BROGNIEZ, TYLER KING 185043 Male 02/16/2005 5' 9" 160.0 lbs Yes
1CY1GQKM Brooks, Cary Lee 2037 Male 09/05/1972 5' 11" 229.0 lbs
1CY1UEDB BROOKS, CRAIG STEPHEN Third 151552 Male 01/06/2002 6' 3" 220.0 lbs Yes
1CY1U1M4 BROOKS, DAKOTA CHRISTOPHER 78856 Male 11/22/1996 7' 6" 150.0 lbs Yes
1CY1T6XE BROOKS, DERRICK DESON 244982 Male 06/20/2001 5' 6" 135.0 lbs
1CY19LHH BROOKS, JERRON DOLON 161336 Male 09/18/1976 6' 1" 200.0 lbs Yes
1CY108RD BROOKS, MATTHEW HUNTER 132366 Male 03/20/1997 5' 9" 200.0 lbs
1CY1TX90 BROOKS, MICHAEL ADDISON 97289 Male 07/17/1971 5' 10" 180.0 lbs Yes
1CY191SU BROOKS, MICHAEL SHAWN 185088 Male 11/19/1973 6' 0" 200.0 lbs
1CY0YUH3 BROOKS, RENEE LORRAINE 160811 Female 10/24/1980 5' 8" 110.0 lbs
Brooks, Stacy 205844 Female 10/27/1964 5' 4" 115.0 lbs
1CY1SCGY BROOKSHAW, BRANDON WADE 2051 Yes 11/21/2026 12:00 AM Male 04/09/1980 5' 7" 165.0 lbs Yes Walton County Jail
1CY1C2Q0 Brookshire, Bryan James 2052 Male 11/19/1987 6' 5" 250.0 lbs Yes
1CY19JGZ BROOKSHIRE, CASEY LEE 2053 Male 03/12/1992 6' 0" 275.0 lbs Yes
1CY1UKWT BROOKSHIRE, WILLIAM LOGAN 142078 Male 11/24/1998 3' 8" 230.0 lbs Yes
1CY1KXD0 BROSS, BRADLEY HOWARD 128016 Male 05/13/1977 6' 0" 210.0 lbs Yes
1CY1AGC3 BROUSSARD, KEVIN MICHAEL Junior 149392 Male 07/14/1988 5' 11" 220.0 lbs Yes
1CY1UU6Z BROUSSEAU, SAGEN HOPE MARIE 253008 Yes 10/20/2026 12:00 AM Female 06/01/2000 5' 5" 260.0 lbs Walton County Jail
1CY1CK4X BROVEY, ANDREW JAMES 151975 Male 11/08/1976 5' 11" 180.0 lbs
1CY1ULF5 BROWAN, COREY DEJUAN Junior 117015 Male 11/28/2000 6' 3" 160.0 lbs Yes
1CY1RCIX BROWARD, SHIANE MARIE 232430 Female 03/06/1995 5' 4" 130.0 lbs
1CY1HYEH BROWN ROSHAUN, ODIMO PIERRE 161973 Male 01/29/1980 5' 11" 234.0 lbs Yes
1CY19R6C BROWN, ADAIR LYNN 2059 Male 09/06/1989 5' 6" 133.0 lbs
1CY1F5B4 BROWN, AINSLEY JAVON 196954 Male 08/09/1977 6' 0" 225.0 lbs
1CY1RSLH BROWN, ANTHONY SCOTT 83822 Male 12/23/1985 6' 1" 160.0 lbs Yes
1CY1MK47 BROWN, ANTHONY WOODS 206969 Male 04/05/1976 5' 5" 140.0 lbs Yes
1CY1DJQQ BROWN, ASHLEY ELLIOTT 193893 Male 04/28/1983 6' 4" 225.0 lbs
1CY1GP24 BROWN, BRENNAN LOGAN 188527 Female 01/22/1991 5' 7" 135.0 lbs
1CY1A18P BROWN, BRITNE TIFFANY 187049 Female 09/22/1989 5' 6" 230.0 lbs
1CY19446 Brown, Carolyn Denise 185212 Female 06/03/1965 5' 9" 155.0 lbs
1CY0ZM1U BROWN, CHANCE LOGAN 2066 Male 06/22/1995 5' 9" 148.0 lbs
1CY1O9QP BROWN, CHARLES E 19350 Male 05/16/1952 5' 6" 185.0 lbs
1CY1U87B BROWN, CHRISTOPHER CARLYN 2070 Male 08/19/1988 6' 8" 165.0 lbs Yes
1CY1TGZ9 BROWN, CURRY CARLOS 2075 Yes Male 03/15/1972 6' 0" 175.0 lbs Yes Walton County Jail
1CY1BBCS BROWN, CYNTHIA RASHEA 149400 Female 04/09/1994 5' 0" 135.0 lbs
1CY1UC5Q BROWN, DANIEL EARL 19397 Yes Male 11/26/1986 5' 10" 200.0 lbs Yes Walton County Jail
1CY1FRCT BROWN, DANNY FLETCHER 2079 Male 11/20/1972 5' 11" 155.0 lbs Yes
1CY1R4KA BROWN, DARRIN LAMAR 231743 Male 06/04/2003 5' 11" 200.0 lbs
1CY1S1QL BROWN, DAVID EARL 96832 Male 10/30/1979 5' 11" 160.0 lbs Yes
1CY16L16 BROWN, DEJUAN JAMARIO 179751 Male 03/26/1982 6' 1" 175.0 lbs
1CY1AFK8 BROWN, DELBERT WARREN 187876 Male 07/05/1967 6' 0" 185.0 lbs
1CY11FFO BROWN, ELIANA MARIE 166341 Female 01/18/2001 5' 3" 108.0 lbs
1CY1JJ7K BROWN, ERIC DEWAYNE 110808 Male 02/27/1977 5' 10" 185.0 lbs Yes
1CY1ILFQ BROWN, FREDERICK OJAINE 203684 Male 08/15/2000 2' 8" 185.0 lbs
1CY13R8R BROWN, HASSANI HAKIM 164972 Male 07/21/2002 5' 8" 155.0 lbs Yes
1CY1LL78 BROWN, HUNTER HALVER 19451 Male 05/13/1985 6' 0" 220.0 lbs
1CY1QH9B BROWN, J C 19458 Male 02/22/1988 5' 8" 200.0 lbs Yes
1CY0ZPHS BROWN, JAMAR JAKIA 135839 Male 07/25/1998 5' 7" 150.0 lbs
1CY1AXMH BROWN, JAMES RYAN 188773 Male 07/31/1992 6' 2" 180.0 lbs
1CY19HKH Brown, Jeffrey Alan 82066 Male 09/05/1985 6' 0" 185.0 lbs
1CY1UFIT BROWN, JENETTE NICOLE 151106 Female 03/03/1987 5' 2" 140.0 lbs Yes
1CY19JOK BROWN, JOANUS KELLY LOUIS 2091 Male 09/02/1981 5' 5" 120.0 lbs
1CY1SP9I BROWN, JOSEPH LAMAR 102042 Male 11/18/1964 5' 10" 170.0 lbs Yes
1CY0YO2S BROWN, JOSEPH WAYNE 145797 Male 08/01/1955 6' 2" 180.0 lbs
1CY0X0WO BROWN, JOSHUA KIMBALL 156445 Male 06/23/1989 6' 1" 205.0 lbs
1CY1TOK3 BROWN, JOSHUA WILLIAM 80266 Male 02/16/1988 5' 11" 170.0 lbs Yes
1CY12VCO BROWN, JULIE ANNA 19525 Female 07/03/1977 5' 8" 110.0 lbs
1CY0YXBJ BROWN, KAH'TYRA PERSEPHONE 95804 Female 11/06/1998 5' 4" 100.0 lbs
1CY1V9AY BROWN, KAYCEE CHRISTINE 19534 Female 11/07/1986 5' 7" 145.0 lbs
1CY12GM0 BROWN, KENNETH ALLEN 169125 Male 06/28/1988 5' 9" 185.0 lbs
1CY17968 BROWN, KENNETH JVUAN 181216 Male 12/07/1999 6' 0" 140.0 lbs
1CY19OJ5 BROWN, KENNITH JACOB 132669 Male 06/03/1999 5' 9" 150.0 lbs
1CY1M53P BROWN, KEVIN LOUIS 211677 Male 11/01/1971 5' 8" 250.0 lbs
1CY0Z6SF BROWN, KEVON LAURISTAN 148191 Male 10/02/1983 5' 11" 210.0 lbs Yes
1CY1SSO9 BROWN, KYLE MICHAEL 155513 Male 10/10/1998 5' 10" 185.0 lbs Yes
1CY1OD72 BROWN, LADARIUS KESHUN 216739 Male 11/05/1995 5' 5" 120.0 lbs
1CY1MBL2 BROWN, LARRY MICHAEL 128781 Male 04/16/1973 5' 10" 205.0 lbs
1CY1M2NI Brown, Logan Bradley 167472 Male 12/26/2003 6' 3" 145.0 lbs
1CY1TWT4 BROWN, MAIGAN ELIZABETH 2110 Female 05/18/1989 5' 6" 180.0 lbs Yes
1CY14QA3 BROWN, MARY ANN 163089 Female 09/06/1969 4' 11" 135.0 lbs Yes
1CY17MGL BROWN, MAURICE ELWOOD 175835 Male 01/20/1968 5' 10"
1CY1NNF9 BROWN, MONICA LAVETTE 148897 Female 07/01/1963 5' 4" 125.0 lbs Yes
1CY1FT25 BROWN, MORGAN TAYLOR 181451 Female 07/14/1992 5' 7" 150.0 lbs Yes
1CY1SOE5 BROWN, NOAH WEILAND 134497 Male 11/20/2000 5' 9" 160.0 lbs
1CY1SM7U BROWN, RAMANDA SHAIN 94645 Yes 9/18/2026 12:00 AM Female 09/29/1984 5' 6" 125.0 lbs Yes Walton County Jail
1CY13GLY BROWN, RAY VAUGHN Junior 19634 Male 06/08/1962 6' 2" 265.0 lbs
1CY1JV5V BROWN, RICHARD M 195268 Male 01/29/2005 5' 11" 160.0 lbs
1CY1EMXA BROWN, ROBERT DAVID 162034 Male 01/15/1980 5' 7" 220.0 lbs Yes
1CY1BKHE BROWN, ROSA NICOLE 189636 Female 04/04/1986 5' 3" 250.0 lbs
1CY18T40 BROWN, RYDER LEWIS 184619 Male 06/15/1998 6' 0" 200.0 lbs
1CY0RRW0 BROWN, SCOTT GORDON 75626 Male 02/25/1967 5' 9" 190.0 lbs
1CY1VIDZ BROWN, SHAMAR DESHAWN 246118 Male 08/09/2001 6' 2" 190.0 lbs
1CY1RZL8 BROWN, SHERRY SHARIE 129627 Female 06/14/1980 5' 8" 157.0 lbs Yes
First
Last