Inmate Inquiry

Inmate Search

Showing 1601 to 1700 of 10034
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY103CC CHAMBERLAIN, SANDY MARIE 22685 Female 05/06/1984 5' 0" 185.0 lbs
1CY1URQY CHAMBERLAIN, THOMAS MICHEAL 80927 Male 02/18/1990 6' 3" 145.0 lbs Yes
1CY11H1X CHAMBERS, CURTIS LUKE 2709 Male 07/21/1979 6' 1" 207.0 lbs
1CY12MCV CHAMBERS, DAVID DANE 169580 Male 01/29/2001 5' 9" 165.0 lbs
1CY192TR CHAMBERS, SELENA JO 185128 Female 09/05/1981 5' 6" 187.0 lbs
1CY1FQQL Chambers, Temujin De'Angelo 198064 Male 11/06/1996 6' 0" 265.0 lbs
1CY1UP2S CHAMBERS, TYLER STEVEN 94560 Male 05/31/1989 5' 10" 150.0 lbs Yes
1CY1LLA3 CHAMBLEE, LORIE ANN 190203 Female 11/27/1980 5' 6" 250.0 lbs
1CY1UT6V CHAMBLISS, COY ALLEN 104177 Male 01/19/1974 5' 10" 185.0 lbs Yes
1CY1C1FG CHAMBLISS, SINCERE DEMARCUS 191070 Male 07/10/2005 5' 8" 170.0 lbs
1CY12LP6 CHAMPAGNIE, EDWARD ANTHONY 169557 Male 09/28/1973 5' 4" 160.0 lbs
1CY1MGOS CHAN RALAC, JOSE ZAQUEO 212457 Male 02/01/1998 5' 7" 185.0 lbs
1CY1WBEW CHANCE, ADAM LEE 173890 Yes Male 04/14/1982 5' 8" 185.0 lbs Yes Walton County Jail
1CY0WWJE CHANCE, JAMES DEWEY Second 156043 Male 10/28/1984 5' 7" 135.0 lbs
1CY1LGY6 CHANCEY, BRIANNA NICOLE 195925 Female 05/31/2000 5' 0"
1CY1OGN2 CHANCEY, CURTIS PAUL 76747 Yes Male 01/03/1965 5' 7" 155.0 lbs Walton County Jail
1CY1MKTX CHANCEY, CURTIS PAUL Second 118078 Male 08/11/1991 5' 10" 150.0 lbs
1CY1B2CH CHANDLER, AARON EZEKIEL SCOTT 22779 Male 01/07/1987 6' 10" 150.0 lbs Yes
1CY1FGFC CHANDLER, CHEYENNE SUMMER 161696 Female 02/22/1985 5' 4" 210.0 lbs
1CY1D8PC CHANEY, JEB TRAVIS 2736 Male 04/07/1989 6' 10" 280.0 lbs
1CY1QYFY CHANEY, TED ALLEN Junior 163167 Male 11/13/1987 5' 9" 115.0 lbs Yes
1CY1L2IY CHAPA, JOE RAYMOND 209223 Male 05/20/1998 5' 6" 175.0 lbs
1CY0XSH7 CHAPLIN, CHRISTOPHER GORDON 158421 Male 02/27/1973 6' 3" 190.0 lbs
1CY1NWLX CHAPMAN, BRIAN ERNEST 122702 Male 12/10/1967 6' 4" 180.0 lbs Yes
1CY1M3W9 CHAPMAN, GREGORY KEITH 121584 Male 06/21/1969 5' 11" 190.0 lbs
1CY1TNJF CHAPMAN, JOHN LESLIE 107384 Male 08/20/1956 5' 3" 174.0 lbs Yes
1CY1GDSC CHAPMAN, JOSEPH FLEMING 199272 Male 02/13/1967 5' 7" 185.0 lbs
1CY1V3Q4 CHAPMAN, WILLIAM HAMILTON Junior 253987 Male 09/30/2002 6' 0" 185.0 lbs
1CY1SP7J CHAPPELL, EDWARD CHARLES 242533 Male 01/27/1983 6' 3" 342.0 lbs
1CY19UCX CHARTRAND, DAMIEN MICHAEL 133510 Male 07/05/1974 5' 6" 150.0 lbs
1CY1SCKV CHASE, CHRISTOPHER ALLEN 197231 Male 11/25/1986 5' 10" 208.0 lbs
1CY1UP6J CHASE, CHRISTOPHER DEWAYNE 252498 Male 12/31/2006 5' 9" 130.0 lbs
1CY1CERY CHASE, NATHAN WADE 191732 Male 03/14/1989 5' 11" 165.0 lbs
1CY1VK0H CHASON, LOGAN MICHIEAL 251175 Male 04/10/2002 5' 11" 220.0 lbs
1CY161W1 CHATMON, LEKESHA MARIE 106984 Female 11/02/1984 5' 7" 170.0 lbs
1CY1C4YF CHATWOOD, DAVID DEESE Junior 182039 Male 07/24/1971 5' 4" 165.0 lbs Yes
1CY1HLUU CHAUVIN, DAVID PAUL 135041 Male 03/21/1964 8' 1" 220.0 lbs
1CY17871 CHAVARRIA VELASQUEZ, GEMA SUYAPA 170867 Female 04/17/1999 5' 8" 150.0 lbs
1CY15JMG CHAVES, SELVIN OSMIN 177614 Male 07/02/1988 5' 6" 155.0 lbs
1CY0ZN3H CHAVEZ MAYA, VICTOR MANUEL 162405 Male 01/23/1997 5' 5" 180.0 lbs
1CY1MCPT CHAVEZ OLGUIN, SERGIO 212129 Male 03/10/2002
1CY11L84 CHAVEZ, JASON NICHOLAS 166820 Male 02/02/1990 5' 10"
1CY1A3NO CHAVEZ, MICHAEL ANTHONY Second 187184 Male 11/17/2000 5' 11" 160.0 lbs
1CY1MTJA CHAVIS, CASEY MICHAEL 75541 Male 11/08/1987 6' 3" 250.0 lbs
1CY185UN CHAVIS, COREY LOGAN 76620 Male 08/09/1989 5' 9" 130.0 lbs Yes
1CY1D77M CHAVIS, FREDERICK LAWRENCE 193208 Male 06/12/1978 6' 0" 195.0 lbs
1CY15URB CHAVIXSIAN, EDGAR ELIAS 160972 Male 06/26/1998 5' 4" 135.0 lbs Yes
1CY1U2G9 CHE CHUB, BRAULIO AMULFO IRENEO 246489 Male 10/31/2006 5' 4" 150.0 lbs
1CY1MCQG CHE TZIB, ELIAS 210257 Male 10/01/1996 5' 4" 155.0 lbs
1CY0ZMOE CHE TZIR, DANECIO 162382 Male 09/03/1999 5' 4" 120.0 lbs
1CY11Y3U CHE TZIR, JOSE 167860 Male 10/21/1979 5' 3" 180.0 lbs
1CY1CBFI CHE TZIR, JOSE 164976 Male 10/21/1979 5' 2" 125.0 lbs Yes
1CY1T0R0 CHEEK, LINDA KAY 125926 Female 11/08/1970 5' 5" 115.0 lbs
1CY1S89M CHERRY, CHRISTOPHER TODD 137937 Male 08/17/1989 5' 8" 152.0 lbs
1CY10UFH CHERRY, MARY PENAMON 135615 Female 08/13/1976 5' 6" 150.0 lbs
1CY10Q4R CHERRY, MIKAEL ANTHONY 164827 Male 12/09/1986 5' 8" 150.0 lbs
1CY1ER6H CHERRY, THELMA JEAN 186557 Female 09/16/1986 5' 0" 185.0 lbs Yes
1CY1KEQT CHESLEY, THOMAS JAY 196917 Male 10/06/1987 5' 7" 140.0 lbs
1CY1TSKN CHESSER, BEAU BERRY 246858 Male 07/11/1985 5' 8" 160.0 lbs
1CY1FCV2 CHESSHER, NATAUSHA DIANE 197332 Female 06/02/1989 5' 2" 130.0 lbs
1CY12WCX Chilcutt, Arthur Hunter 170393 Male 02/09/2002 190.0 lbs
1CY0YXAX CHILDS, FREEMAN COLE 2784 Male 10/15/1985 5' 10" 180.0 lbs
1CY1F6VX CHILDS, JAMES RENEE 75373 Male 10/31/1999 6' 3" 193.0 lbs Yes
1CY1G54M CHILDS, JEREMY GLENN 2785 Male 08/17/1971 5' 10" 190.0 lbs Yes
1CY14F9Z Chills, Michael 174873 Male 02/11/1977 5' 11" 215.0 lbs
1CY1PHJX CHIMALPOPOCA CEDILLO, OMAR NARTALEF 200118 Male 09/28/1997 5' 8" 185.0 lbs Yes
1CY1GRDK CHIMALPOPOCA MENDEZ, ALONSO 200115 Male 09/26/1987 5' 6" 160.0 lbs
1CY183T8 CHIMALPOPOCA-LOPEZ, LUIS FELIPE 183073 Male 11/04/1995 5' 5" 242.0 lbs
1CY1TVXE CHIOLA, DON RICHARD 232281 Male 09/01/1962 5' 10" 220.0 lbs
1CY1IC5K CHIPMAN, CURTIS LEVONE 203122 Male 12/17/1959 6' 0" 150.0 lbs
1CY138X1 Chisolm, Dustin Alan 171438 Male 10/09/1998 5' 11" 180.0 lbs
1CY1DE6V CHO XOL, GERARDO 186436 Male 12/04/1986 5' 3" 150.0 lbs Yes
1CY14KVD CHO XOL, RAMIRO ALFONSO 175288 Male 01/18/1999 5' 5" 155.0 lbs
1CY1O6VI CHOC CAAL, NELSON 217076 Male 06/17/2004 5' 7" 160.0 lbs
1CY184GN CHOC CAC, SANTIAGO 183102 Male 04/22/1962 5' 5" 140.0 lbs
1CY1S7KM Choc Choc, Rudy Estuardo 237114 Male 11/21/2001 5' 8" 160.0 lbs
1CY1F51E CHOC CHUB, EDGAR 196966 Male 12/08/2000 5' 4" 160.0 lbs
1CY1DRFR CHOC COC, NELSON R 191077 Male 03/15/2002 5' 8" 140.0 lbs Yes
1CY1TOLM CHOC CUZ, ELIAS EULALIO 246462 Male 02/07/2001 5' 4" 120.0 lbs
1CY1DD8I CHOC CUZ, ERWIN VICTORIANO 178655 Male 09/25/2004 5' 5" 180.0 lbs Yes
1CY1Q3F9 CHOC MAQUIN, MANUEL 219446 Male 04/28/1970 5' 6" 200.0 lbs
1CY1M5RZ CHOC POP, JUAN 189126 Male 06/29/1982 4' 10" 110.0 lbs
1CY1FLKE CHOC POP, MARIO 188129 Male 05/15/2000 5' 0" 135.0 lbs Yes
1CY1J4GL CHOC PUAC, PEDRO JOSE 204853 Male 03/03/1984 5' 5" 135.0 lbs
1CY1MZP9 CHOC SACUL, ALEXANDER 207805 Male 02/03/2004 5' 4" 170.0 lbs
1CY1JTEK CHOC SI, CARLOS 206346 Male 04/27/1984 5' 6" 155.0 lbs
1CY1R7BC CHOC TIUL, NELSON ISRAEL 173969 Male 01/16/1997 5' 6" 140.0 lbs Yes
1CY1HM3B CHOC TUT, FREDY FILADELFO 201752 Male 03/02/2002
1CY1CRRZ Choc Tzul, David Angel 191371 Male 12/28/2004 5' 4" 160.0 lbs
1CY1NQPD CHOC YAXCAL, LUIS ALFONSO 215006 Male 10/01/1989 5' 3" 130.0 lbs
1CY1EXQ2 Choc, Rolando Che 196552 Male 01/25/1991 5' 2" 200.0 lbs
1CY1LD5G CHOCBA, MYNOR RAMIRO 135452 Male 05/11/2000 5' 4" 120.0 lbs
1CY10PYP CHOCOJAY, DAVID BALA 164898 Male 01/07/1988 5' 0" 125.0 lbs
1CY16SXY CHOCOOJ CHOC, PEDRO 140509 Male 04/12/1982 5' 4" 175.0 lbs
1CY1NH6C CHOLAR, ALISA LEIGH 215259 Female 11/14/1991 5' 0" 128.0 lbs
1CY1383E CHORLEY, ROBERT GERARD 171177 Male 05/10/1964 6' 1" 160.0 lbs
1CY1H87O CHRISHON, JUSTIN JERMAIN 2791 Male 09/06/1989 6' 0" 225.0 lbs
1CY1T544 CHRISTENSEN, JUSTIN GENE 153425 Male 01/16/1974 6' 0" 210.0 lbs
1CY1T3FJ CHRISTIAN, CASEAR BENJAMIN Fourth 168377 Male 09/10/1981 5' 9" 420.0 lbs
1CY1PT1B CHRISTIAN, GARY EDWARD 225273 Male 01/04/1969 5' 9" 220.0 lbs
First
Last