Inmate Inquiry

Inmate Search

Showing 1701 to 1800 of 10031
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1N69I CHRISTIAN, RAHYME JASON 214252 Male 01/04/2002 6' 0" 185.0 lbs
1CY1G21E CHRISTMAS, HUNTER MICHAEL 164289 Male 06/01/2000 5' 8" 140.0 lbs
1CY1U8BP CHRISTMAS, KEONTE 249415 Male 03/09/1999 6' 0" 175.0 lbs
1CY1RAPZ CHUB CHOC, SANTIAGO 232278 Male 05/26/1973 5' 6" 170.0 lbs
1CY1G368 CHUB TZALAM, OLGA MARINA 198718 Female 01/07/1989 4' 10" 110.0 lbs
1CY17H95 Chub-Ico, Ricardo De Jesus 181124 Male 07/17/1983 5' 8" 140.0 lbs Yes
1CY1RYRQ CHUMLEY, ZACHARY DAVID 199421 Male 09/18/1992 6' 0" 180.0 lbs
1CY1H6UH Chun Cuz, Herbert Alexander 188170 Male 05/14/1994
1CY1AKBN CHUN CUZ, SERGIO RYNALDI ERNESTO 176879 Male 12/04/1995 5' 3" 140.0 lbs Yes
1CY1IOLL CHUN RAMIREZ, EDGAR GUMERCINDO 203890 Male 08/24/1982 5' 7" 170.0 lbs
1CY1INZ9 CHURCH, HENRY HOUSTON Junior 203857 Male 09/22/1996 5' 9"
1CY1QVVH CHURCH, IAN MICHAEL 164960 Yes 9/2/2026 12:00 AM Male 10/10/1984 6' 1" 180.0 lbs Yes Walton County Jail
1CY1F9V5 CHURCH, STEPHEN TODD 197188 Male 12/01/1969 6' 1" 288.0 lbs
1CY1TV5R CHURCHILL, SAMUEL 247093 Male 07/20/1983 5' 7" 200.0 lbs
1CY1U4DN CHURCHWELL, CASONDRA LEE 23189 Female 12/30/1988 5' 4" 100.0 lbs
1CY15EIG CHUSTZ, ANDREW HASKEL 175313 Male 01/26/1966 5' 9" 190.0 lbs
1CY19PTI CIAPPIO, DAVID MICHAEL 186401 Male 07/04/1975 6' 1" 255.0 lbs
1CY1NKQ5 CIBOROWSKI, TOMASZ 98729 Male 01/12/1986 5' 9" 160.0 lbs Yes
1CY1TEG3 CICERO, ANDREW COREY 230509 Male 04/12/1983 5' 10" 130.0 lbs
1CY1BJBM CIMICKY, ANDREW PETER 178848 Male 10/16/2004 5' 9" 130.0 lbs
1CY1SG9E CIRO, CARLOS LEANDRO 230278 Yes Male 03/23/1996 5' 8" Yes Walton County Jail
1CY16HYZ CISNEROS GUERRERO, MARTIN 179631 Male 06/22/1978 5' 6" 140.0 lbs Yes
1CY1PSBE CISNEROS, MARIANO 185086 Male 11/23/1983 5' 11" 180.0 lbs Yes
1CY1PPAS CISNEROS, RAFAEL CHRISTIAN 224511 Male 05/04/2005 5' 9" 160.0 lbs
1CY1LLW5 CLAITT, SHAWN AKI 210563 Male 09/13/1970 5' 7" 300.0 lbs
1CY1EGKB CLAMPITT, JAMIE DELORIS 147726 Female 04/21/1982 5' 5" 120.0 lbs Yes
1CY1MH22 CLANCY, MICHAEL RAYMOND 150313 Male 01/21/1964 5' 9" 170.0 lbs Yes
1CY1EFCU CLANTON, STEVEN CHRISTOPHER 188958 Male 06/29/1984 6' 2" 225.0 lbs Yes
1CY1K572 CLARDY, CLINT DAVID 207111 Male 08/22/1997 6' 2" 240.0 lbs
1CY17C61 CLARK, ACHILLES DEMARIO 181512 Male 01/24/2005 5' 9" 200.0 lbs
1CY1NC63 CLARK, ALICIA KATHERINE 117329 Female 08/22/1972 5' 5" 150.0 lbs
1CY1G0WU CLARK, AMBER MARIE 113886 Female 02/20/1989 5' 5" 120.0 lbs Yes
1CY1DWP2 CLARK, ASHLEY VICTORIA 2814 Female 08/24/1983 5' 0" 315.0 lbs
1CY1V8GT CLARK, AUSTIN EDWARD 162473 Male 01/25/1996 5' 2" 175.0 lbs Yes
1CY1E6XT CLARK, CORY STERLING 81296 Male 05/09/1991 6' 0" 160.0 lbs Yes
1CY155RZ CLARK, DONALD JOE 117494 Male 03/01/1955 6' 3" 140.0 lbs
1CY13CWU CLARK, EMMA JANINE 110296 Female 10/29/2003 5' 4" 110.0 lbs
1CY1EIR2 CLARK, GABRIEL ISAIAH 195623 Male 03/07/2004 5' 9" 170.0 lbs
1CY1F4WS CLARK, IAN ALEXANDER 137723 Male 05/18/1979 6' 1" 150.0 lbs Yes
1CY196ZU CLARK, JOHN BRASKIE 185340 Male 08/19/1983 5' 10" 190.0 lbs
1CY1M9OZ CLARK, JOHN TRAVIS 2826 Male 06/13/1981 5' 8" 220.0 lbs Yes
1CY1S984 CLARK, JOSEPH PAUL 80874 Male 04/28/1966 5' 10" 200.0 lbs Yes
1CY1V5LP CLARK, LONNIE THARON 2833 Male 03/11/1966 6' 0" 243.0 lbs
1CY1M2Y7 CLARK, NATHAN SCOTT 108068 Male 04/03/1992 6' 3" 190.0 lbs Yes
1CY15KGT CLARK, SHERRY LYNN 2838 Female 04/09/1986 5' 8" 150.0 lbs Yes
1CY1FLJD CLARK, TAYLOR 197762 Male 09/08/1992 5' 6" 155.0 lbs
1CY15SBE CLARKE, DIANA AVENELL 102634 Female 03/19/1986 5' 4" 150.0 lbs
1CY1IAUK CLARKE, EDWARD ANDREW Second 2844 Male 01/20/1985 5' 8" 160.0 lbs
1CY1BX7X CLARKE, REBECCA LINDSAY 189645 Female 05/08/1987 5' 5" 150.0 lbs
1CY187PR CLAUDIO, AMIRAH FAITH 152406 Female 10/09/2001 5' 8" 200.0 lbs
1CY1LV4B CLAUDIO, JOHN 2854 Male 02/21/1989 5' 10" 140.0 lbs
1CY1L3SS CLAUSEN, RANDALL LAWRENCE 189652 Male 07/19/1973 6' 0" 200.0 lbs Yes
1CY1L1ON CLAWSER, SAMUEL MATTHEW Third 197184 Male 09/05/1943 5' 8" 180.0 lbs
1CY1H9IL CLAY, AUSTIN JACE 201166 Male 08/08/1998 5' 9" 160.0 lbs
1CY1N15E CLAY, JOEL EDWIN 189104 Male 03/20/1999 5' 6" 160.0 lbs
1CY185E2 CLAY, TALITHA ANASTASIA 153967 Female 05/25/1989 5' 5" 182.0 lbs Yes
1CY1CTC7 CLAYBORNE, ROBERT JOSEPH 78397 Male 03/24/1967 6' 2" 169.0 lbs
1CY184GZ CLAYTON, ERIN LINDSAY 157840 Female 03/23/1970 5' 8" 110.0 lbs
1CY1BQTE CLAYTON, JAMES BERNARD 108036 Male 12/24/1970 5' 6" 165.0 lbs
1CY170A6 CLAYTON, KELVIN LOUIS Junior 84603 Male 12/07/1995 5' 7" 145.0 lbs
1CY1RTA4 CLECKLER, JERRY WAYNE Junior 122361 Male 02/10/1984 6' 1" 180.0 lbs Yes
1CY17AFY CLEER, REBECCA SUSAN 168628 Female 01/18/1975 5' 7" 180.0 lbs
1CY12PHG CLEGG, ANDREW ARTHUR 169728 Male 07/29/1990 6' 2" 165.0 lbs
1CY14EIO CLELAND, CORY MICHAEL 174812 Male 07/27/2003 5' 6" 140.0 lbs
1CY1JCLJ CLELAND, THOMAS WILLIAM 202536 Male 07/27/2006 5' 8" 125.0 lbs
1CY1NAJT CLEMENT, DANIEL SHAUN 185466 Male 10/02/1987 5' 10" 170.0 lbs Yes
1CY1P8OP CLEMENTS, KIMBERLY ANN 203060 Female 04/12/1982 5' 7" 135.0 lbs
1CY1DPFY CLEMENTS, STEVEN AARON 191288 Male 10/06/1979 6' 0" 200.0 lbs
1CY1EDWQ CLEMMONS, KEELAN MICHAEL 180598 Male 02/28/1993 6' 4" 180.0 lbs Yes
1CY1VM6T CLEMMONS, STORMI KENDALL 2877 Female 08/24/1984 5' 3" 140.0 lbs Yes
1CY0WXX1 CLEMONS, CALVIN LENARD 156168 Male 05/08/1973 5' 9" 165.0 lbs
1CY1TYSO CLEMONS, DEANGELO TAYLOR 102751 Male 08/24/1995 6' 0" 160.0 lbs Yes
1CY14HM7 CLEMONS, DONNIE SHAWN 175036 Male 04/13/1991 6' 0" 170.0 lbs
1CY0X98T CLEMONS, LADELL EUGENE 79037 Male 06/29/1994 6' 2" 200.0 lbs
1CY18E0S CLEMTS, JOSEPH EGGLER 183720 Male 10/22/1982 5' 10" 240.0 lbs
1CY1S8VJ CLENDENIN, KAYLA RUTH 231985 Female 10/21/1997 5' 1" 180.0 lbs
1CY1JQN6 CLENDENIN, PAUL DAVID 125283 Male 03/24/1986 5' 8" 180.0 lbs
1CY0YF4L CLENDENIN, WILLIAM JAMES 2879 Male 04/15/1988 6' 0" 195.0 lbs
1CY1140J CLENNEY, BRITTANY ANN 23614 Female 01/24/1990 5' 6" 160.0 lbs Yes
1CY156PA CLENNEY, JEFFERY SANFORD 23624 Male 08/16/1962 5' 6" 160.0 lbs Yes
1CY1I9LI CLENNEY, JOHN QUITMAN 2882 Male 11/03/1969 5' 8" 180.0 lbs Yes
1CY155UY CLENNEY, WILLIAM BEAU 2885 Male 10/25/1984 6' 4" 200.0 lbs Yes
1CY1D6Q9 CLETO FERMIN, SOLANYI NOELIA 112840 Female 12/07/1991 5' 7" 115.0 lbs
1CY1VG76 CLEVELAND, ALEXANDRIA DANIELLE 255108 Female 04/06/1990 4' 11" 100.0 lbs
1CY1A3L1 CLEVELAND, JOSEPH MICHAEL 161099 Male 08/30/1996 5' 9" 240.0 lbs
1CY18KY5 CLEVELAND, JOSHUA TYE UNDREY 162984 Male 12/02/1993 6' 2"
1CY1N368 Cleveland, Lacey Alexandria 214100 Female 02/21/1994 5' 7" 135.0 lbs
1CY1JALP CLIFTON, JERRY LEE Junior 23655 Male 07/30/1970 6' 1" 200.0 lbs
1CY1LE1G CLIFTON, MELISSA ANN 23674 Female 07/11/1973 5' 5" 145.0 lbs
1CY1TZAA CLIFTON, MONTANA LEE 247948 Female 04/30/2006 5' 5" 165.0 lbs
1CY19QL8 CLINCH, DEKIAN RASHAWN 78850 Male 09/27/1994 5' 9" 150.0 lbs
1CY1FC1T CLINCH, DEVONTE ANTWANN 2896 Male 04/26/1992 5' 11" 250.0 lbs Yes
1CY1PTU0 CLINCH, DONOVAN ANTHONY 185451 Male 01/02/2005 5' 4" 120.0 lbs Yes
1CY1MNJK CLINCH, SAMUEL DAVID Junior 2899 Male 07/04/1974 5' 9" 260.0 lbs
1CY1UWNW CLINE, BENNETT KEITH 172626 Male 10/08/1959 6' 2"
1CY1INYH CLINE, BENNETT KEITH Second 2903 Male 05/31/1994 6' 2" 180.0 lbs Yes
1CY1R5I4 CLINE, CONARD EUGENE 231818 Male 12/24/1990 5' 7" 190.0 lbs
1CY1VHUW CLINE, DANIEL MATTHEW 171274 Yes 8/20/2026 12:00 AM Male 07/04/1980 5' 6" 140.0 lbs Yes Walton County Jail
1CY14TA4 CLINE, ROY EDWARD 175808 Male 02/19/1978 6' 0" 185.0 lbs
1CY1EDAT CLOUTIER, MATHIEU JULES 195366 Male 03/02/1976 5' 11" 270.0 lbs
First
Last