Inmate Inquiry

Inmate Search

Showing 3101 to 3200 of 10045
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY16P69 GALLO URREA, MARLEN BIBIANA 169038 Female 03/27/1990 5' 3" 140.0 lbs
1CY1EEVQ Galloway, Beaulah Jean 31621 Female 11/25/1985 5' 2" 130.0 lbs Yes
1CY123BO GALLOWAY, BRIAN TURNER 168310 Male 05/05/1967 6' 1" 270.0 lbs
1CY164M7 GALLOWAY, CECIL MARTIN 4565 Male 06/30/1989 5' 5" 135.0 lbs Yes
1CY1GWGV GALLOWAY, CHARLES GRESHAM 105809 Male 05/15/1987 6' 1" 180.0 lbs
1CY1KL3H GALLOWAY, CLARENCE ROBERT 102155 Male 02/23/1982 5' 10" 200.0 lbs Yes
1CY12VCX GALLOWAY, CLIFTON RAY 31636 Male 06/08/1988 5' 7" 150.0 lbs Yes
1CY1AHEG GALLOWAY, DAMON SCOTT 181535 Male 02/26/1967 6' 1" 165.0 lbs Yes
1CY1GUM3 GALVAN, UBALDO 200327 Male 12/06/1970 5' 6" 179.0 lbs
1CY1VXJ4 GALVAO SAHB, JOHN WILLIAM 257177 Yes Male 10/12/2001 5' 11" 150.0 lbs Walton County Jail
1CY1R2A9 GALVIN, TIMOTHY J 231529 Male 11/06/1963 5' 9" 190.0 lbs
1CY1RGWW GAMBLE, JACOB TANNER 208677 Male 02/15/1991 6' 1" 220.0 lbs
1CY1P1P8 GAMBLE, JOHNNY LEE 145697 Male 01/03/1983 6' 4" 200.0 lbs Yes
1CY1RDKU GAMBLE, MICHAEL RAE 229598 Male 10/05/1996 5' 11" 140.0 lbs
1CY12PH4 GAMBLE, TIMOTHY MICHAEL 169726 Male 01/15/1966 5' 10"
1CY1C043 GAMMEL, ALLEN WAYNE 191004 Male 07/30/1953 6' 1" 180.0 lbs
1CY1BVW1 GANEY, BRANDON LEWIS 113415 Male 08/24/1994 5' 4" 165.0 lbs Yes
1CY19Q5J GANZY, TERELLE DEVONTE 186365 Male 04/04/1989 6' 3" 175.0 lbs
1CY1RM9Z GARCIA ANTUNEZ, MANUEL ALEJANDRO 202697 Male 10/09/2000 5' 9" 200.0 lbs Yes
1CY1HSA0 GARCIA BARRIOS, MAYNOR NORBERTO 136504 Male 04/14/1970 5' 4" 150.0 lbs
1CY1ERAL GARCIA BOBADILLA, CHRISTIAN MIGUEL 194173 Male 09/29/1999 5' 6" 250.0 lbs
1CY1UWAZ GARCIA CLEMENTE, MIGUEL ANGEL 248733 Male 06/08/1988 5' 9" 140.0 lbs
1CY1M135 GARCIA GARCIA, JUAN CARLOS 208958 Male 06/14/1989 5' 5" 175.0 lbs
1CY18TWV GARCIA GUTIERREZ, HECTOR IVAN 140302 Male 11/23/1993 5' 4" 165.0 lbs Yes
1CY101I5 GARCIA GUZMAN, MAYRA ALEJANDRA 163323 Female 04/01/1988 5' 5" 180.0 lbs
1CY1N3A8 GARCIA LUCAS, JUAN MANUEL 195668 Male 04/02/1995 5' 6" 164.0 lbs Yes
1CY1TQOT GARCIA MARTINEZ, CARLOS ALBERTO 246694 Male 03/18/1987 5' 6" 170.0 lbs
1CY1SB84 GARCIA NAJERA, TONY 238573 Male 09/01/2004 5' 5" 150.0 lbs
1CY1RU8I GARCIA ZETINA, LUIS FERNANDO 124575 Male 05/30/1996 5' 6" 145.0 lbs
1CY11MA5 GARCIA, AGUSTIN CRUZ 166931 Male 05/30/1973
1CY1U3ZP GARCIA, ALDO 180079 Male 04/18/2005 5' 11" 150.0 lbs
1CY1PLOX GARCIA, ANTHONY MICHAEL 135033 Male 07/13/1999 5' 6" 150.0 lbs
1CY1W8WZ GARCIA, DANIELLE KUULEI 176899 Yes Female 05/03/1987 5' 5" 175.0 lbs Yes Walton County Jail
1CY1KGOO GARCIA, DAVID LEON 141688 Male 10/23/1984 5' 8" 190.0 lbs Yes
1CY1FU33 GARCIA, JAN MICHAEL 177975 Male 05/10/1989 6' 4" 215.0 lbs Yes
1CY0YBQS GARCIA, JAVIER SANTOS 159720 Male 06/09/1998 5' 9" 180.0 lbs
1CY1KCKW GARCIA, JOSUE DANIELS 207569 Male 03/11/2004 5' 10" 200.0 lbs
1CY1R871 GARCIA, KAYLA FLORINE 94404 Female 01/12/1985 5' 3" 160.0 lbs Yes
1CY1J7P4 GARCIA, LETHIA LYNETTE 84482 Female 11/23/1973 5' 7" 150.0 lbs Yes
1CY19BLP GARCIA, LETICIA GARCIA 185580 Female 05/15/1978 5' 4" 180.0 lbs
1CY1UQTY GARCIA, LORI ANN 252725 Female 09/11/1974 4' 11" 112.0 lbs
1CY1FVJX GARCIA, LOURDES M 198329 Female 12/31/1992 5' 4" 195.0 lbs
1CY1OHB7 GARCIA, LUIS ADONI 215704 Male 05/20/1985 5' 2" 130.0 lbs
1CY15UQ0 GARCIA, ROBERT GEORGE Junior 177737 Male 06/18/1971 5' 8"
1CY1TDQ2 GARCIA, SANDRA KAY 139633 Female 08/19/1962 5' 3" 200.0 lbs Yes
1CY11F9E GARCIA, WILMAN OMAR 166288 Male 05/04/1983 5' 8" 190.0 lbs
1CY1DHE1 GARCIA-JAIMES, RAUL GABRIEL 150735 Male 09/12/1967 5' 6" 200.0 lbs Yes
1CY1ODF0 GARCIA-MEJIA, MARIO ROLANDO 195739 Male 03/25/1990 5' 4" 170.0 lbs
1CY1IYON GARCIA-PEREZ, CESAR 204522 Male 06/26/1997 5' 8" 150.0 lbs
1CY17BSJ Garcia-Perez, Olaf Garcia 156951 Male 04/14/1983 5' 5" 185.0 lbs
1CY0XSHP GARCIA-RIVERA, ALEXANDER 158431 Male 10/04/1993 5' 11" 250.0 lbs
1CY1U3OG Garcia-Rodriguez, Reinaldo 105161 Male 01/06/1963 5' 8" 170.0 lbs
1CY1H3JD GARCIA-VEGA, HECTOR GERARDO 121977 Male 09/04/1976 5' 7"
1CY1I56V GARDEA, SALVADOR CALDERA 202723 Male 11/14/1978 5' 9" 280.0 lbs
1CY1212K GARDEN, DEVEIOURVES LAVELL 168141 Male 11/19/1984 5' 10" 189.0 lbs
1CY1L78R GARDNER, BRANDON THOMAS 31786 Male 04/13/1992 3' 6" 150.0 lbs Yes
1CY1E12F GARDNER, LANCE EDWARD 31796 Male 05/06/1992 6' 0" 150.0 lbs Yes
1CY1RDGI GARDNER, LARRY MICHAEL 31799 Male 07/11/1989 6' 1" 175.0 lbs Yes
1CY1S7AB GARDNER, LAURA ANN 31804 Female 10/06/1961 5' 7" 125.0 lbs
1CY1FOV5 GARDNER, PATRICIA LAFAYE 4629 Female 03/08/1994 5' 2" 175.0 lbs Yes
1CY12GMQ GARDNER, WILLIAM JASON 169131 Male 11/30/1976 5' 11" 177.0 lbs
1CY1QAVF GAREY, JESSICA NICOLE 111069 Female 12/20/1999 5' 7" 142.0 lbs
1CY1SU35 GARFIELD, SOPHIA MICHELLE 243705 Female 03/14/1984 5' 7" 210.0 lbs
1CY1KZDS GARIPPA, MICHAEL PHILIP 208975 Male 03/30/1955 5' 10" 180.0 lbs
1CY1P5A2 GARLAND, DUSTIN RAY 204439 Male 05/10/1982 6' 1" 240.0 lbs Yes
1CY0ZARZ GARNER, AARON ELDON MICHAEL 101217 Male 06/10/1983 5' 8" 165.0 lbs
1CY0Z6FQ GARNER, ALBERT DANIEL 161340 Male 01/23/1969 5' 6" 190.0 lbs
1CY1A4DN GARNER, CAMERON GARREN 156846 Male 05/13/2002 5' 11" 215.0 lbs Yes
1CY13LF2 GARNER, DAVEN COLE 76213 Male 07/13/1997 6' 0" 140.0 lbs
1CY1TURY GARNER, LEVI REYES JOSEPH 142423 Male 02/14/2001 6' 2" 280.0 lbs Yes
1CY1V4RT GARNER, ROBYN ELISABETH 4638 Female 02/07/1986 5' 5" 165.0 lbs Yes
1CY1BWUS GARNETT, JOSHUA PAUL 190827 Male 05/21/2002 6' 0" 175.0 lbs
1CY1LXYQ GARREN, GREGORY NORMAN Fourth 125346 Male 12/02/1990 5' 7" 160.0 lbs
1CY188VN GARRETT, DERRICK WAYNE Junior 183421 Male 07/16/1989 5' 10" 200.0 lbs
1CY1MVFQ GARRETT, JADIN LOWE 213494 Male 02/28/2006 5' 7" 130.0 lbs
1CY1STQ3 GARRETT, JAMARION 243669 Male 05/25/2006 5' 7" 180.0 lbs
1CY1HVDP GARRETT, JEFFREY THOMAS 31933 Male 11/20/1988 2' 8" 200.0 lbs Yes
1CY1OLSR GARRETT, KAYCEE CHEYENNE 169036 Female 04/04/2004 5' 3" 120.0 lbs Yes
1CY1H4BO Garrett, Stacey Elizabeth 162406 Female 09/12/1971 5' 6" 165.0 lbs
1CY1IZPZ GARRETT, STACY LEANN 199697 Female 02/16/2003 5' 8" 140.0 lbs Yes
1CY1MTBF GARRISON, DUANE VANCE 213354 Male 09/22/1971 5' 10" 190.0 lbs
1CY107CP GARRISON, JESS COLT 145396 Male 10/22/1983 5' 11" 175.0 lbs
1CY1BB0X GARRISON, ROBERT GLENN 31984 Male 07/09/1985 6' 2" 185.0 lbs Yes
1CY1VH9B GARTON, TRENTON ALEXANDER 255246 Male 12/11/2006 6' 1" 195.0 lbs
1CY11MM5 GARVEY, JULIA PAMELA 129441 Female 06/14/1977 5' 4" 115.0 lbs
1CY1AWE5 GARVIN, DUSTIN GLENN 176752 Male 01/13/1978 5' 9" 220.0 lbs
1CY15JYG Gary, Gerald Lishun 159572 Male 08/29/1973 5' 9" 245.0 lbs
1CY1VG4O GARY, HEATHER 255099 Yes Female 05/27/1982 5' 4" 140.0 lbs Walton County Jail
1CY15FF3 GARY, KENEEN TARELL 177234 Male 02/07/1991 5' 10" 160.0 lbs
1CY1IK3S GARZA, ANTHONY A 203641 Male 05/06/1987 5' 8" 170.0 lbs
1CY14TY6 GARZA, JESSE G 175842 Male 09/12/1985 6' 0" 185.0 lbs
1CY1JUPU GASPAR JUAN, MIGUEL ANGEL 206435 Male 07/05/1993 5' 6" 140.0 lbs
1CY13PID GATES, JONATHAN MICHAEL 122677 Male 01/03/1984 6' 0" 240.0 lbs Yes
1CY131RV GAUCHAT, BRADLEY BROWNWELL 170801 Male 01/02/1983 6' 2" 227.0 lbs
1CY1LVGY GAUSE, TIMOTHY VERNON 190658 Male 10/18/1966 5' 9" 185.0 lbs Yes
1CY1LO6O GAUT, LINDA WYATT 210716 Female 03/01/1947 5' 2" 110.0 lbs
1CY1OQ55 GAUTNEY, JOUSHA BUDDY 4684 Male 11/11/1990 6' 1" 200.0 lbs Yes
1CY1T7PL Gavarrete Lopez, Deivy Joelle 245034 Female 09/25/1990 5' 4" 135.0 lbs
1CY0YBO7 Gavin, Jerry Raymond Senior 4689 Male 09/19/1972 6' 2" 130.0 lbs
1CY11NTZ GAY, STEPHEN WALTER 32100 Male 03/28/1979 6' 1" 175.0 lbs
First
Last