Inmate Inquiry

Inmate Search

Showing 3301 to 3400 of 10050
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1MX1A Glenn, Takylah Monae 120209 Female 02/22/1998 5' 2" 102.0 lbs
1CY1O08M GLINKA, MICHELLE MARIE 32723 Female 09/05/1989 5' 4" 125.0 lbs
1CY1KELO Glipa-Sahagun, Ezekiel Noeau Makanaoke 207668 Male 12/02/2005 5' 11" 200.0 lbs
1CY1SL1D GLISSON, GUYLAN DRAKE 230966 Male 11/19/2007 5' 9" 175.0 lbs
1CY1CZZV Glisson, Johnny Lynn Junior 4821 Male 04/09/1982 6' 0" 180.0 lbs
1CY1SXIN GLORIT, AMIE ELENA 230952 Female 12/02/1984 5' 4" 222.0 lbs
1CY1E39R GLOVER, DONAVAN EDWARD 194835 Male 04/09/2003 5' 10" 175.0 lbs
1CY18UUW GLOVER, DUSTIN TYLER 184705 Male 05/29/1992 6' 0" 160.0 lbs
1CY1Q9MT GLOVER, ELIJAH B 32737 Male 06/28/1987 5' 9" 150.0 lbs Yes
1CY11R5Y GLOVER, JENNIFER CHRISTIE 89784 Female 04/06/1975 5' 2" 235.0 lbs
1CY1DML9 GLOVER, REBEKAH ELIZABETH 194049 Female 11/08/1989 5' 7" 180.0 lbs
1CY1WB6R GLOVER, RICHARD ADAM 258479 Male 08/23/1981
1CY13XAO Glowa, Michelle Margariete 173516 Female 09/02/1990 5' 7" 150.0 lbs
1CY1S0DX GLUCK, YUJIE 235821 Female 09/25/1988 5' 1" 110.0 lbs
1CY1KHI0 GLYMPH, DEAUNDREY LAMAR 124271 Male 07/13/1990 5' 6" 127.0 lbs
1CY1ONR4 GNADER, MANDY LEIGH 73434 Female 07/12/1978 5' 2" 138.0 lbs Yes
1CY1VTBN GNAGEY, BRODY JAMES 216757 Male 10/23/2006 5' 9" 150.0 lbs
1CY1JDF8 GNAGEY, CORY LEE Junior 164645 Male 05/25/2000 5' 8" 180.0 lbs Yes
1CY12H1U GNAGEY, MYKALA SUE 118764 Female 08/17/2001 5' 1" 100.0 lbs Yes
1CY1ML94 GNAGEY, ROGER JESS 155744 Male 06/24/1976 5' 9" 180.0 lbs Yes
1CY1TRCN GODDIN, DAVID LEE 177369 Male 10/06/1981 5' 9" 220.0 lbs Yes
1CY15XLI GODFREY, THOMAS JOSEPH 178366 Male 12/19/1964 6' 0" 200.0 lbs
1CY175D1 GODINEZ-CAMPOS, JUAN JESUS 144096 Male 10/22/1988 5' 6" 180.0 lbs
1CY18GG6 GODOY QUINONEZ, EDIO YOBAN 183871 Male 12/08/1972 5' 4" 150.0 lbs
1CY1P5AU GODWIN, AUSTIN SHANE 178292 Male 11/01/2005 5' 10" 140.0 lbs Yes
1CY1SHB4 GODWIN, HOLLY MICHELLE 108616 Female 02/17/1989 5' 2" 110.0 lbs Yes
1CY1DB7E GODWIN, JIMMY LEE 193394 Male 04/02/1976 5' 9" 220.0 lbs
1CY1P7OS GODWIN, JOHN MICHAEL Second 159326 Male 05/26/1986 5' 10" 200.0 lbs Yes
1CY1SHB3 GODWIN, MATTHEW WAYNE 4840 Male 12/16/1984 5' 2" 178.0 lbs Yes
1CY1TEFH GODWIN, MICHAEL JAY 4841 Male 11/25/1984 5' 7" 126.0 lbs Yes
1CY1I7NN GODWIN, SARA ANN 4843 Female 10/24/1987 5' 8" 180.0 lbs
1CY13IB8 GOEN, ANJA LE MASTER 151189 Female 03/11/1982 5' 9" 145.0 lbs
1CY12GMF GOINES, AZRIEL LEE 169135 Male 01/28/1979 5' 4" 135.0 lbs
1CY0Z064 Goings, David Garrison 4846 Male 07/26/1996 5' 7" 146.0 lbs
1CY1P7VE GOINS, CHRISTOPHER RYAN 115855 Male 10/22/1987 5' 9" 180.0 lbs
1CY1HSV9 GOINS, HUNTER BLAKE 197547 Male 10/07/1998 5' 9" 190.0 lbs Yes
1CY1AHFT GOINS, MICHAEL RAY 95781 Male 10/29/1956 5' 10" 170.0 lbs
1CY1A8JE GOINS, PATSY L 187436 Female 09/23/1963 5' 6" 185.0 lbs
1CY19LH6 GOLDEN, JAMES KEITH Third 171557 Male 09/07/1978 6' 0" 140.0 lbs Yes
1CY1UT46 GOLDIN, SHERRY GAIL 244330 Female 03/19/1986 5' 5" 180.0 lbs
1CY12YSC GOLDMAN, ALAN JEFFREY 170451 Male 07/04/1965 6' 3" 175.0 lbs
1CY1VPHS GOLDSBERRY, NICOLE LEE 117298 Yes Female 02/05/1982 5' 3" 143.0 lbs Walton County Jail
1CY0YO6G GOLDSBY, CHRISTOPHER ANTHONY 160393 Male 02/02/1972 5' 9" 170.0 lbs
1CY14H40 GOLDSMITH, WILLIE DAVID Junior 33073 Male 09/25/1981 6' 0" 240.0 lbs
1CY1STKN GOLDSTON, GEORGE SHADID 243646 Male 11/20/2006 6' 1" 195.0 lbs
1CY1M8LZ GOLIGHTLY, STEPHEN AARON 135672 Male 01/15/1978 6' 0" 200.0 lbs
1CY18L0O GOMES, WILLIAM Third 156174 Male 09/17/1975 7' 1" 240.0 lbs
1CY1MEP5 GOMEZ CANO, ERIK SAUL 205013 Male 08/01/1983 5' 5" 180.0 lbs
1CY1KJA5 GOMEZ CHOC, PEDRO 199162 Male 07/18/1997 4' 11" 150.0 lbs Yes
1CY1KXXV GOMEZ COLLAZO, DOMINGO 208869 Male 07/30/2000 5' 2" 175.0 lbs
1CY1V9DZ GOMEZ GOMEZ, DOMINGO 254198 Male 11/28/2004 5' 5" 175.0 lbs
1CY1OJF7 GOMEZ GOMEZ, DOMINGO 198354 Male 03/10/2002 5' 0" 200.0 lbs Yes
1CY1QOOI GOMEZ GOMEZ, EVERADO 219928 Male 10/21/1994 5' 7" 220.0 lbs
1CY1INOT GOMEZ HERNANDEZ, DANIEL 203847 Male 12/19/2003 5' 4" 200.0 lbs
1CY1VWXI GOMEZ HERNANDEZ, HUMBERTO 251547 Male 03/25/1999 5' 7" 200.0 lbs
1CY1AYUM GOMEZ HERNANDEZ, MANUEL 188946 Male 05/10/1997 5' 3" 135.0 lbs
1CY1JCZN GOMEZ LOPEZ, CARLOS 205393 Male 05/07/1990 5' 0" 225.0 lbs
1CY1CAFX GOMEZ MACHADO, CARLOS ADIN 191511 Male 07/26/1997 5' 5" 130.0 lbs
1CY1S526 GOMEZ MORALES, ALFREDO 227104 Male 10/31/1992 0' 0" 0.0 lbs
1CY1TXU9 GOMEZ PEREZ, MARIO 246975 Male 06/07/1986 5' 8" 200.0 lbs
1CY134AR GOMEZ RAMIREZ, ALBERTO FRANCISCO 171033 Male 09/17/1980 5' 6" 160.0 lbs
1CY1MNYB GOMEZ RUIZ, ERASMO 212548 Male 05/27/2006 5' 0" 100.0 lbs
1CY1JPGH GOMEZ SANTIS, ALEX 206139 Male 10/29/2005 5' 4" 150.0 lbs
1CY1H6WY GOMEZ SANTIZ, REY DAVID 201004 Male 12/28/1996 5' 3"
1CY15PNF GOMEZ SEQUEN, JIMMY ALEXANDER 177927 Male 03/11/1992 5' 10" 170.0 lbs
1CY1JB0Y GOMEZ SEQUEN, NERIDO ARMANDO 205283 Male 09/08/1989 5' 5" 175.0 lbs
1CY1L5BV GOMEZ TEJEDA, DENIS MAURICIO 209399 Male 12/31/1991 5' 7" 150.0 lbs
1CY1H26T GOMEZ, ANNA PEREZ 200773 Female 03/28/2005 5' 0" 120.0 lbs
1CY15PA8 GOMEZ, AVILIO GIRON 177915 Male 03/04/1994 5' 3" 130.0 lbs
1CY1JXHG GOMEZ, DENNIS LORENZO 199087 Male 10/01/2004 5' 4" 140.0 lbs
1CY0YC0P GOMEZ, JORGE SANTIZ 113777 Male 10/10/1998 5' 4" 180.0 lbs
1CY1B3CQ GOMEZ, JOSE HERNANDEZ 189206 Male 05/22/1995 5' 3" 145.0 lbs
1CY15YJK GOMEZ, OSCAR PEREZ 178398 Male 03/17/1979 5' 6" 150.0 lbs
1CY1II8Z GOMEZ, RAYMOND DEVON 189739 Male 10/02/1988 5' 9" 145.0 lbs
1CY18VIF GOMEZ-CAMACHO, KEVIN STEVE 179966 Male 05/31/1982
1CY1F0YN GOMEZ-COLTOL, JOAN ALEJANDRO 178613 Male 08/15/2003 5' 9" 135.0 lbs Yes
1CY1OJF6 GOMEZ-GOMEZ, ROBERTO 129151 Male 09/07/2000 5' 4" 125.0 lbs
1CY1EKGG GOMEZ-SANDOVAL, JESSICA 125320 Female 09/30/1994 5' 0" 130.0 lbs
1CY1FJE0 GOMILLION, SHAWN KELLEY 33229 Male 04/14/1976 6' 2" 199.0 lbs
1CY1T2ZZ GOMILLION, SHAYQUIZE ISE 209052 Female 01/26/1993 5' 6" 165.0 lbs
1CY0ZGH1 Gonsales, Sixto Gabriel 154116 Male 08/29/1995 5' 6"
1CY1PSW5 GONZALES TICAS, ELVIS OSMIN 225251 Male 11/29/1982 5' 6" 230.0 lbs
1CY1MMQP GONZALES, ADRIAN ROBERT 212844 Male 10/05/2004 6' 0" 170.0 lbs
1CY1Q0RW GONZALES, DAVID YAIR 196548 Male 01/26/2004 5' 5" 180.0 lbs Yes
1CY12ITO GONZALES, FERNANDO LOROZO 169382 Male 07/01/1991 185.0 lbs
1CY1NDW0 GONZALES, MELVIN ANTONIO 215023 Male 03/30/1983 5' 7" 155.0 lbs
1CY1DIWW Gonzalez Abril, Cesar A 193862 Male 01/21/1969 5' 4" 165.0 lbs
1CY1FUC9 GONZALEZ ALEGRIA, MILLARAY ALMENDRA 192890 Female 10/06/2003 5' 0" 160.0 lbs Yes
1CY1LEW4 GONZALEZ CARVAJAL, CARMEN ELIZABETH 199005 Female 06/04/1981 5' 3" 150.0 lbs Yes
1CY1JWKD GONZALEZ CASTRO, JOSE OLIVER 206541 Male 02/21/2003 5' 8" 175.0 lbs
1CY1IK1R GONZALEZ CEDILLO, BRAYAN 170065 Male 02/22/2000 7' 8" 160.0 lbs Yes
1CY1I0CB GONZALEZ FLORES, RENE 202471 Male 05/19/1992 5' 11" 265.0 lbs
1CY1OPPI GONZALEZ GARCIA, ANTONIO 204624 Male 09/21/2002 5' 5" 175.0 lbs
1CY1QY4B GONZALEZ GONZALEZ, DAYAN 225940 Male 10/03/1987 5' 8" 176.0 lbs
1CY1KPBM GONZALEZ HERNANDEZ, ALEJANDRO 182049 Male 02/26/2002 5' 7" 160.0 lbs Yes
1CY1JTFU GONZALEZ HILARIO, MAURILIO 206350 Male 06/10/1984 5' 6" 180.0 lbs
1CY14DMF GONZALEZ JIMENEZ, JIMMY EMMANUEL 148488 Male 05/24/1981 5' 6" 200.0 lbs
1CY1SDL0 GONZALEZ MACHIN, SERGIO 239931 Male 12/06/1988 5' 8" 200.0 lbs
1CY1N7HA GONZALEZ MARQUEZ, RONALD EDUARDO 214112 Male 03/30/1998 5' 11" 198.0 lbs
1CY1D71C GONZALEZ MARTINEZ, ALEJANDRO 193202 Male 02/12/1969 5' 9" 190.0 lbs
First
Last