Inmate Inquiry

Inmate Search

Showing 3401 to 3500 of 10050
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY18SWM GONZALEZ- MICHUA, ADAN 177655 Male 03/28/1999 5' 5" 195.0 lbs
1CY1MXH1 GONZALEZ MICHUA, JOSE ANTONIO 211039 Male 03/28/1992
1CY16OUP GONZALEZ PACHECO, ANGEL MANUEL 110486 Male 03/21/1965 5' 10" 170.0 lbs Yes
1CY1RLTQ GONZALEZ SANCHEZ, ERICK 233234 Male 04/07/1995 5' 7" 175.0 lbs
1CY1AFM2 GONZALEZ SANCIR, ANTOLIN 175974 Male 09/02/1978 5' 2" 185.0 lbs
1CY1L3S5 GONZALEZ TORRES, HERMELINDA 209349 Female 02/14/1976 5' 5" 140.0 lbs
1CY1664X GONZALEZ, ALAN LAWRENCE Junior 178917 Male 03/01/1971 6' 1" 230.0 lbs
1CY1FDYQ GONZALEZ, BENANCIO TORRES 101503 Male 07/23/1991 5' 6" 150.0 lbs
1CY1PHJW GONZALEZ, CESAR ALEXANDER 201461 Male 05/07/2002 5' 5" 130.0 lbs
1CY1S97K GONZALEZ, DANIEL ARTURO 217680 Male 07/24/1999 5' 11" 170.0 lbs
1CY18VJ3 Gonzalez, Edmar Agustin 184741 Male 05/27/1990 5' 8" 160.0 lbs
1CY1UCN8 GONZALEZ, ELBYS Third 250089 Male 01/25/1993 6' 0" 220.0 lbs
GONZALEZ, EMILIO RAMON 198174 Male 02/28/1993
1CY16NHD GONZALEZ, GABINO MICHUA 122296 Male 08/13/1981 4' 11" 160.0 lbs
1CY16EE1 GONZALEZ, GILBERTO TEJERO 179428 Male 10/07/1988 6' 0" 185.0 lbs
1CY14PUX Gonzalez, Juan Vidal 173446 Male 11/14/1972 5' 2" 160.0 lbs
1CY1DEZY GONZALEZ, MARCOS AGUILAR 193594 Male 06/10/1974 5' 5" 160.0 lbs
1CY10131 GONZALEZ, MARIA ISABEL 163312 Female 11/13/1973 5' 3" 150.0 lbs Yes
1CY1E7WW GONZALEZ, NERY OSWALDO GODOY 195085 Male 09/18/1997 5' 6" 130.0 lbs
1CY1485Q Gonzalez, Rosalba Galicia 174267 Female 01/05/1982 5' 3" 200.0 lbs
1CY17MF4 Gonzalez-Martinez, Aroon Naid 182109 Male 08/30/1999 5' 11" 220.0 lbs
1CY0Z77K GONZALEZ-TICAS, ELVIS OSMIN 4929 Male 11/29/1982 5' 6" 150.0 lbs
1CY1H1QI GONZALEZ-WATKINS, NIMOWAY 200761 Female 11/21/2001 4' 11" 132.0 lbs
1CY1JFDX GOODE, DEMARQUIAE SANCHEZ 155375 Male 01/14/2003 5' 7" 150.0 lbs
1CY1MYIH GOODEN, WAYNE JAVILLE Junior 199675 Male 02/13/1998 5' 6" 155.0 lbs
1CY1FT8S GOODING, ANTHONY WILLIAM 198171 Male 08/16/1998 5' 8" 145.0 lbs
1CY1JARH GOODMAN, MARY KAYE 143385 Female 04/05/1981 5' 8" 20.0 lbs Yes
1CY1F94T GOODMAN, MEREDITH SEALE 190251 Female 06/20/1972 5' 5" 150.0 lbs Yes
1CY1AYZU GOODMAN, RECO LATEZ 4938 Male 02/03/1982 5' 9" 190.0 lbs
1CY1333V GOODRICH, ANDREW JOHN 170930 Male 01/14/1972 5' 9" 185.0 lbs
1CY1W4SL GOODRICH, SHELBY DAWN 213668 Yes Female 03/08/2001 5' 4" 220.0 lbs Yes Walton County Jail
1CY1IYNV GOODSON, ANGELA SHAY 201852 Female 06/29/1971 5' 7" 160.0 lbs
1CY12IJ7 GOODSON, JARON LEE 4941 Male 05/02/1989 5' 8" 183.0 lbs
1CY15QG1 GOODSON, LADD GARFIELD Fourth 4943 Male 12/24/1980 5' 8" 223.0 lbs
1CY1P8YZ GOODWIN, CHRISTIE LEE 210459 Female 08/26/1976 4' 11" 118.0 lbs
1CY1K7EM GOODWIN, COURTNEY ELIZABETH 207243 Female 06/17/1981 2' 8"
1CY1I3QM GORDILLO NAVA, GUADALUPE DEJESUS 119329 Male 12/22/1994 5' 3" 190.0 lbs
1CY0YAW1 GORDINEER, JENNIFER RENEE 159668 Female 11/10/1975 5' 4" 135.0 lbs
1CY1NCI8 GORDON CAMPBELL, OWEN BAYARDO 210952 Male 08/16/1992 5' 6" 140.0 lbs
1CY1BXXW GORDON, BENJAMIN KOCH 176873 Male 05/15/1992 5' 10" 160.0 lbs Yes
1CY0YLZG GORDON, CHRISTOPHER THOMAS 153350 Male 03/10/1971 6' 0" 200.0 lbs
1CY1LFHD GORDON, MARWAN KAMAL 210100 Male 07/27/1978 6' 3"
1CY1GNS6 GORDON, MATTHEW QUINN 199875 Male 08/22/1986 6' 2" 230.0 lbs
1CY1K2FA GORDON, RAGHIB ISMAL 4963 Male 02/01/1991 5' 10" 270.0 lbs
1CY1KY30 GORDON, TYLER ALEXANDER 208878 Male 09/19/1999 5' 8" 200.0 lbs
1CY0YNYQ GORE, LOGAN LELAND 160450 Male 07/18/1995 6' 3" 300.0 lbs
1CY1IVQS GORE, RALPH MICHAEL 4965 Male 12/05/1981 6' 0" 180.0 lbs Yes
1CY1VEKT GORE, ROBERT DANIEL 4966 Male 10/04/1993 5' 11" 225.0 lbs Yes
1CY0Z0YQ GORSLINE, TOBIAS ZANE 159557 Male 07/27/1974
1CY1UOCS GOTTSHALK, STEVE ROAN ANTHONY 203635 Male 12/10/1975 5' 10" 221.0 lbs
1CY1LTWZ GOTVALD, DANIEL GERARD 210200 Male 09/26/1976 5' 11" 155.0 lbs Yes
1CY1A4AO GOULD, ORION NIKOLAS 187227 Male 01/27/2000 6' 2" 250.0 lbs
1CY1VWJH GOVINDA, GOPINATHA ACHARYA 247925 Yes Male 06/20/1992 5' 10" Yes Walton County Jail
1CY1F4BO GRACE, CHRISTOPHER MCKINLEY 135558 Male 01/25/1980 5' 11" 210.0 lbs Yes
1CY1VSCE GRAGG, DAYTON THOMAS 77687 Yes Male 02/12/1997 5' 2" 170.0 lbs Yes Walton County Jail
1CY11NKZ GRAHAM, HALEIGH RAQUEL 125133 Female 11/29/2000 5' 6" 125.0 lbs
1CY1NMMJ GRAHAM, JAMAAR RASHEED 33674 Male 06/30/1981 5' 10" 180.0 lbs Yes
1CY1WAJB GRAHAM, JAVON RASHEED 117716 Male 10/05/1999 5' 9" 130.0 lbs Yes
1CY1MT24 GRAHAM, MADARIOUS DONOVAN 177020 Male 12/04/2002 6' 3" 220.0 lbs Yes
1CY1JO8E GRAHAM, RODNESHA DORETHA 206062 Female 04/15/1997 5' 8" 170.0 lbs
1CY1KHTJ GRAHAM, SUSAN MEREDITH 203865 Female 11/22/1969 5' 6" 130.0 lbs Yes
1CY1I7YV GRAHAM, TY SEIANA IMANI 202837 Female 04/07/1997 5' 2" 200.0 lbs
1CY1A3KU GRAHAME, ALLISON PAIGE 100423 Female 02/09/1984 5' 5" 150.0 lbs
1CY1OOQC GRAINER, JAMES JOSEPH 206675 Male 02/05/1976 5' 9" 190.0 lbs Yes
1CY1UJEJ GRANADILLO URBINA, YOANDRI JOSE 250485 Male 10/19/1982 5' 6" 160.0 lbs
1CY1KUHO GRANADOS LOPEZ, BRYAN 208654 Male 07/12/1996 5' 7" 190.0 lbs
1CY0YZXU GRANDA, HANDY AGULIAR 161098 Male 08/08/1986 5' 11" 175.0 lbs
1CY1F8R1 GRANDPRE, CODY 196843 Male 10/08/1991 5' 8" 170.0 lbs Yes
1CY1I8HZ GRANSTON, AZROWDANE 198901 Male 04/08/1995 5' 8" 150.0 lbs
1CY0ZMX6 GRANT, AARON MICHAEL 162394 Male 11/01/1994 5' 11" 200.0 lbs
1CY1OKKI GRANT, BRIAN TIMOTHY 33743 Male 08/09/1980 6' 2" 180.0 lbs Yes
1CY1PSI4 GRANT, CHELSIE LYNN MARY 135310 Female 07/19/2001 5' 6" 125.0 lbs Yes
1CY13B7S GRANT, CORDERRIUS YARIK 171602 Male 01/11/2002 6' 2" 150.0 lbs
1CY15BJF GRANT, DYLAN AVERY 177131 Male 11/09/2001 5' 5" 130.0 lbs
1CY1R1IE GRANT, JASMINE ALEON 231455 Female 06/27/1997 5' 2" 160.0 lbs
1CY1VYVR GRANT, JASON LEE 257322 Male 12/26/2006 6' 0" 135.0 lbs
1CY1L0J1 GRANT, LYNN GAYLE 104949 Female 12/21/1962 5' 7" 145.0 lbs
1CY1UILY GRANT, SHONNA ROXANN 203753 Female 04/07/1992 4' 11" 250.0 lbs Yes
1CY1V28W GRANT, STEPHEN MICHAEL 33788 Yes 11/4/2026 12:00 AM Male 09/18/1987 6' 0" 130.0 lbs Yes Walton County Jail
1CY1U8RZ GRANT, THOMAS ERNAZHON 191071 Yes Male 04/27/2005 5' 8" 150.0 lbs Yes Walton County Jail
1CY1U43B GRANTHAM, TRUMAN LEE MITCHELL 187955 Male 08/08/1989 5' 5" 172.0 lbs
1CY1SRLN GRASSO, VICTOR ALFRED Third 5030 Male 08/12/1978 5' 9" 160.0 lbs Yes
1CY0YD0S GRATZ, ROBBIE LEE 33840 Male 10/23/1995 5' 9" 160.0 lbs
1CY189V4 GRAVES, CARLOS ANTONIO DAVQUAN 183476 Male 12/16/2003 6' 2" 175.0 lbs
1CY147IG GRAVES, ERIC DEWAYNE 173410 Male 01/18/2000 6' 0" 180.0 lbs
1CY1W5OF GRAVES, JAMES WILLIAM 185861 Male 11/05/1989 5' 9"
1CY1MOQJ GRAVLIN, DACIA JOHNSON 137695 Female 05/01/1973 5' 6"
1CY1VHOQ GRAY, BENJAMIN TODD 245868 Male 05/08/1967 6' 0" 240.0 lbs Yes
1CY133R2 GRAY, DERICK DARNELL 162418 Male 05/09/2001 5' 8" 140.0 lbs Yes
1CY1UP4R GRAY, DOUGLAS LEIGH 130771 Male 05/21/1983 6' 0" 200.0 lbs Yes
1CY1PXSM GRAY, GARY WALTER 201276 Male 09/09/1979 5' 8" 180.0 lbs Yes
1CY1C1MD GRAY, JASON ROLLAND 145502 Male 01/07/1984 5' 8" 180.0 lbs
1CY0YG5D GRAY, JONA LANE 159935 Female 05/24/1967 5' 4" 204.0 lbs
1CY13VZV GRAY, KENDRICK LAWAYNE 173357 Male 05/19/1980
1CY1THJF GRAY, LYCREZIA ANN 245921 Female 08/08/1985 5' 4" 200.0 lbs
1CY1W7IA GRAY, TOMMY LEE 145669 Male 07/25/1956 5' 4" 200.0 lbs Yes
1CY1JQ99 GRAY, TRACY GLYN 117278 Male 06/08/1967 5' 7" 160.0 lbs Yes
1CY1FQFR GREAUX, MARISSA KAY 120317 Female 09/21/1981 5' 5" 250.0 lbs Yes
1CY1ICQH GREEN, ANTHONY JOEL 131784 Male 12/15/1981 5' 10" 185.0 lbs Yes
1CY1OFKP GREEN, ANTHONY LEVON Junior 167144 Male 07/29/1994 5' 11" 160.0 lbs Yes
First
Last