Inmate Inquiry

Inmate Search

Showing 301 to 400 of 10042
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY13T4B ANSLEY, MELISSA ANN 79787 Female 02/28/1978 3' 6" 180.0 lbs
1CY142HF ANTES, TIMOTHY JAMES 147718 Male 06/17/1971 5' 9" 180.0 lbs
1CY1GIUV ANTHONY, CHASE RANDOLPH 1103 Male 06/10/1983 5' 8" 155.0 lbs
1CY15RMS ANTON, JOSEY JAMER 178077 Male 06/11/1994 5' 11" 190.0 lbs
1CY1UV0J ANTON, PAYTON DIANE 196849 Female 12/31/1998 5' 0" 155.0 lbs
1CY1RUBD ANTONETTI GOMEZ, ALEJANDRO 196178 Male 11/18/1983 5' 11" 185.0 lbs
1CY1B2X1 Antonio, Juan Navar 189183 Male 06/24/1981 5' 6" 240.0 lbs
1CY14AWV ANTUNEZ-AGUILAR, DENIA JUSTINA 174494 Female 09/17/1985 5' 5" 185.0 lbs
1CY1SQ8J APPLEWHITE, FRANKLYN CRIPAN Junior 242681 Male 09/13/1987 5' 9" 150.0 lbs
1CY0Y5BW ARAGON RODRIGUEZ, OMELI 159276 Male 08/13/1983 5' 9" 186.0 lbs
1CY1VPEL ARAIZA, DALLAS WARREN 207527 Male 07/26/1990 5' 7" 150.0 lbs Yes
1CY1E6P7 ARANDA, JORDY ALEXANDER ARZU 195008 Male 11/05/1993 5' 6" 200.0 lbs
1CY1HO0K ARANDA, JOSE DE JESUS 1120 Male 03/25/1995 5' 8" 130.0 lbs Yes
1CY1SDAE ARANIECKE, TINA MARIE 127234 Female 05/10/1967 5' 5" 120.0 lbs Yes
1CY12TQY ARAUJO ROJAS, OLVIN ADONAY 155612 Male 06/06/1993 5' 5" 142.0 lbs
1CY1OSZO ARAUZ LUQUE, ESLY ADONAY 218401 Male 11/03/1981 5' 8" 220.0 lbs
1CY1H01X ARBUCKLE, AMBER DAWN 189640 Female 04/01/1978 5' 4" 140.0 lbs
1CY17028 ARCABASCIO, MARION SHEPPARD 94091 Female 01/30/1967 5' 5" 130.0 lbs Yes
1CY1H5HC ARCE, ARMANDO 193898 Male 12/30/1977 5' 9" 200.0 lbs Yes
1CY0YX6K ARCENEAUX, KARLA WHITFIELD 158711 Female 10/29/1985 5' 3" 165.0 lbs
1CY1U6QO ARCHER, DAVID JOSEPH 191489 Male 09/25/1982 5' 9" 175.0 lbs
1CY12YS0 ARCHER, WESLEY EDWARD 170446 Male 09/19/1973 6' 0" 170.0 lbs
1CY1N1KD ARELLANO BERMUDEZ, BRANDON 173234 Male 03/08/1994 5' 5" 150.0 lbs
1CY1A6ZG ARELLANO, JEOVANNI 187357 Male 05/30/1992 5' 10" 200.0 lbs
1CY13VU9 ARENA, ROBERT JOHN Third 163199 Male 01/17/1996 5' 8" 150.0 lbs Yes
1CY14TQ3 ARENAS, FRANYELLITH CARDOSO 175828 Female 12/22/1996 5' 2" 105.0 lbs
1CY17902 AREVALO, ERIK VIRGILIO AYALA 181300 Male 10/06/1996 5' 7" 260.0 lbs
1CY0Z8ST ARGUELLES, CHRISTOPHER MICHAEL 118141 Male 11/07/1984 5' 11" 180.0 lbs
1CY10OJB Armbruster, Kevin Matthew 164801 Male 06/16/1989 6' 1" 150.0 lbs
1CY1L320 ARMSTRONG, CLYJE I SAKINA 206592 Female 02/12/1995 5' 6" 130.0 lbs
1CY1HGFA ARMSTRONG, EDDIE O'NEAL Junior 198784 Male 12/07/1992 5' 6" 165.0 lbs
1CY1ILQL ARMSTRONG, LAKEITH JAMAR 111711 Male 05/31/1995 5' 10"
1CY1V1N1 ARMSTRONG, TIMOTHY SHAWN 226694 Male 05/28/1976 5' 9" 215.0 lbs
1CY1D0WY ARMSTRONG, VADAL DEWAYNE 178535 Male 07/21/1993 6' 0" 225.0 lbs
1CY1TTB2 ARNE, CASANDRA ANN 213759 Female 05/25/1981 5' 3" 160.0 lbs Yes
1CY1MMVZ ARNE, CHRISTAL LEE 186449 Female 02/14/1979 5' 4" 162.0 lbs Yes
1CY1MYUS ARNE, ISAIAH WAYNE 131568 Male 10/19/1999 5' 10" 135.0 lbs
1CY1TEFF ARNER, ZACHORY WILLIAM 245646 Male 01/07/1997 5' 7" 179.0 lbs
1CY10F7P ARNETT, CHRISTOPHER LIN 119266 Male 06/13/1971 5' 11" 170.0 lbs
1CY11QIW ARNETT, KACIE LADONNA 123780 Female 05/21/1982 5' 7" 140.0 lbs
1CY1MQ0A ARNOLD, ALISON AVERY 192529 Female 12/03/1980 5' 5" 130.0 lbs Yes
1CY1RHY8 ARNOLD, DAVID BRECKENRIDGE 232918 Male 02/09/1998 5' 10" 250.0 lbs
1CY1D10O ARNOLD, JASON RAY 191109 Male 04/27/1980 6' 1"
1CY1ES6B ARNOLD, TAYLOR REBECCA 190254 Female 11/04/1991 5' 2" 140.0 lbs Yes
1CY1IPZG ARNOLD, TYRELL THOMAS 151956 Male 09/12/1980 5' 10" 215.0 lbs
1CY1V45O ARNS, MICHAEL RAY 1173 Yes Male 11/23/1988 5' 10" 200.0 lbs Yes Walton County Jail
1CY1GJVL ARONSON, RANDALL JOSEPH 93399 Male 04/20/1956 5' 8" 155.0 lbs
1CY1GRZ5 ARQUAZ, EVANDRO BRUNO 155264 Male 12/05/1987 5' 8" 175.0 lbs
1CY1MSZ8 ARREOLA VAZQUEZ, MARCO ANTONIO 213322 Male 08/12/1996 5' 5" 160.0 lbs
1CY1Q3PH ARROYO ESCUDERO, ROBERT GEORGE Second 137887 Male 12/29/1972 6' 1" 190.0 lbs Yes
1CY1PKD2 ARTILES AGUILA, MARCOS ANTONIO 223289 Male 02/17/2000 5' 11" 145.0 lbs
1CY0ZLA6 Artis, Joseph 162269 Male 05/11/1987 5' 4" 183.0 lbs
1CY1S298 ARY, ABIGAIL GRACE 224433 Female 09/18/2006 5' 0" 100.0 lbs
1CY10UNG ASBURY, DYLAN NATHANAEL 1183 Male 10/29/1993 5' 11" 175.0 lbs
1CY1D4HP ASBURY, RYAN PATRICK 1184 Male 10/02/1986 5' 10" 205.0 lbs Yes
1CY1DUB0 ASBURY, SHAWN DOUGLAS 171894 Male 10/29/1998 6' 1" 300.0 lbs
1CY1FJW1 ASH, CHASITIE DENAE 167526 Female 01/14/2002 5' 3" 145.0 lbs
1CY138TT ASH, TOREY DONTE 171436 Male 03/10/1982 5' 8" 178.0 lbs
1CY14AE1 ASHE, STANLEY LAVAR 174333 Male 05/11/1981 6' 1" 172.0 lbs
1CY1PJ2L ASHER, JUSTIN BENJAMIN 15081 Yes Male 07/08/1986 5' 7" 170.0 lbs Yes Walton County Jail
1CY15160 Ashley, Gregory S 176412 Male 12/15/1966 5' 9" 199.0 lbs
1CY1TYWZ ASHLEY, LUKE BURKETT 185353 Male 12/15/2001 5' 7" 179.0 lbs Yes
1CY12VPU ASHMAN, SHAD MICHAEL 146168 Male 09/04/1979 5' 11" 265.0 lbs
1CY1GJ0T ASHWELL, GEORGE 1189 Male 03/17/1964 5' 6" 197.0 lbs Yes
1CY1OZFV ASKINAZI, ALEXANDER MAXWELL 219322 Male 03/04/1993 2' 10" 220.0 lbs
1CY1KJXN ATCHISON, JOSHUA COREY 1193 Male 09/16/1990 5' 9" 140.0 lbs Yes
1CY18DSZ ATCHISON, KATHRYN KNIGHT 183710 Female 09/28/1981 5' 2" 115.0 lbs
1CY12RN4 ATCHISON, MEGAN RENE 137189 Female 03/05/1986 5' 1" 145.0 lbs
1CY1N7MX ATEG, ROLANDO 209572 Male 06/18/2004 5' 3" 130.0 lbs
1CY1PTS3 ATKINS, DAVID ALLEN 80222 Male 10/22/1983 6' 0" 150.0 lbs Yes
1CY1OEYX ATKINS, ROBERT ALAN 80221 Male 11/22/1957 3' 6" 180.0 lbs Yes
1CY14M3F ATTAWAY, CHRISTOPHER LEE 148954 Male 10/09/1984 5' 7"
1CY1U2L4 AUCOIN, DEJA LEE 15176 Yes Female 11/13/1987 3' 4" 320.0 lbs Walton County Jail
1CY1ADD3 AUCOIN, LAWRENCE MILTON 1206 Male 04/29/1979 5' 8" 165.0 lbs
1CY19MGY AUGER, ANTHONY JOSEPH 97156 Male 03/06/1997 5' 7" 150.0 lbs
1CY1OH83 AUGER, PAUL JOHN 107665 Male 04/24/1964 5' 7" 212.0 lbs Yes
1CY1AYUF AULBERT, DONALD PAUL 188945 Male 04/13/1971 6' 4" 240.0 lbs
1CY1UATZ AULESTIA JIMENEZ, STEPHANEI ALEJANDRA 249935 Female 03/22/2007 5' 2" 115.0 lbs
1CY1V2FX AULTMAN, JOSEPHINE BERNADETTE 253873 Female 03/22/1962 5' 10" 140.0 lbs
1CY1Q4RP AUSTIN, BRAYLON ELIJAH 227988 Male 05/18/2007 5' 10" 145.0 lbs
1CY1P1C6 AUSTIN, NICOLAUS MONTA 15254 Male 11/23/1982 6' 2" 220.0 lbs Yes
1CY1U89O AUSTIN, RACHEL NICHOLE 216328 Female 03/23/1987 5' 5" 120.0 lbs Yes
1CY1CV7E Austin, Rochelle Theradena 192572 Female 06/23/1969 5' 8" 140.0 lbs
1CY1KYQN AUSTION, ANTHONY LEE 208924 Male 03/02/1966 6' 1" 250.0 lbs
1CY1VRMV AVERY, FRANK EDWIN Junior 227986 Male 02/18/1966 5' 10" 150.0 lbs
1CY1340X AVERY, FRANK EDWIN Junior 121286 Male 02/18/1966 5' 10" 150.0 lbs
1CY1VMDZ AVERY, NATHANIAL JACOB 251182 Male 04/26/2003 5' 8" 160.0 lbs
1CY1LOMS AVERY, RANDY ALAN 15294 Male 02/22/1970 5' 6" 125.0 lbs
1CY1LG5X AVERY, RANDY ALAN Junior 95433 Male 09/28/1994 4' 8" 140.0 lbs Yes
1CY1LENL AVIZIUS, ANTHONY ALBERT 82495 Male 01/14/1966 5' 11" 165.0 lbs Yes
1CY1LXGM AVRAMS, DANIELLE DEMETRIA 211131 Female 06/16/2003 5' 2" 100.0 lbs
1CY1JBEW AYCOCK, GREGORY KEITH Junior 15305 Male 08/22/1985 5' 6" 200.0 lbs Yes
1CY1GJSI AYCOCK, JOSHUA DANIEL 1241 Male 10/01/1986 5' 7" 170.0 lbs Yes
1CY1LJNA AZMITIA, CARLOS EFRAIN 210294 Male 12/28/1978 5' 8" 180.0 lbs
1CY1F2OA BABAKITIS, KEIANNA LEIGH 196827 Female 09/30/1998 5' 4" 119.0 lbs
1CY1CCNN BABB, NATHAN LEON 190781 Male 04/01/1978 5' 9" 185.0 lbs
1CY1UFKM BABBS, BRYON EDWARD Senior 1247 Yes 10/1/2026 12:00 AM Male 08/27/1959 5' 6" 150.0 lbs Yes Walton County Jail
1CY19FKY BABCHUK, GEORGE WILLIAM 168795 Female 07/13/1999 6' 1" 150.0 lbs
1CY1KVIY BABCOCK, ALEXANDRIA TOY 88068 Female 04/18/2000 5' 3" 180.0 lbs Yes
1CY1LA8V BACCUS, JAX A 200365 Male 11/26/2005 5' 10" 170.0 lbs
First
Last