Inmate Inquiry

Inmate Search

Showing 4201 to 4300 of 10052
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1LEE6 HOLT, DUSTIN AARON 149857 Male 01/27/1995 5' 10" 160.0 lbs Yes
1CY16JJH HOLTER, ASHLEY NICOLE 179727 Female 07/26/1995 5' 6"
1CY1UVTK HOLYFIELD, SHAUN RAY 144838 Male 06/21/1975 6' 2" 160.0 lbs
1CY1TYDC HOLZAPFEL, JAMES RICHARD Third 5926 Male 02/16/1975 6' 1" 175.0 lbs Yes
1CY11RD7 Hood, Clinton Mack 5932 Male 01/14/1984 5' 10" 185.0 lbs
1CY1S4FA HOOKER, LOUIS CHRISTOPHER 236435 Yes Male 10/21/1983 Walton County Jail
1CY1NCXU Hookom, Paul Carol 203877 Male 06/02/1973 6' 0" 160.0 lbs
1CY157ZN HOOKS, MARIO 176933 Male 09/30/1997 5' 10" 185.0 lbs
1CY1MTUU HOOSE, CHRISTOPHER John 5936 Male 12/13/1979 5' 9" 150.0 lbs Yes
1CY1UC2Y HOOSE, TRAVIS KYLE 73337 Male 11/13/1986 5' 7" 160.0 lbs Yes
1CY1TS4C HOOVER, DUSTIN SHANE 38235 Male 05/01/1991 5' 6" 145.0 lbs
1CY1R119 HOOVER, HEATHER DANIELLE 5942 Female 10/18/1989 5' 0" 180.0 lbs Yes
1CY1DQNN HOPE, ARIEL YVONNE 171362 Female 08/16/1994 4' 10" 150.0 lbs
1CY1JWR4 HOPKINS, NICHOLAS BRIAN 137409 Male 12/15/2000 5' 10" 130.0 lbs
1CY0Z8RX HOPKINS, WILLIAM GEOFFREY 161511 Male 10/15/1974 6' 2" 200.0 lbs
1CY18TSB HOR BOTZOC, MATEO 184638 Male 12/18/1983 5' 4" 195.0 lbs
1CY1HPEX HORAK, JOHN TRACY Third 184935 Male 05/18/2002 5' 4" 130.0 lbs Yes
1CY14BGY HORD, CURTIS PATRICK 174519 Male 08/28/1971 6' 2" 280.0 lbs
1CY0YCKA HORMUTH, ADRIAN LENZ 159743 Male 02/07/1977 6' 1" 165.0 lbs
1CY1EDOU HORN, LUTHER ARTHUR Third 5955 Male 07/22/1948 5' 10" 175.0 lbs Yes
1CY0YATD HORNBACK, LESLIE 5957 Male 01/30/1964 6' 0" 190.0 lbs
1CY1TJ8P HORNE, JULIA NANCYFAYE 246107 Female 05/24/1988 5' 9" 280.0 lbs
1CY0YJK9 HORNE, MARSHAWN LYNDELL LORENDE 160103 Male 03/01/1991 6' 3" 180.0 lbs Yes
1CY1M178 HORNE, RICKIE LYNN Junior 211417 Male 01/13/1980 5' 6" 180.0 lbs
1CY1HO4Z HORNER, HAROLD PHILLIP Junior 201846 Male 02/07/1967 5' 7"
1CY13756 HORNER, JADE RUTH MARIE 124406 Female 11/18/2000 5' 5" 100.0 lbs
1CY133ZK HORNER, JEFFERSON KNOX 166029 Male 01/19/1962 5' 10" 180.0 lbs Yes
1CY1LAHZ HOR-PEC, GERBER OTTONIEL 209750 Male 08/26/2001 5' 0" 140.0 lbs
1CY12VCW HORTON, JACOB THOMAS 166113 Male 03/09/1992 5' 10" 140.0 lbs
1CY1FS5Z HORTON, MICHAEL FRED 5970 Male 11/06/1971 5' 11" 220.0 lbs Yes
1CY0TNKB HORTON, NOAH GABRIEL 83569 Male 05/25/1980 5' 11" 160.0 lbs
1CY1GHFD HORTON, QUONTRELL MCMILLAN 199504 Male 07/18/1991 6' 2" 275.0 lbs
1CY1VJPN HORTON, WAYNE HENDRIX 255428 Male 03/11/2008 6' 0" 240.0 lbs
1CY19BUF HOSLEY, DONTEVIOUS RASHAD 173657 Male 02/22/1993 5' 5" 145.0 lbs
1CY1OA21 HOTARD, DANIELLE L 217416 Female 09/03/1984 5' 1" 145.0 lbs
1CY1IC5O HOUCK, JACOB ELIJAH 203132 Male 07/24/2001 5' 11" 170.0 lbs
1CY1PXMV HOUSE, TIMOTHY ALLEN 83738 Male 01/28/1977 5' 5" 150.0 lbs Yes
1CY0Y2KS Householder, Bryan Derick 5982 Male 07/11/1986 5' 7" 170.0 lbs
1CY1TM16 HOUSEMAN, MICHAEL JASON 246318 Yes Male 06/17/1978 Walton County Jail
1CY14Z38 HOUSER, BRANDON LEE EDWARD 5986 Male 12/24/1988 5' 10" 210.0 lbs
1CY1SDKU HOUSTON, AHMARD RASHARD Senior 187052 Male 09/01/1985 5' 7" 185.0 lbs Yes
1CY1FXQX HOUSTON, BRANDON LEE EDWARD 198436 Male 11/27/1995 6' 2" 188.0 lbs
1CY1RM4X HOUSTON, HEATHER ANN 131727 Female 08/23/1987 5' 5" 180.0 lbs
1CY1D5GS HOUSTON, LONNIE JERONE Second 187387 Male 11/24/1982 5' 7" 145.0 lbs Yes
1CY1MRWM HOUSTON, RIVER ASHLYN 213223 Female 01/23/2002 5' 4" 130.0 lbs
1CY1LMKG HOWARD, BILLY WILSON Junior 210593 Male 02/25/1960 6' 2" 225.0 lbs
1CY1PJ5W HOWARD, CHRISTOPHER WALTON 5990 Male 05/17/1973 6' 0" 170.0 lbs
1CY1KY3D HOWARD, CHRISTOPHER WALTON Junior 208880 Male 05/11/2004 6' 3" 200.0 lbs
1CY1MJGL HOWARD, DANIEL BRIAN 107152 Male 04/19/1996 6' 1" 130.0 lbs Yes
1CY1D3I8 HOWARD, DEMETRIUS TERRELL 179958 Male 12/01/2004 5' 6" 164.0 lbs Yes
1CY1HTI0 HOWARD, DUSTIN 202105 Male 01/23/1987 6' 1" 200.0 lbs
1CY1SI1R HOWARD, DYLAN MICHAEL 241266 Male 09/19/1995 5' 9" 170.0 lbs
1CY1J418 HOWARD, DYRE'K DEDRICK 93933 Male 12/01/1998 5' 11" 140.0 lbs Yes
1CY1UGW2 HOWARD, EDWARD LEONARD Junior 38404 Yes 10/8/2026 12:00 AM Male 12/05/1992 5' 8" 165.0 lbs Walton County Jail
1CY1HL51 HOWARD, GABRIEL ALEXANDER 145492 Male 02/22/1996 5' 7" 130.0 lbs
1CY0XSIY HOWARD, JUSTIN MICHAEL 158433 Male 03/18/1985 6' 1" 180.0 lbs
1CY1V6K0 HOWARD, MASON RAY 254267 Male 11/30/2000 5' 9" 150.0 lbs
1CY1CBGA HOWARD, MONTRAIL ISIAH 191577 Male 08/20/1991
1CY0Z4OV HOWARD, TAE T 161332 Male 09/17/1997 5' 7" 140.0 lbs
1CY1IC5R HOWARD, THOMAS REID 203133 Male 05/07/1990 5' 7" 185.0 lbs
1CY10NKT HOWARD, TRAYVON JOSHUA 164722 Male 07/25/1995 5' 4" 150.0 lbs
1CY1OJJ3 HOWARD, WILLIAM HARRIS Third 92990 Male 10/13/1974 5' 11" 160.0 lbs Yes
1CY15JU1 HOWARD, ZACHARIAH DALTON 177626 Male 07/18/1990 5' 8" 150.0 lbs
1CY19GDT HOWELL, CHARLES CLAYTON 172902 Male 03/03/1985 6' 0" 170.0 lbs Yes
1CY1JIMC HOWELL, CHARLIE RAY 98956 Male 11/23/1990 5' 4" 180.0 lbs Yes
1CY1VQDW HOWELL, HANNAH MAE 230405 Female 01/04/1999 5' 4" 140.0 lbs Yes
1CY1056N HOWELL, JASON TANTON 75953 Male 03/09/1987 6' 2" 180.0 lbs
1CY0ZPOB HOWELL, MARK JOHNATON 162567 Male 12/30/1973 6' 0" 175.0 lbs
1CY1D8SE HOWELL, PAUL ROBERT DOUGLAS 106631 Male 01/27/1984 5' 9" 220.0 lbs Yes
1CY1EAVV HOWELL, ROBERT BLAKE 195260 Male 04/06/1978 5' 6" 160.0 lbs
1CY0Z9FB HOWELL, STEPHANIE ANN 6015 Female 01/13/1992 5' 6" 205.0 lbs
1CY1A9J4 HOWERTON, VIRGINIA MARIE 118877 Female 04/29/1981 5' 4" 105.0 lbs
1CY13QHS HOWTON, LAUREN N 172906 Female 10/21/1986 5' 9" 160.0 lbs
1CY1VV15 HOYT, DARBY FAITH 170290 Female 06/25/1997 5' 3" 120.0 lbs
1CY1IW8M HRYTSAI, ANASTASIIA 204357 Female 06/01/2000 5' 6" 150.0 lbs
1CY1E23B HUBATKA, CHARLES ROBERT Sixth 192335 Male 10/02/1975 6' 0" 170.0 lbs
1CY12IFG HUBBARD, CARL REX Second 151932 Male 01/21/1985 6' 3" 210.0 lbs
1CY1DLFK HUBBARD, HAYDEN BRANDON 183019 Male 06/07/2002 6' 0" 220.0 lbs
1CY1VQTQ HUBBARD, KENNETH BRIAN 256395 Male 06/21/1973 6' 0" 200.0 lbs
1CY1IVWG HUBBARD, ZACHARY HUNTER 204344 Male 12/17/2002 5' 9" 150.0 lbs
1CY1T1O5 HUBER, MICHAEL CHARLES 6028 Male 04/27/1981 6' 0" 155.0 lbs Yes
1CY1CHCC HUBERT, SHANNON JOSHUA 145778 Male 08/25/1976 6' 1" 220.0 lbs Yes
1CY1C4S9 HUBREL, MELANDY NICOLE 191273 Female 11/20/1991 8' 6" 165.0 lbs
1CY1ODQP HUCKABA, AUSTEN JAMES 73564 Male 03/05/1993 6' 4" 230.0 lbs Yes
1CY1N4AM HUCKABA, REBECCA JOYCE 38611 Female 03/09/1991 5' 2" 230.0 lbs Yes
1CY139Q8 HUCKABA, STEPHEN DANIEL 38625 Male 11/19/1967 3' 11" 200.0 lbs
1CY1RJWQ HUCKABAA, JOHN RUSSELL 6036 Male 10/01/1959 5' 11" 140.0 lbs Yes
1CY179KP HUCKABY, JOSEPH WILLARD 133736 Male 10/05/1984 5' 11" 200.0 lbs Yes
1CY1I64T HUDDLESTON, ANNALESE MARIE 202759 Female 12/28/2004 5' 8" 125.0 lbs
1CY1ATCA HUDSON JACKSON, ELIZABETH CLAIRE 122359 Female 05/02/1980 5' 8" 160.0 lbs Yes
1CY12L14 HUDSON, CHRISTOPHER ALVIN 168375 Male 10/19/1964 3' 4" 220.0 lbs
1CY1TGY0 HUDSON, CONNOR GRFFIN 223001 Male 03/19/1999 6' 0" 205.0 lbs Yes
1CY1O4OO HUDSON, COURTNEY LYNN 213975 Female 08/19/2005 5' 3" 150.0 lbs Yes
1CY16HAX HUDSON, GAUGE HUNTER 87169 Male 07/27/1997 5' 6" 120.0 lbs Yes
1CY1AW17 HUDSON, JACOB GRAY 188791 Male 09/18/2003 5' 8" 155.0 lbs
1CY198T5 HUDSON, JEFFREY FOSTER 184844 Male 02/21/1987 5' 6" 160.0 lbs
1CY1KSHE HUDSON, KRYSTEL DAWN 187284 Female 07/04/1982 5' 4" 170.0 lbs Yes
1CY1D1B2 HUDSON, LAMAR TYREEK 173096 Male 07/17/1991 6' 1" 190.0 lbs
1CY1G27L HUDSON, LETISHA YVETTE RICE 198661 Female 01/28/1981
1CY119HA HUDSPETH, ETHAN OWEN 165404 Male 02/05/2002 5' 9" 140.0 lbs
First
Last