Inmate Inquiry

Inmate Search

Showing 4701 to 4800 of 10051
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1JPWW JONES, TERRY DEWAYNE 206166 Male 11/08/1985 5' 10" 160.0 lbs
1CY1USIN JONES, THOMAS MACK 162780 Male 12/14/1972 6' 2" 200.0 lbs Yes
1CY1AUED Jones, Tiffany Jill 188691 Female 11/19/1978 5' 4" 135.0 lbs
1CY1FWSR JONES, TINA MARIE 41120 Female 08/30/1969 5' 5" 130.0 lbs
1CY1DVAZ JONES, TOMMIE CHARLES 171867 Male 11/10/1989 5' 8" 135.0 lbs Yes
1CY138E2 JONES, TONYA M 104647 Female 01/15/1970 5' 9" 135.0 lbs Yes
1CY12Z46 JONES, WESLEY SHAWNDALE 169053 Male 11/28/1987 6' 2" 200.0 lbs
1CY19OXI JONES, ZACHARY RYAN 186269 Male 01/26/1997 5' 9" 220.0 lbs
1CY1P2SH JORDAN, BILL ANDREW 147143 Male 02/17/1979 6' 0" 185.0 lbs
1CY153NS Jordan, Buddy Franklin 148438 Male 04/11/1978 6' 5" 300.0 lbs
1CY1P46L JORDAN, CALEB WAYNE 6579 Male 12/03/1994 5' 8" 140.0 lbs Yes
1CY0XX2O Jordan, Devynn Earl 81577 Male 09/27/1995 5' 7" 150.0 lbs
1CY0X0XC JORDAN, GENERAL DEWAYNE 156449 Male 07/18/1969 5' 11" 220.0 lbs
1CY1O129 JORDAN, HOLLY 216766 Female 09/07/2000 5' 5" 120.0 lbs
1CY1CBHI JORDAN, ISAIAH JAMIL 184688 Male 11/29/2001 6' 6" 195.0 lbs Yes
1CY1H50A Jordan, Jayson Rex 200933 Male 09/13/2005 6' 3" 250.0 lbs
1CY1WCCY JORDAN, JEFFREY ROBERT 225973 Male 12/05/1988 6' 0" 220.0 lbs
1CY1DTKI JORDAN, JOHHNY MATHIS 192888 Male 07/17/1976 6' 2" 240.0 lbs
1CY1WBPO JORDAN, JORDAINE ASHLEY HOPE 191739 Yes Female 10/04/1999 5' 0" 130.0 lbs Yes Walton County Jail
1CY1KNSD Jordan, Kyle Aaron 200338 Male 04/02/1997 5' 9" 210.0 lbs Yes
1CY0W8R6 JORDAN, NICHOLAS WILLIAM 81228 Male 02/04/1989 5' 8" 170.0 lbs
1CY1ST8B Jordan, Rickie Lee Second 6590 Male 01/04/1979 6' 1" 167.0 lbs
1CY1T2ZY JORDAN, RUSSELL EARL 109561 Male 05/16/1953 5' 7" 160.0 lbs
1CY18MP9 JORDAN, SERENA ARLENE 120860 Female 09/23/1980 5' 4" 220.0 lbs
1CY1U1D7 JORDAN, TRACY LYNN 115256 Female 03/30/1979 5' 6" 120.0 lbs Yes
1CY1JZZR JORDON, MATTHEW JAMES 108182 Male 01/31/1974 5' 11" 170.0 lbs
1CY1FYMM JORGENSEN, KURTIS CHAPMAN 89472 Male 12/14/1984 6' 1" 250.0 lbs
1CY1FZ76 JOSE DIEGO, MATIAS 197037 Male 07/13/1991 5' 4" 160.0 lbs Yes
1CY1FC42 JOSEPH, CRYSTAL ESTHER 197298 Female 01/21/1990 5' 9" 160.0 lbs
1CY1VGD8 JOSEPH, DANNY LEE Junior 166317 Male 09/22/1968 5' 8" 160.0 lbs Yes
1CY1A86K JOSEPH, FRANCHY 187422 Male 12/17/1976 5' 10" 195.0 lbs
1CY1MU1L JOYNER, JACOB THOMAS 85884 Male 03/06/1991 6' 2" 180.0 lbs Yes
1CY1UXI7 JOYNER, JAMES EDWARD 129823 Male 06/27/1951 6' 1" 220.0 lbs
1CY0ZTX8 JOYNER, LARRY DARNELLE 95359 Male 01/01/1986 6' 1" 185.0 lbs
1CY1M9WA JUAN TOMAS, RONALDO 193814 Male 01/10/2000 5' 1" 190.0 lbs Yes
1CY1HVPV JUAN VELASQUEZ, ESTEBAN 202234 Male 01/12/1993 5' 6" 150.0 lbs
1CY1I61W JUAREZ VAZQUEZ, LUIS ALBERTO 202752 Male 08/06/1998 5' 6" 230.0 lbs
1CY0Z6FO JUAREZ, MANI CHRISTOPHER Junior 161342 Male 02/08/1999 5' 9" 200.0 lbs
1CY1212S JUDGE, JABARI ALI 168144 Male 03/09/1980 5' 6" 200.0 lbs
1CY1CYRV JULIAN, JERMARIUS MIKHI 192780 Male 12/01/2005 5' 6" 150.0 lbs
1CY116V1 JUNG, RYAN N 163648 Male 05/08/2001 5' 10" 140.0 lbs
1CY1TL0S JUNGER, KRISTA FAYE 171828 Female 04/17/1998 5' 1" 120.0 lbs
1CY1B19L JUNGHANN, HANS ERIK 139198 Male 07/04/1978 2' 10" 230.0 lbs
1CY1RJ27 JUNKINS, SETH MACVICAR Third 142642 Male 09/23/1988 5' 9" 210.0 lbs Yes
1CY0ZTUT JURADO CABRERA, EDWIN ADONAY 149123 Male 06/06/1998 5' 8" 140.0 lbs Yes
1CY1PKAQ Justice, Jamie 223283 Female 05/14/1981
1CY1V6JO JUSTICE, JOSEPH COREY 218644 Male 10/19/1982 5' 6"
1CY1V8ZV JUSTICE, JUSTIN SCOTT 41449 Yes Male 02/13/1988 5' 10" 150.0 lbs Yes Walton County Jail
1CY1TV0P JUSTICE, SHANNON MARIE 247082 Female 02/28/1977 5' 1" 150.0 lbs
1CY1FT90 JUTRAS, DERRICK WAYNE 175055 Male 12/24/1979 5' 6" 150.0 lbs
1CY1DJRC KABACI, MICHAEL ALEXANDER 6614 Male 04/08/1991 6' 1" 160.0 lbs Yes
1CY1MBEW KAHAROEDDIN, MATTHEW THANH VAN PHAM 120798 Male 01/15/1987 5' 2" 100.0 lbs
1CY1E120 KAISER, LAYTON JOSEPH Second 193324 Male 02/17/1982 6' 5" 185.0 lbs
1CY1F8QF KAITZ, TAYLOR LEE 197135 Male 01/31/1992 5' 10" 180.0 lbs
1CY1K49J KALASHNIKOVA, VERONIKA ALEKSAN 157075 Female 01/23/1991 5' 5" 110.0 lbs Yes
1CY1JLFC KALB, SCARLETT RITA MARIE 205910 Yes Female 02/19/1980 5' 8" 200.0 lbs WCJ TOC
1CY1OEV3 KALENZE, JACOB MILES 217871 Male 12/20/1990 6' 1" 180.0 lbs Yes
1CY0W9I1 KALINA, ANDRZEJ MARCIN 87623 Male 11/05/1985 5' 10" 168.0 lbs
1CY1Q5RR KALINA, NATALIA 73811 Female 10/24/1993 5' 11" 220.0 lbs
1CY1GQ8Z KALINOWSKI, RICHARD FRANCES 200023 Male 08/27/1976 5' 8" 140.0 lbs
1CY1N376 KALINOWSKI, WILLIAM CLAY 175677 Male 04/05/1994 6' 2" 185.0 lbs Yes
1CY13C3K KANE, MARQUISE JAMAHAL 93091 Male 10/04/1998 5' 10" 180.0 lbs
1CY1I3F6 KANTZ, DERIC BENNIT 202346 Male 01/12/1998 5' 10" 170.0 lbs
1CY1TB9C KARLE, RYAN MICHAEL 174056 Yes 1/12/2027 12:00 AM Male 08/02/2002 6' 1" 225.0 lbs Yes Walton County Jail
1CY1NG3O KARLE, STEVEN WALTER 6628 Male 10/11/1976 5' 8" 150.0 lbs Yes
1CY0YO6F KATEZENBURGER, ANDREW LEE 160390 Male 06/08/1990 5' 5" 155.0 lbs
1CY170I2 KAUFMAN, MICHAEL GUS 180601 Male 02/25/1963 5' 10" 240.0 lbs
1CY1IBC8 KAY, JONATHON NICHOLAS 203098 Male 04/28/1989 5' 10" 220.0 lbs
1CY1KOFU KAY, ROBERT MALCOLM 208276 Male 01/05/1999 5' 10" 160.0 lbs
1CY1SZPC Kayda, Emily Grace 244257 Female 06/17/2006 5' 2" 110.0 lbs
1CY19LHN KAYVONFAR, NELSON ALEXANDER 179755 Male 10/18/1994 6' 0" 150.0 lbs Yes
1CY1L3XT KEARNEY, DANIEL PATRICK 156815 Male 01/12/1984 6' 0" 180.0 lbs Yes
1CY1T484 KEARNS, MICHAEL THOMAS 205193 Male 10/29/1968 5' 6" 170.0 lbs Yes
1CY1PEC7 KEARSE, CHARLES COLEMAN 204467 Male 07/03/1974 6' 3" Yes
1CY1GJMW KEATON, EDWARD VERNON 122239 Male 10/17/1968 6' 1" 220.0 lbs Yes
1CY1GDBZ KEATON, JEFFERY JERMAINE 175358 Male 12/09/1974 5' 7" 170.0 lbs Yes
1CY190EO KEEBLER, THOMAS ELWYN 184854 Male 07/04/1982 5' 10" 190.0 lbs
1CY1NAH1 KEELING, MAGGIE MADISON 214041 Female 03/28/1999 5' 4" 200.0 lbs
1CY1E7JV KEESLAR, MACKENZIE BETTY-ROSE 146900 Female 10/31/1998 5' 4" 185.0 lbs Yes
1CY0WJ7W KEFFER, MICHAEL LEE 6650 Male 04/08/1964 6' 2" 255.0 lbs
1CY0ZSLB KEHN, CANDACE LEE 6653 Female 06/21/1969 5' 2" 100.0 lbs
1CY0YP14 KEITH, JAQUAVION LERENZO 160517 Male 12/23/2002 5' 8" 135.0 lbs
1CY0YY9A KEITH, KYLE W 160949 Male 07/03/1981 5' 10" 230.0 lbs
1CY1WBPF KEITH, MATTHEW 258530 Male 09/19/1989 6' 2" 210.0 lbs
1CY1WCZN KELLER, CODY RYAN 258791 Male 08/17/1996 5' 6" 180.0 lbs
1CY1F0Y4 KELLER, HAYDON JOSEPH 196745 Male 11/09/2005 5' 11" 160.0 lbs
1CY1IED7 KELLER, JARED ANDREW 76761 Male 07/29/1996 6' 4" 221.0 lbs Yes
1CY1LP2F KELLEY, BLAISE LEE 210764 Male 01/17/1994 6' 2" 245.0 lbs
1CY1ERQG KELLEY, CANNON PATRICK 196262 Male 01/31/2005 6' 0" 185.0 lbs
1CY1H0I8 KELLEY, DANIEL HOMER 199171 Male 02/10/1969 5' 6" 155.0 lbs
1CY1FT94 KELLEY, DAVID BRIAN Junior 192911 Male 10/02/1998 5' 2" 140.0 lbs
1CY12LJD KELLEY, EMILY ANNA DANIELLE 169551 Female 12/16/2003 5' 8" 230.0 lbs
1CY1M7M9 KELLEY, JEREMY DEAN 211859 Male 08/13/1978 5' 10" 180.0 lbs
1CY1UDRO KELLEY, JOEL CHANDLER Junior 41633 Male 04/16/1992 5' 8" 145.0 lbs Yes
1CY1JZYW KELLEY, JUSTICE ALLEN 127492 Male 10/29/1999 5' 6" 200.0 lbs Yes
1CY0XXO8 KELLEY, KENNETH JOHN Third 112567 Male 09/08/1969 6' 4" 180.0 lbs
1CY1V6B6 KELLEY, NOAH GLEN 161672 Yes Male 12/05/1998 5' 7" 160.0 lbs Yes Walton County Jail
1CY1BM9R KELLEY, RICHARD LEWIS Junior 120333 Male 12/17/1981 5' 11" 160.0 lbs
1CY15DQU KELLEY, STEPHEN DEWAYNE 41648 Male 09/24/1969 6' 0" 150.0 lbs
1CY0XBSZ KELLEY, ZACHARY ALEXANDER 157275 Male 06/05/1995 6' 6" 200.0 lbs
First
Last