Inmate Inquiry

Inmate Search

Showing 7101 to 7200 of 10045
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1AXMC PIRKLE, DENIS KYLE 188784 Male 05/26/1992 5' 9" 170.0 lbs
1CY14H3B PISIEWSKI, ERIC SCOTT 9523 Male 05/05/1986 5' 11" 165.0 lbs
1CY1O2SA PITRE, MONIQUE ANIKSDAL 191376 Female 12/04/1986 5' 5" 140.0 lbs Yes
1CY1OEWO PITTALUGA, MOLLIE BREHM 217872 Female 03/12/1991 5' 4" 135.0 lbs
1CY19C90 PITTMAN, CHRISTINA MARIE 130328 Female 09/10/1983 4' 11" 160.0 lbs
1CY1MXOR PITTMAN, DENNIS PURNEL 205401 Male 11/15/1958 6' 1" 250.0 lbs Yes
1CY1821S PITTMAN, PHILIP ALAN 171809 Male 04/05/1976 8' 6" 143.0 lbs Yes
1CY1PEOM PITTMAN, TRENTON DAKOTA 221946 Male 05/15/1991 5' 8" 160.0 lbs
1CY1BVP4 PITTS, DAVONTAE LAQUAN 163309 Male 04/07/2003 6' 0" 150.0 lbs
1CY0ZHSZ PITTS, HENRY JACOB 162026 Male 10/04/1983 5' 10" 200.0 lbs
1CY1N01B PITTS, JONATHON WESLEY 88181 Male 08/29/1982 6' 1" 175.0 lbs
1CY0YB23 Pitts, Nathaniel Marion 159569 Male 09/20/1997 5' 10" 165.0 lbs
1CY11GSS PITTS, RANDALL 166463 Male 11/14/1960 5' 10" 61.0 lbs
1CY137FG Pitts, Robert Lee 171335 Male 11/12/1981 5' 5" 160.0 lbs
1CY19C7M PIZANO CANO, LEOPOLDO 185610 Male 07/10/1974 5' 6" 170.0 lbs
1CY0XZH3 PLATE, RICHARD ARNOLD 56049 Male 02/05/1970 5' 8" 190.0 lbs
1CY15ZTB PLATNER, JENNIFER MARIE 178492 Female 12/06/1975 5' 7" 155.0 lbs
1CY1UVZY PLAXCO, JESSICA ROSE 169870 Female 07/21/1985 5' 7" 250.0 lbs
1CY1R6TO PLEDGER ADAMS, KALEB BLAKE 231952 Male 04/04/2001 5' 11" 300.0 lbs
1CY1SL6D PLEVYAK, BRADLEY SCOTT 205696 Male 05/15/1995 5' 11" 230.0 lbs Yes
1CY1OQKK PLUMLEY, SAVANNAH ALANE 9545 Female 09/28/1990 5' 5" 180.0 lbs
1CY13UAU PODLECKI, TOMASZ FILIP 160006 Male 11/08/1980 6' 0" 220.0 lbs
1CY15JP5 POINDEXTER, WILLIE DEMARCUS 131447 Male 04/28/1989 6' 1" 253.0 lbs
1CY10VME POIRRIER, RYAN ELIZABETH 165163 Female 03/13/1979 5' 10" 200.0 lbs
1CY1UGGM POLALA, SAITEJA 250431 Male 09/19/1994 5' 6" 170.0 lbs
1CY1CL28 POLANCO JACINTO, JOSE MAURICIO 6214 Male 03/20/1969 5' 2" 195.0 lbs
1CY1L1CA POLANSKI, JOSEPH MARTIN 100429 Male 02/10/1962 6' 3" 220.0 lbs
1CY1CV8F POLSON, HEATHER MICHELE 174148 Female 08/20/1988 5' 7" 150.0 lbs
1CY1A8FO POLSON, SETH NATHANIEL 107303 Male 03/31/1999 5' 8" 150.0 lbs Yes
1CY11N3S POMANTE, EDWARD MICHAEL Junior 56187 Male 11/24/1992 5' 7" 150.0 lbs
1CY1FMNZ PONCE GALVEZ, DARWYN DARIO 149327 Male 08/23/1981 4' 0" 100.0 lbs
1CY1EBXG Ponce-Suazo, Cristian NEPTALI 195298 Male 06/11/1996 5' 6" 200.0 lbs
1CY1MU3A POND, NICHOLE JEAN 94976 Female 11/02/1975 5' 6" 120.0 lbs
1CY1Q436 PONDS, CHRISTOPHER WAYNE 120397 Male 09/27/2000 5' 7" 180.0 lbs Yes
1CY1L9QV POOC CAC, SILVIA 209714 Female 10/25/1998 4' 11" 100.0 lbs
1CY16NZC POOL, TROY DEAN 175790 Male 01/30/1956 5' 10" 180.0 lbs Yes
1CY0XHGO POP CHOC, DAVID 135425 Male 02/25/1980 5' 6" 150.0 lbs
1CY1AEWE POP CHOC, VICTORIANO BLAS 186339 Male 10/17/2001 5' 1" 175.0 lbs Yes
1CY10VWP POP CHOC, VOCTORIANO 165179 Male 10/17/2001 5' 2" 120.0 lbs
1CY1GS0Z POP MAY, DANILO EMERGILDO 200137 Male 10/07/2003 5' 0" 220.0 lbs
1CY181LO POPE, CONNOR O 182918 Male 12/28/2002 6' 2" 150.0 lbs
1CY16GTG POPE, DOUGLAS GARY 169950 Male 10/15/1988 5' 9" 150.0 lbs
1CY1QJ1G POPE, ERICK RYAN 9581 Male 10/19/1988 6' 2" 210.0 lbs Yes
1CY19IWY POPE, GLENN ALBERT Junior 9582 Male 05/27/1954 6' 0" 220.0 lbs
1CY12YSA POPE, KEVIN NEAL Junior 170444 Male 05/05/1980 5' 8" 220.0 lbs
1CY1WETU POPOCA RENTERIA, JUAKIN 211965 Yes 8/19/2026 10:30 AM Male 08/30/1994 5' 9" 185.0 lbs Yes Walton County Jail
1CY1I0CF POROJ VICENTE, UVALDO FEDERICO 202468 Male 06/27/1994 5' 2" 185.0 lbs
1CY0VS9F PORTER, BYRON DEON 56274 Male 09/28/1986 5' 7" 223.0 lbs
1CY1SXM3 PORTER, JAMES RUSSELL Junior 9599 Male 03/08/1996 5' 5" 150.0 lbs Yes
1CY1HVPG PORTER, MATTHEW PHILLIP 9601 Male 03/01/1988 6' 0" 200.0 lbs
1CY0XBTC PORTER, QUADARIUS DELOUNE 157278 Male 10/14/2002 5' 6" 117.0 lbs
1CY1N8UN PORTER, ROBERT CHESTER 134340 Male 10/22/1965 6' 5" 300.0 lbs
1CY1BE9S PORTER, STACIA ALYCEE 138125 Female 06/15/2001 5' 0" 150.0 lbs
1CY1LIKY PORTERFIELD, DUSTIN ALAN 210230 Male 02/12/1983 2' 0"
1CY10QRK PORTZ, LEVI COLE 164389 Male 03/05/2002 6' 1" 200.0 lbs
1CY1RT3C POSADAS BARAHONA, JORGE LUIS 233849 Male 11/03/2004 5' 6" 145.0 lbs
1CY1DLR1 POSADAS EUCEDA, RAMIRO ANTONIO 193992 Male 05/14/1982 5' 5" 170.0 lbs
1CY0W8N8 POSEY, CHARLES EDWARD 154687 Male 06/25/1989 6' 1" 260.0 lbs
1CY1LYCQ POSSO RAMIREZ, ANDRES MAURICIO 211076 Male 12/27/1994 6' 0" 203.0 lbs
1CY1PTT6 POSTON, JEB STACEY 9613 Yes Male 09/22/1979 5' 9" 190.0 lbs Walton County Jail
1CY1U2EE POSTON, JUSTIN TYLER 95594 Male 06/09/1991 5' 10" 225.0 lbs Yes
1CY1HWMI POSTON, MARCUS JEFFREY 96856 Male 08/13/1979 5' 10" 145.0 lbs
1CY1IWFK POTEET OSWELL, ALEXUS DANIELLE 92121 Female 12/13/1994 5' 3" 110.0 lbs
1CY1F715 POTTER, AMANDA M 56419 Female 11/27/1988 5' 2" 100.0 lbs Yes
1CY1TFGV POTTER, ARNELL DASHUN 160773 Male 12/26/2004 5' 9" 156.0 lbs Yes
1CY1P27W POTTER, CHARLES COLBY 56432 Male 01/14/1985 5' 6" 190.0 lbs Yes
1CY1JQ70 POTTER, JACARA MARIE 206194 Female 02/28/2002 5' 5" 140.0 lbs
1CY157IM POTTER, JASON MICHAEL 9621 Male 10/04/1984 5' 10" 150.0 lbs Yes
1CY1NRUF POTTER, JOSEPH HERBERT Junior 9622 Male 02/26/1974 5' 9" 200.0 lbs
1CY1CTMR POTTER, KENDRIC OREL 9623 Male 07/06/1977 5' 9" 190.0 lbs Yes
1CY1V7E3 POTTER, LATEYA DENISE 134561 Female 07/07/1977 8' 2" 185.0 lbs Yes
1CY1A57A POTTER, MYRA AMANDA 184948 Female 08/20/1984 5' 10" 200.0 lbs
1CY1P16M POTTER, SHARON FRENSLEY 109255 Female 11/06/1962 5' 2" 136.0 lbs
1CY1GW20 POTTER, SHAWN LAMAR 86638 Male 04/27/1984 5' 11" 200.0 lbs
1CY1FBH1 POTTER, SHELLEY BETH 56489 Female 12/21/1961 5' 4" 190.0 lbs Yes
1CY19Q5S POTTER, TREVARIUS LAMONT 186381 Male 06/08/1987 5' 8" 150.0 lbs
1CY1L265 POTTS, KRISTEN BROOKE 209173 Female 06/10/1990 5' 4" 230.0 lbs
1CY1L27G POTTS, MICHAEL ELLIS 209174 Male 02/12/1989 6' 0" 175.0 lbs
1CY16YQC POULIN, JOHN HENRY 157828 Male 12/07/1964 5' 9" Yes
1CY1PQNF POULIOT, TRISTAN PAUL 183900 Male 01/12/1996 5' 8" 150.0 lbs
1CY1V3JA POULNOT, JASON ALEXANDER 244599 Male 06/27/1984 5' 6" 120.0 lbs Yes
1CY1JYBH POUNCEY, WILLIE JOE Junior 122288 Male 07/11/1978 6' 2" 230.0 lbs Yes
1CY1R5GM POVEDA LOPEZ, ANTONIO SALVADOR 231817 Male 06/22/1983 5' 11" 175.0 lbs
1CY1RX9M POWELL, BRADEN JOHN 234572 Male 10/05/1999 6' 2"
1CY1K9EA Powell, Brian 207372 Male 11/19/1990 5' 9" 230.0 lbs
1CY1SQ8Q POWELL, CEDRICK LEROY 181161 Male 12/29/2004 5' 8" 158.0 lbs Yes
1CY1ORMQ POWELL, JAMIE 218857 Male 07/04/1993 5' 11" 245.0 lbs
1CY1MHD3 POWELL, JAYLEN ISAIAH 9640 Male 12/03/1996 5' 7" 175.0 lbs
1CY1L4U0 POWELL, KATHLEEN DENISE 193393 Female 07/27/1965 5' 9" 110.0 lbs Yes
1CY14NL2 POWELL, KEVIN RAY 175415 Male 10/04/1975 6' 0" 170.0 lbs
1CY0TK1E Powell, Marcus WAYMON Junior 148172 Male 02/08/1986 6' 0" 200.0 lbs
1CY1HQOT POWELL, MICHAEL JOSEPH 78982 Male 09/22/1988 5' 8" 150.0 lbs
1CY16UFL POWELL, PARKER KNOWLES 95098 Male 12/25/1998 5' 7" 170.0 lbs
1CY1VTZJ POWELL, RONALD EDWARD Third 56583 Yes Male 02/07/1983 5' 7" 175.0 lbs Yes Walton County Jail
1CY117HK POWELL, TODD JOHNSTON 121173 Male 01/05/1989 5' 10" 220.0 lbs
1CY18NHH POWELL, WOODRUFF Clayton 184294 Male 03/23/1969 5' 11" 185.0 lbs
1CY1D9GD POWER, JAMES MONTGOMERY Third 193303 Male 07/26/1961 5' 11" 200.0 lbs
1CY1KCO3 POWERS, DAEMOND KEITH 133212 Male 11/12/1986 5' 9" 200.0 lbs Yes
1CY143LZ POWERS, JOHN EDWARD 74730 Male 01/23/1968 5' 10" 162.0 lbs
1CY0SACU POWERS, KESHONE JAMEL 145620 Male 03/10/1992 5' 9" 165.0 lbs
First
Last