Inmate Inquiry

Inmate Search

Showing 8001 to 8100 of 10043
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1B5VO SAYLOR, GARY GIBSON 131520 Male 05/29/1977 5' 11" 180.0 lbs Yes
1CY1OZ20 SCARBOROUGH, LUKE EUGENE 146501 Male 11/30/1989 5' 9" 180.0 lbs Yes
1CY1QGZ6 SCARBROUGH, TIFFANY RAVEN 229628 Female 12/12/1987 5' 10" 180.0 lbs
1CY19MZJ SCHAAF, BRANDI NICOLE 137838 Female 02/19/1982 5' 2" 145.0 lbs
1CY1AP3M SCHAEFER, COLTER A 188380 Male 10/25/2003 5' 9" 135.0 lbs
1CY136FJ SCHAEFFER, CHARITY ALLISON MICHELLE 171239 Female 04/28/1986 5' 2" 150.0 lbs
1CY1FKL2 SCHAEPE, SIMON PETER 197729 Male 03/16/1985 6' 0" 180.0 lbs
1CY1S78X SCHAFER, LAURENCE FRANCIS Fourth 132787 Male 03/22/2002 6' 0" 250.0 lbs Yes
1CY1CJQQ SCHAFFER, ALEXANDREA M 191975 Female 10/27/1998 5' 8" 140.0 lbs
1CY15JYL SCHANE, JOSHUA BRUCE 162028 Male 01/12/1989 5' 10" 191.0 lbs Yes
1CY0YXZH SCHANZ, BRYSON JOHN 160969 Male 07/22/2001 6' 2" 190.0 lbs
1CY1R9VC SCHENCK, JOHN CHARLES 205792 Male 03/08/1986 6' 0" 170.0 lbs Yes
1CY181L0 SCHEPERS, PETER JOSEPH 182332 Male 09/20/1960 5' 10" 180.0 lbs
1CY131BI Schilling, Devon Tyler Alan 170753 Male 05/15/1995 5' 10" 150.0 lbs
1CY1TQF1 SCHLABACH, ISAAC JAY 246373 Yes 1/11/2027 12:00 AM Male 10/13/2003 6' 0" 165.0 lbs Walton County Jail
1CY1P0U4 SCHLEGEL, JAYDEN CHRISTOPHER 201122 Male 09/05/2004 5' 10" 140.0 lbs Yes
1CY1VBU2 SCHLEGEL, TIMOTHY LANE 135981 Male 01/21/1983 5' 10" 210.0 lbs Yes
1CY1WDYJ SCHLEY, DAVID JAMES 10639 Yes Male 04/28/1995 5' 6" 180.0 lbs Yes Walton County Jail
1CY1M99O SCHLEY, JOSEPH DWAYNE 10640 Male 01/20/1986 5' 8" 130.0 lbs Yes
1CY1V1G4 SCHMIDT, AARON JOSEPH 103667 Male 06/01/1982 5' 6" 200.0 lbs Yes
1CY0YCIY SCHMIDT, FREDERICK JAMES 124631 Male 09/25/1960 6' 0" 150.0 lbs
1CY1SDO1 SCHMITS, ERIC MARSHALL 75079 Male 06/30/1975 6' 3" 200.0 lbs
1CY0WXMB SCHNEIDER, MARK D 156268 Male 11/11/1960
1CY1HO6E SCHNEIDER, SKYLER ALVIN 201848 Male 05/12/1989 5' 11" 250.0 lbs
1CY1Q3UF SCHOELLER, JOSEPH SCOTT 227632 Male 01/24/1981 5' 10" 200.0 lbs
1CY1E4DN SCHOFIELD, COLTON DAVID 88432 Male 06/09/1994 5' 6" 200.0 lbs Yes
1CY0WXX2 SCHOFIELD, JASON DANIEL 156166 Male 02/07/1986 5' 3" 190.0 lbs
1CY1VYS3 SCHOFIELD, JOHNNY WAYNE 10654 Yes Male 01/14/1988 5' 8" 150.0 lbs Yes WCJ TOC
1CY1PFR4 SCHOFIELD, MARK WILLARD 133017 Male 03/06/1973 6' 2" 150.0 lbs
1CY123DS SCHOFIELD, ROBERT JEFFERY 10658 Male 01/10/1987 5' 4" 160.0 lbs
1CY1CR4C SCHOFIELD, STEPHEN PAUL 61008 Male 08/11/1972 5' 9" 250.0 lbs
1CY1KTBO SCHOFIELD, TINA MARIE 10660 Female 02/01/1973 5' 3" 120.0 lbs
1CY1UUZA SCHOLES, MEGAN LEIGH 248804 Yes Female 04/15/1988 5' 1" 100.0 lbs Walton County Jail
1CY1HK14 SCHOLL, HALEY REBECCA 176947 Female 03/27/1992 5' 10" 205.0 lbs Yes
1CY1WDVW SCHOLL, JAKOB WILLIAM 10663 Yes Male 05/02/1990 6' 3" 185.0 lbs Yes Walton County Jail
1CY1PKAX SCHOW, MICHAEL JOSHUA 223286 Male 05/10/1972 5' 10" 210.0 lbs
1CY1IZAK SCHRAMER, DAKOTA LEIGH 204544 Female 10/22/1997 5' 6" 100.0 lbs
1CY0WRMW SCHRIMSHER, FREDERICK FAYE Junior 131243 Male 02/03/1975 5' 11" 210.0 lbs
1CY1NAGH SCHROEDER, JAMES SCOTT 192565 Male 06/08/1970 6' 2" 250.0 lbs Yes
1CY1FFB1 SCHROEDER, JEFFREY JOHN 197472 Male 01/27/1959 5' 11" 180.0 lbs
1CY14AXM SCHROEDER, JERALD MICHAEL 79539 Male 11/29/1968 5' 8" 150.0 lbs
1CY1WD1E SCHULER, MONIQUE MELISSA 258794 Female 09/23/1966 5' 5" 190.0 lbs
1CY1DYQK SCHULMEISTER, SARA MARIE 10669 Female 11/22/1993 6' 0" 150.0 lbs
1CY1UGXL SCHULTZ, CASEY ROBERT 250469 Male 03/27/1956 5' 11" 250.0 lbs
1CY1EIFI SCHUMACHER, KENDALL JAY 184988 Male 09/30/1988 5' 9" 200.0 lbs
1CY1R77I SCHUMACHER, THOMAS HENRY 118191 Male 12/17/1994 6' 2" 160.0 lbs
1CY1QNFG SCHWAMLEIN, ROBERT 230202 Male 04/16/1988 6' 2" 145.0 lbs Yes
1CY1L7JO SCHWAN, EDWARD JOHN 209576 Male 02/05/1994 5' 8" 180.0 lbs
1CY123EW SCHWARTZ, HAYDEN H 168322 Male 05/10/2002 6' 1" 173.0 lbs
1CY1LXJG SCHWARTZ, JOHN C 211138 Male 12/16/1960 6' 1" 185.0 lbs
1CY16P53 SCHWOY, GRANT KENNETH Second 117574 Male 11/26/1983 6' 2" 200.0 lbs Yes
1CY1ADCN SCOFIELD, JAMES LOGAN 73812 Male 08/06/1981 6' 5" 200.0 lbs Yes
1CY1IGZ2 SCOLLARD, PATRICIA MCNALLY 199615 Female 09/30/1961 5' 2" 130.0 lbs
1CY1TSXS SCONIERS, ADRIAN BUCK 10685 Male 07/26/1967 5' 10" 140.0 lbs Yes
1CY1ELHP SCONIERS, EDWIN THEAUTHORS 195770 Male 11/06/1984 6' 0" 230.0 lbs
1CY1PPGY SCOTT, BRIDGETT RUBY 158699 Female 07/29/1993 5' 5" 180.0 lbs
1CY1Q1FS SCOTT, DEVON ALLEN 198445 Yes Male 02/08/2003 5' 11" Walton County Jail
1CY1BVYS SCOTT, GARY GENE 160524 Male 09/12/1976 6' 2" 150.0 lbs Yes
1CY1N7IW SCOTT, IVORY TYSEAN 214494 Male 10/30/1996 5' 11" 230.0 lbs
1CY0YZAV SCOTT, KADAEN J 132217 Male 05/04/2001 5' 10" 190.0 lbs
1CY1KE2R SCOTT, KYLE ANTHONY 99585 Male 03/27/1996 5' 7" 175.0 lbs
1CY11VYE SCOTT, LA QUENTIN JAMAL 167682 Male 04/04/2003 5' 11" 220.0 lbs
1CY1B8K4 Scott, Nathaniel Antonio 189476 Male 05/16/1975 5' 4" 165.0 lbs
1CY1RDI2 SCOTT, ROBERT BLAKE 196676 Male 12/04/2001 6' 0" 180.0 lbs Yes
1CY1MW8D SCOTT, SAVANNA MICHELLE 186051 Female 05/29/1983 5' 6" 200.0 lbs Yes
1CY1F3CX SCOTT, SERDA DURSHANE 150885 Male 09/24/1976 6' 3" 225.0 lbs
1CY1WFC6 SCOTT, STACEY NICOLE 82943 Yes Female 04/10/1983 5' 5" 200.0 lbs Yes Walton County Jail
1CY1QPEQ SCOTT, TERENCE WHEELER 230383 Male 06/10/1965 5' 8" 175.0 lbs
1CY147WW SCOTT, WALTON LUKE 88483 Male 01/19/1981 5' 10" 200.0 lbs Yes
1CY1P6DG SCREWS, TAYLOR ROSE 218359 Female 06/21/2005 5' 6" 210.0 lbs
1CY1UTYP SCROGGINS, SHANNON DENISE 131875 Female 08/06/1970 5' 6" 170.0 lbs
1CY1TM22 SCRUGGS, BART LEE 246321 Male 07/18/1968 6' 8" 225.0 lbs
1CY1HUJF SCRUGGS, DAVID PARRY 61330 Male 02/24/1986 6' 1" 210.0 lbs
1CY1CDXR SCRUGGS, SCHNIKIA 75700 Female 08/14/1971 6' 1" 220.0 lbs
1CY12YRY SEABORN, WAYNE BRIAN 170452 Male 09/09/1998 5' 6" 150.0 lbs
1CY1P0OV Seale, Caleb Aaron 219790 Male 12/20/1991 5' 7" 165.0 lbs
1CY1V8RN SEARCY, BLAINE NOBLE 159160 Male 10/24/1955 6' 1" 200.0 lbs Yes
1CY1QGEV SEARIGHT, WILLIAM HAMMOND 219887 Male 05/09/1949 5' 10" 130.0 lbs
1CY1P0JO SEARLES, ROY 219799 Male 05/02/1988 6' 0" 180.0 lbs
1CY1FELK SEAY, AMY NICHOLE 61379 Female 02/21/1981 5' 7" 145.0 lbs Yes
1CY15BL3 SEEFELDT, RICK STEVEN 10743 Male 01/31/1956 6' 2" 240.0 lbs
1CY1TT51 SEELEY, BRIAN PAUL 246834 Male 08/10/1992 5' 10"
1CY1PRT9 SEELEY, PATRICK DAVID 96938 Male 08/08/1985 5' 11" 190.0 lbs Yes
1CY183AB SEETS, CHARLES WESLEY Third 183020 Male 07/18/1999 6' 1" 175.0 lbs
1CY1V9X9 SEGERS MEIER, ELIJAH ISRAEL 251314 Yes Male 03/12/1996 6' 1" 170.0 lbs Walton County Jail
1CY1TSRM SEGNO, RALPH GENNARO Junior 175335 Male 10/17/1970 6' 0" 320.0 lbs Yes
1CY1TGFZ SEGOVIA GUEVARA, CLISMA D 245601 Male 08/25/2007 5' 8" 125.0 lbs
1CY1NB5E SEGUNDO FELIX, MICHEL 199016 Male 06/14/1999 5' 8" 180.0 lbs Yes
1CY14FPV SEGURA, MAXIMO SEGURA 174907 Male 01/25/1983 5' 4" 170.0 lbs
1CY1VAP5 SEHRING, RICHARD PATRICK 137992 Male 03/28/1991 6' 0" 195.0 lbs Yes
1CY0TPK9 SEIDMAN, LEONARD JAY 148492 Male 04/18/1954 5' 7" 243.0 lbs
1CY12HHZ SEIGLER, HOLLY CRISTINA 169294 Female 01/05/1999 5' 4" 148.0 lbs
1CY1HF2K SEIGLER, JOSEPH EVANS 79726 Male 02/02/1981 5' 10" 220.0 lbs Yes
1CY18ZC7 SEISE, MICHAEL A 184954 Male 09/05/1976 5' 9" 195.0 lbs
1CY1ON4Q SELLERS, JOHN 218467 Male 04/23/1982 6' 4" 230.0 lbs
1CY1I9T7 SELLERS, KORY RUSSELL 202993 Male 03/15/2001 5' 9" 145.0 lbs
1CY0VXQO Sellers, Vincent Michael 121464 Male 06/15/1992 5' 8" 220.0 lbs
1CY1M3TY SELVIN GEOVANY, SERRANO MATEO 211573 Male 02/12/1994 5' 5" 170.0 lbs
1CY1MJ79 Semeran, Russ 212619 Male 05/30/1971 5' 7" 180.0 lbs
1CY0XKTR SENIOR, DILLON 157708 Male 11/05/1994 6' 2" 220.0 lbs
First
Last