Inmate Inquiry

Inmate Search

Showing 1 to 100 of 10041
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1J1MZ AARON, ANGELA MISHELLE 204674 Female 01/12/1981 3' 6" 180.0 lbs
1CY0Z5FD AARON, BRANDON ALAN RAY 156448 Male 04/27/1988 6' 1" 220.0 lbs Yes
1CY1AP0C AARON, GREGORY LASHANE 141368 Male 12/03/1978 5' 7" 240.0 lbs
1CY12688 AARON, TUCKER GARRARD 168521 Male 09/11/2003 5' 11" 160.0 lbs
1CY14ICY ABASOLO, EUGENE OLSINIO 175086 Male 10/15/1981 5' 7" 140.0 lbs
1CY10RI9 ABAZI, EDVIJE VILLY 79631 Female 09/10/1971 5' 4" 220.0 lbs Yes
1CY1AWM0 ABBOTT, AISLYN JANELL 188821 Female 09/24/2004 5' 0" 150.0 lbs
1CY1DWFX ABBOTT, KELLI LYN 132731 Female 09/09/1969 5' 2" 140.0 lbs
1CY0XSJ2 Abbott, Marcus Neal 158438 Male 08/11/1972 6' 0" 158.0 lbs
1CY1JOSQ ABBOTT, TYLER GAGE 790 Male 10/12/1994 5' 7" 180.0 lbs Yes
1CY1V6B2 ABDELRAHMAN ELSAYED, SALAMA MOHAMED SALAMA 247499 Male 05/07/2006 5' 9" 170.0 lbs
1CY1SY3N ABEL, PAMELA JO 244099 Female 12/09/1965 4' 11" 95.0 lbs
1CY1GRIA ABELL, JON DUNCAN 200127 Male 03/22/1988 5' 8" 200.0 lbs
1CY1S8PZ ABERNATHY, JOSHUA ALLEN 237915 Male 02/18/1983 5' 11" 210.0 lbs
1CY1MCYK ABERNATHY, MADDOX CARLTON 195385 Male 02/02/2006 5' 8" 150.0 lbs Yes
1CY1G3XR ABERNATHY, MARLA SUZANNE 114211 Female 02/03/1965 5' 6" 135.0 lbs
1CY1UQ1H ABREU GUERRERO, ANTONIO 252556 Male 01/29/1968 5' 8" 180.0 lbs
1CY15AJ2 ABSTON, BRIAN JOSEPH 158768 Male 12/08/1974 6' 0" 155.0 lbs
1CY1DXNK ABT, BRIEN MARSHALL 86906 Male 10/15/1978 5' 10" 165.0 lbs
1CY13E52 ABUNDIS, ENRIQUE 171816 Male 11/25/1992
1CY1C1SC ABURTO, WILLIAM O 800 Male 02/13/1980 5' 7" 186.0 lbs
1CY1VPU4 ACERO SANCHEZ, CESAR ALBERTO 256055 Male 03/11/1984 5' 8" 175.0 lbs
1CY1MB74 ACEVEDO GALEANO, WILMATH 94921 Male 09/23/1992 5' 8" 185.0 lbs Yes
1CY1EPI9 ACEY, RICKTAVIOUS QUANTRELL 196065 Male 03/28/1990 6' 4" 220.0 lbs
1CY1OINP ACHESON, ZACH WILLIAM 192589 Male 05/25/2001 5' 6" 160.0 lbs Yes
1CY1ILLO ACKER, DAVIDA LOUISE 93702 Female 12/27/1964 5' 0" 130.0 lbs
1CY10E0H ACKER, JOHN ERIC 89061 Male 06/20/1969 6' 2" 185.0 lbs
1CY1NA9G ACOSTA ROJAS, LUIS MIGUEL 214741 Male 02/18/1999 6' 0" 200.0 lbs
1CY1KAGW ACOSTA URRUTIA, ABEL DE JESUS 156243 Male 06/24/1974 5' 5" 205.0 lbs Yes
1CY15EFY ACOSTA, LUIS MIGUEL SOCARRAS 94653 Male 11/29/1996 5' 6" 180.0 lbs
1CY1UA8G ACREE, ANTONIO ROVON 228046 Male 08/25/1998 6' 0" 180.0 lbs Yes
1CY19Q4V ADAIR, CHRISTOPHER LEE 186374 Male 05/11/1981 5' 9" 205.0 lbs
1CY1FXDD Adair, Drew Kelley 13249 Female 10/11/1995 5' 5" 210.0 lbs
1CY1H52Y ADAIR, JACK DONALD Junior 814 Male 12/03/1957 5' 10" 180.0 lbs
1CY1CR7I ADAIR, JACK DONALD Third 813 Male 04/30/1991 5' 10" 205.0 lbs Yes
1CY1IQEP ADAMS HAMILTON, SHELLIE ANN 166610 Female 10/21/1979 5' 5" 150.0 lbs Yes
1CY11DXM ADAMS, CARLA ELIZABETH 91674 Female 04/13/1972 5' 9" 200.0 lbs
1CY1NAMB ADAMS, CASEY LEE 120142 Female 01/14/1991 5' 8" 130.0 lbs Yes
1CY1H6RQ ADAMS, CHELSEA SUIDEN 160092 Female 08/09/1998 5' 3" 120.0 lbs Yes
ADAMS, CHRISTIAN CHASE 120405 Male 03/26/1993 5' 7" 165.0 lbs
1CY1U2BR ADAMS, DONALD RAY 214902 Male 11/17/1970 6' 0" 175.0 lbs Yes
1CY1P02P ADAMS, ELI 219746 Male 04/18/2005 5' 10"
1CY1NABN ADAMS, FURBISH HOLLEY 202549 Male 10/20/1981 5' 6" 140.0 lbs Yes
1CY1I014 ADAMS, JAMES DOUGLAS Second 202456 Male 01/14/1986 5' 6" 200.0 lbs
1CY1VNLS ADAMS, JASON DANIEL 114882 Yes 9/25/2026 12:00 AM Male 08/29/1977 5' 6" 145.0 lbs Yes Walton County Jail
1CY1UG40 ADAMS, JESSE DIMTRIUS 824 Male 09/14/1979 6' 1" 250.0 lbs Yes
1CY1MDJR ADAMS, JESSICA LYNN 212260 Female 03/14/1988 5' 6"
1CY1W0CV ADAMS, JESSICA MARIE 825 Female 05/11/1983 5' 9" 160.0 lbs Yes
1CY16MQF ADAMS, JOHN DAVID 144366 Male 04/30/1970 5' 8" 172.0 lbs
1CY15ZHP ADAMS, JOHN DAVID Second 178476 Male 05/12/1991 5' 10" 230.0 lbs
1CY170DA ADAMS, KALI M 180742 Female 03/07/1998 5' 5" 135.0 lbs
1CY1W765 ADAMS, KASEN BLAINE 258161 Male 08/22/2004 5' 8" 175.0 lbs
1CY1CEJ5 ADAMS, KATHREEN JUNE 105575 Female 01/05/2000 5' 5" 110.0 lbs
1CY1197I ADAMS, MARK STEVEN Second 165977 Male 03/10/1987 6' 3" 342.0 lbs
1CY1T8QR ADAMS, MICHAEL DEAVVLO 831 Yes Male 05/01/1984 5' 7" 240.0 lbs Yes Walton County Jail
1CY1SIWM ADAMS, MICHAEL JOE 832 Male 01/16/1967 5' 11" 175.0 lbs Yes
1CY16JJ7 ADAMS, NICHOLIS ANDREW 179725 Male 02/19/1996 6' 1" 210.0 lbs
1CY0ZA1I ADAMS, RACHEL D 161638 Female 09/16/1976 5' 6" 171.0 lbs
1CY1RQ2Q ADAMS, ROBERT WILLIAM 106803 Male 01/10/1991 6' 1" 170.0 lbs Yes
1CY1SZPX ADAMS, RUDY SHANE Junior 243614 Male 04/02/2001 5' 10" 185.0 lbs
1CY14A6S ADAMS, SHERI LEE 174435 Female 01/28/1977 6' 10" 120.0 lbs
1CY1SGY4 ADAMS, TRAVIS ALFRED 838 Male 04/05/1980 5' 11" 170.0 lbs
1CY1GJ0Q ADAMS, WILLIAM JASON 193138 Male 10/08/1974 6' 1" 200.0 lbs Yes
1CY14P11 ADAMSON, CHRISTOPHER ROMARIO 175545 Male 11/03/2000 6' 0" 160.0 lbs
1CY13R8Z ADDISON, RICO DONTIA 135614 Male 12/15/1972 5' 3" Yes
1CY1STL4 ADDUCI, JAMES JUSTIN 205437 Male 10/07/1974 5' 9" 168.0 lbs
1CY13MP6 ADERHOLD, ALEX HARDY 172616 Male 02/25/1982 6' 4" 210.0 lbs
1CY1SPWG ADKINS, ALEXANDAR DARRELL 91758 Male 12/11/1992 5' 9" 180.0 lbs
1CY15GHW ADKINS, DANIELLE LYNN 87505 Female 05/17/1977 5' 5" 120.0 lbs Yes
1CY1LTZU ADKINS, HERBERT LEE 202892 Male 01/10/1946 6' 0" 170.0 lbs
1CY1FVFE ADKINS, LUCAS TANNER 193996 Male 02/24/1999 6' 1" 205.0 lbs
1CY1TD8L ADKINSON, BRANDON MICHAEL 164097 Male 02/19/2000 5' 10" 185.0 lbs Yes
1CY1STAY ADKINSON, HEATH GERALD 13572 Male 12/15/1973 5' 7" 215.0 lbs
1CY1NUVZ ADKINSON, JAMES MITCHELL 850 Male 09/09/1981 5' 9" 170.0 lbs Yes
1CY1CYBO ADKINSON, LARRY WAYNE 192760 Male 11/21/1955 6' 0" 250.0 lbs
1CY1QRUC ADKINSON, TORIA NICOLE 228675 Female 09/24/1991 5' 7" 0.0 lbs
1CY1V9A6 ADKINSON, WILLIAM CODY 254481 Male 11/16/1982 5' 9" 150.0 lbs
1CY1IPDD ADKISON, ANDREW DAVID 195304 Male 01/13/1977 6' 2" 160.0 lbs Yes
1CY10A43 ADKISON, JEREMIAH DALTON 163844 Male 10/19/2001 5' 7" 160.0 lbs
1CY1V2WD ADRA, RACHAD YASSER 253904 Male 08/12/1969 6' 2" 195.0 lbs
1CY1D0ZK AEDO MOYA, CHRISTIAN RODRIGO 192891 Male 09/02/1990 5' 9" 150.0 lbs
1CY1GU6L AGEE, MARCO LOINEL 193793 Male 12/12/1974 5' 9"
1CY1SNVD AGERTON, JAMES LEE 859 Male 07/14/1945 5' 7" 172.0 lbs
1CY1M5RP AGUAYO PALACIOS, JOSE ANTONIO 211602 Male 11/01/2000 5' 8" 180.0 lbs Yes
1CY1OV1P AGUDELO, YIRZAK SEBASTIAN 209079 Male 06/17/2004 5' 8" 155.0 lbs
1CY1OH92 Aguero Saravia, Luis 218004 Male 10/24/1978 5' 8" 140.0 lbs
1CY1TJLV AGUILA MARTINEZ, ALAIN DE JESUS 242491 Male 09/21/1999 5' 11" 185.0 lbs
1CY1N6EX AGUILAR AGUILAR, NUVIA DAMAIS 214407 Female 03/27/1987 5' 5" 140.0 lbs
1CY1W5ZG AGUILAR AMAYA, MARIO ANTONIO 258064 Yes Male 02/23/2006 5' 2" 100.0 lbs Walton County Jail
1CY1IT46 AGUILAR GABRIEL, CESAR AUGUSTO 204165 Male 04/17/1994 4' 11" 190.0 lbs
1CY1ICY6 AGUILAR LOPEZ, GREGORIO 197155 Male 05/28/1978 5' 4" 0.0 lbs
1CY1NFTL AGUILAR MARSELLAN, LAZARO 215156 Male 12/18/1960 6' 3" 250.0 lbs
1CY1K7JH AGUILAR PEREZ, RAUL ANTONIO 207251 Male 08/08/1998 5' 10" 190.0 lbs
1CY1O56T Aguilar Portillo, Osmin Alexander 216990 Male 12/21/1989 5' 9" 238.0 lbs
1CY1VEN9 AGUILAR RAMIREZ, ORLANDO ALFONSO 254965 Yes Male 11/21/2000 5' 8" 235.0 lbs Walton County Jail
1CY10VFE AGUILAR ZAMORA, ISMAEL 136268 Male 08/20/1966 5' 5" 170.0 lbs
1CY139QN AGUILAR-DIAZ, NEFTALI 103394 Male 10/30/1994 5' 6" 160.0 lbs
1CY1BYAF AGUILAR-GONZALES, MARCOS 134321 Male 06/10/1974 5' 10" 160.0 lbs
1CY1229R AGUILAR-HERNANDEZ, CHRISTIAN ENRIQUE AGUILAR 148641 Male 11/22/1995 5' 11" 200.0 lbs
1CY1NOJ9 AGUILAR-MICHUA, MIGUEL ANGEL 95243 Male 09/29/1988 5' 0" 220.0 lbs
First
Last