Inmate Inquiry

Inmate Search

Showing 2501 to 2600 of 10042
Photo Name Subject Number In Custody Scheduled Release Date Gender Date of Birth Height Weight Multiple Bookings Housing Facility
1CY1CVJX DRAKE, JOSHUA LEE 28144 Male 12/04/1981 6' 2" 170.0 lbs Yes
1CY1EAVY DRAKE, TREMAYNE DEVONTE 195258 Male 08/15/1987 6' 4" 308.0 lbs
1CY1IFLU DRAKEFORD, MARVIN LEWIS Junior 95376 Male 08/31/1998 5' 8" 140.0 lbs
1CY1TZ1H DREFFS, ALEX JAMES 142926 Male 09/24/2001 5' 11" 210.0 lbs
1CY1IC5H DREW, CHARLES LEE 203124 Male 02/06/1982 6' 2" 250.0 lbs
1CY1V32J DRIGGERS, DERRICK EDDIE 111817 Male 09/02/1972 5' 9" 185.0 lbs
1CY1O5BU DRIGGERS, TIFFANI N 217073 Female 11/04/1997 5' 3" 160.0 lbs Yes
1CY1QIQO DRIVER, DAVID CHRISTOPHER 229778 Male 07/22/1992 6' 0" 160.0 lbs
1CY14D1V DRUMMOND, CHRISSY LEANN 174679 Female 11/28/1981 5' 7" 165.0 lbs
1CY1HLHE DRURY, EDWARD THOMAS 80979 Male 08/05/1944 5' 11" 200.0 lbs
1CY1F5CH DUBBERLY, NICOLE ELIZABETH 176045 Female 04/26/1984 5' 6" 265.0 lbs
1CY1G9H5 Dubon Perez, Josue Rodolfo 199027 Male 03/20/1990 5' 6" 185.0 lbs
1CY1WEUX DUC, BRANDON FREDERICK 252526 Yes Male 04/21/1986 5' 11" 175.0 lbs Walton County Jail
1CY1962R DUCATI, NICHOLAS 106785 Male 03/21/1978 5' 11" 225.0 lbs Yes
1CY18MUU Dudek, Jami Suzanne 184266 Female 11/01/1978 5' 9" 140.0 lbs
1CY1HFMN DUER, ANDREW ALAN 127548 Male 03/25/1979 6' 1" 190.0 lbs
1CY1FT8M DUFFUS, PETER GREG 198167 Male 02/07/1984 5' 9" 150.0 lbs
1CY1IIE5 DUGAS, STEPHEN TYLER 203534 Male 04/16/1992 5' 11" 150.0 lbs
1CY1IKQF DUGGER, JAMES WALTER Junior 203666 Male 05/27/1986 5' 11" 150.0 lbs
1CY1E0JI DUKE, CHARLES DWAYNE Senior 3857 Male 06/28/1963 5' 10" 225.0 lbs
1CY12AGK DUKE, JOSEPH LAWRENCE 3859 Male 09/17/1963 5' 11" 190.0 lbs Yes
1CY1TVLZ DUKES, BOBBY LEE 3861 Male 12/11/1974 6' 0" 150.0 lbs Yes
1CY1Q97F DUKES, JAMES ONEAL 3862 Male 06/23/1972 5' 5" 162.0 lbs Yes
1CY1URDU DUKES, MICHAEL FATE 81759 Male 08/11/1979 6' 2" 200.0 lbs Yes
1CY1W4AC DUKES, ROGER DWAYNE 145324 Male 05/12/1976 5' 9" 210.0 lbs Yes
1CY12ICF DUKES, SENECA O'RYAN 169227 Male 11/17/1980 6' 1" 290.0 lbs
1CY0ZLWZ Dull, Joshua Wayne 162272 Male 01/21/2000 5' 11" 115.0 lbs
1CY1BDRH DUMAS, ISAAC SILAME Senior 146888 Male 07/05/1980 5' 7" 155.0 lbs
1CY1FKE2 DUNAWAY, SIDNEY KYLE 197706 Male 02/24/1985 5' 10" 215.0 lbs
1CY1TSQ2 DUNBAR, THOMAS GREGORY 77848 Male 11/28/1993 5' 9" 175.0 lbs Yes
1CY1NWJL DUNCAN, BILLY DON 3872 Male 09/20/1961 5' 10" 175.0 lbs Yes
1CY1FLYH DUNCAN, DEV VEON JEROME EMMANUEL 197801 Male 08/03/2005 5' 6" 155.0 lbs
1CY1U4UO DUNCAN, JACOB THOMAS 212533 Male 11/19/2005 5' 7" 157.0 lbs Yes
1CY1A5C1 DUNCAN, MICHAEL HENRY Junior 99815 Male 12/05/1995 5' 9" 180.0 lbs Yes
1CY1KP5S DUNCAN, VICTORIA IRENE 3880 Female 02/14/1989 5' 6" 160.0 lbs
1CY17965 DUNKLIN, CARNELLO DENZEL 181209 Male 06/06/2003 5' 4" 130.0 lbs
1CY1FPGZ DUNKLIN, JOANNE MARIE 197536 Female 02/09/1956 5' 4" 150.0 lbs
1CY12YNZ DUNLOP, JACE MANUEL 170556 Male 12/25/1976 4' 2"
1CY136ZL DUNN, KALEB RYAN 171279 Male 11/26/1996 6' 10"
1CY1NX0B DUNN, MATTHEW DAVID 205494 Male 08/20/1980 5' 10" 170.0 lbs Yes
1CY1SG8E DUNN, MELINDA JOY 240860 Female 05/07/1976 5' 5" 170.0 lbs
1CY1HIZJ DUNNIGAN, ASHLEY BRIANNE 98464 Female 03/02/1988 5' 6" 140.0 lbs Yes
1CY0TAT4 DUNNIGAN, DOUGLAS ALFRED Third 81236 Male 10/01/1980 6' 0" 180.0 lbs
1CY185IW DUNNIGAN, JACOB CLAUDE 84684 Male 09/17/1988 6' 2" 170.0 lbs Yes
1CY1MYU1 DUNSMORE, KRISTEN DANIELLE 28531 Female 08/19/1983 5' 6" 150.0 lbs
1CY1TCAO DUNSMORE, WILLIAM FRANCIS 3893 Male 07/02/1985 5' 9" 185.0 lbs Yes
1CY0WXW9 DUNSON, HOUSTON TYLER 156118 Male 12/07/1979 6' 1" 165.0 lbs
1CY170IM DUNSTON, CHRISTOPHER RONALD 180633 Male 11/12/1986 6' 0" 190.0 lbs
1CY1M1CA DUNWOODY, TRACY ANNETTE 174514 Female 06/09/1974 5' 2" 130.0 lbs Yes
1CY1IUID DUPLANTIS, CHRISTIAN JOHN 106911 Male 12/26/1979 5' 11" 220.0 lbs
1CY0YULB DUPLESIS, REBECCA LYNN 156211 Female 10/13/1984 5' 4" 175.0 lbs
1CY0Z8RC Duppins, Leslie F 161566 Male 09/08/1983 5' 5" 140.0 lbs
1CY1N4FP DUPREE, JERRY LEE 3902 Male 05/28/1971 5' 8" 185.0 lbs Yes
1CY1EM00 DUPREE, JOSHUA LEE 118598 Male 08/10/1994 5' 11" 160.0 lbs
1CY1NXDO DUPREE, LOGAN SCOTT 160844 Male 03/26/2000 5' 8" 165.0 lbs Yes
1CY0ZMKJ Dupre-Pena, Juan Melvin 162275 Male 12/02/1975 5' 8" 160.0 lbs
1CY0XU1U DUQUE-LOPEZ, DYLAN DHIMANI 143120 Male 12/15/2001 5' 10" 160.0 lbs
1CY1AF1C DURAN, ANA MARIA 187862 Female 07/06/1985 5' 5" 200.0 lbs
1CY1HZ19 DURAN, JORDAN DANIEL 193201 Male 01/23/1998 5' 4" 180.0 lbs Yes
1CY1GZ4J DURGAN, VELINDA DEASHUIA YOLANDA 200631 Female 09/05/1998 4' 11" 149.0 lbs
1CY1OUV6 DURHAM, EDWARD ALEXANDER 3913 Male 12/30/1967 5' 9" 142.0 lbs Yes
1CY1CNGB DURHAM, JAKIY ROBMERE 157264 Male 02/02/2003 5' 8" 110.0 lbs Yes
1CY1NBWN DURHAM, JUSTICE JYQUIS 199813 Male 02/05/2004 5' 7" 163.0 lbs Yes
1CY11A77 DURHAM, ROBERT LEE Junior 3915 Male 08/20/1980 6' 1" 157.0 lbs
1CY1FEWR DURM, ANGELA NICOLE 197450 Female 01/30/1998 5' 5" 210.0 lbs
1CY1LAVJ DURRANCE, ELIZABETH LYNN 28701 Female 06/17/1988 1' 10" 220.0 lbs
1CY1IAMR DURSO, TINA RENEE 3921 Female 09/25/1967 5' 2" 150.0 lbs
1CY1R0LW Dutil, Dexter 231386 Male 10/05/1987 5' 7" 180.0 lbs
1CY18307 DUTTON, KAERIC ADDISON 174400 Male 02/15/1998 6' 0" 215.0 lbs Yes
1CY1LEJ4 DUTY-MUMFORD, AMIR RANDALL 210044 Male 03/17/2007 5' 9" 260.0 lbs
1CY1JISK DUVERNAY, RYAN DENNIS 161202 Male 12/12/1980 5' 11" 250.0 lbs Yes
1CY1BIWZ DYBEL, MARCI FAYE 190059 Female 09/23/1975 5' 6" 220.0 lbs
1CY1VEI3 DYCUS, DUANE DOUGLAS 254958 Male 09/17/1981 6' 1" 290.0 lbs
1CY1C7JU DYE, JEREMY VINCENT 181731 Male 06/18/1979 5' 11" 230.0 lbs Yes
1CY0ZI0W DYE, TRAVIS ROBERT 73425 Male 10/28/1989 6' 1" 185.0 lbs
1CY1UAZO DYER, BOBBIE JO 219801 Female 09/24/1981 5' 0" 110.0 lbs
1CY1FRH3 DZUBAY, ELIJAH DAVID MICAH 198104 Male 08/27/2002 5' 9" 175.0 lbs
1CY1D7NT EACHOLES, KENDALL Junior 179778 Male 01/03/1991 5' 11" 185.0 lbs
1CY1G6JH EADS, WILLIAM DAVID Junior 95788 Male 04/28/1993 6' 1" 165.0 lbs Yes
1CY17RNR EAGAN, TIMOTHY RICHARD 174778 Male 08/01/1964 6' 0" 250.0 lbs
1CY14Q8H EANES, ROBERT DANIEL 124857 Male 12/15/1988 6' 0" 180.0 lbs
1CY1H6VB EARLEY, RACHAEL ANNE 201003 Female 04/22/1984 5' 3" 110.0 lbs
1CY1PHM2 EARNEST, JONATHAN MICHAEL 3941 Male 12/04/1991 5' 8" 150.0 lbs Yes
1CY1IY00 EASDON, CHANDLER CHASE 74113 Male 03/04/1996 6' 2" 160.0 lbs Yes
1CY1EZ7H EASLEY, CHRISTIAN DANIEL 196635 Male 09/06/2005 6' 4" 230.0 lbs
1CY0TAHY EASLEY, DEMONTE SHAVON 142416 Male 10/18/1992 5' 7" 147.0 lbs
1CY1KCYG EASTBURN, ABIGAIL LYNN 172981 Female 04/16/1999 5' 9" 200.0 lbs
1CY1EM7C EASTBURN, CYNTHIA MARIE 3946 Female 11/17/1955 5' 0" 115.0 lbs
1CY1ODQS EASTER, JARRED LOGAN 217707 Yes Male 11/28/1995 5' 5" 150.0 lbs WCJ TOC
1CY1CAWS EASTER, LAURA EMMALINE 98728 Female 07/15/1987 5' 3" 169.0 lbs
1CY15FL2 EASTERLING, CHRISTOPHER DOUGLAS 173642 Male 06/02/1968 5' 8" 190.0 lbs
1CY1METD Echevarria, Electo 212339 Male 09/10/1969 5' 4" 198.0 lbs
1CY1M3PT ECHOLS, KENTAVON JAQUON 210084 Male 08/18/2000 5' 3" 120.0 lbs
1CY1D554 ECHTERNACHT, JUSTIN EUGENE 156292 Male 04/21/1988 6' 3" 170.0 lbs Yes
1CY1QKD5 ECKERLE, JAMES W 185344 Yes 10/2/2026 12:00 AM Male 09/23/1991 5' 10" 180.0 lbs Yes Walton County Jail
1CY1U3VC ECKERT, BRIAN KIRK 28880 Male 07/30/1973 6' 0" 229.0 lbs Yes
1CY0YO6I EDELMAN, DESMOND DALE 160405 Male 10/13/1980 5' 8" 150.0 lbs
1CY1NSNX EDENFIELD, BRANDY MICHELLE 28914 Female 01/20/1983 5' 6" 140.0 lbs Yes
1CY1INNS EDENFIELD, MICHAEL DOUGLAS 3963 Male 04/19/1983 6' 0" 175.0 lbs
1CY1QJMO EDENFIELD, PATRICK RYAN Junior 191727 Male 07/15/2005 5' 7" 160.0 lbs Yes
First
Last